News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos

St. Louis Cardinals Stats:



Add to Google

 

Batting Leaders
BATTING AVG HOME RUNS RBI OBP
Albert Pujols
Albert Pujols
AVG.357
HR37
RBI116
H187
Albert Pujols
Albert Pujols
HR37
SLG.653
OPS1.114
GP148
Albert Pujols
Albert Pujols
RBI116
R100
GP148
H187
Albert Pujols
Albert Pujols
OBP.462
H187
BB104
OPS1.114
Batting Statistics
NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Mark Worrell4 2 1 1 0 0 1 4 3 0 0 0 0 .500 .500 2.000 2.500
Felipe Lopez43 156 30 60 8 2 4 84 21 11 28 4 3 .385 .426 .538 .964
Albert Pujols148 524 100 187 44 0 37 342 116 104 54 7 3 .357 .462 .653 1.114
Aaron Miles134 379 49 120 15 2 4 151 31 23 37 3 3 .317 .355 .398 .753
Yadier Molina124 444 37 135 18 0 7 174 56 32 29 0 2 .304 .349 .392 .740
S. Schumaker153 540 87 163 22 5 8 219 46 47 60 8 2 .302 .359 .406 .765
Ryan Ludwick152 538 104 161 40 3 37 318 113 62 146 4 4 .299 .375 .591 .966
Mark Johnson10 17 1 5 0 0 0 5 2 1 2 0 0 .294 .333 .294 .627
Adam Kennedy115 339 42 95 17 4 2 126 36 21 43 7 1 .280 .321 .372 .692
Troy Glaus151 544 69 147 33 1 27 263 99 87 104 0 1 .270 .372 .483 .856
Brian Barton82 153 23 41 9 2 2 60 13 19 39 3 1 .268 .354 .392 .746
A. Wainwright25 60 5 16 2 0 1 21 6 2 20 0 1 .267 .286 .350 .636
Josh Phelps19 34 4 9 1 0 0 10 1 2 11 0 0 .265 .306 .294 .600
Rick Ankiel120 413 65 109 21 2 25 209 71 42 100 2 1 .264 .337 .506 .843
Cesar Izturis135 414 50 109 10 3 1 128 24 29 26 24 6 .263 .319 .309 .628
Braden Looper40 63 5 16 3 1 0 21 4 4 21 0 0 .254 .299 .333 .632
Brad Thompson26 12 2 3 0 0 0 3 2 2 6 1 0 .250 .357 .250 .607
Mike Parisi10 4 0 1 1 0 0 2 2 0 1 0 0 .250 .250 .500 .750
Chris Duncan76 222 26 55 8 0 6 81 27 34 52 2 1 .248 .346 .365 .711
Brendan Ryan80 197 30 48 9 0 0 57 10 16 31 7 2 .244 .307 .289 .596
Joe Mather54 133 20 32 7 0 8 63 18 12 32 1 0 .241 .306 .474 .780
Brian Barden9 9 0 2 0 0 0 2 1 0 4 0 0 .222 .222 .222 .444
Jason LaRue61 164 17 35 8 1 4 57 21 15 20 0 0 .213 .296 .348 .643
N. Stavinoha29 57 4 11 1 0 0 12 4 2 11 0 0 .193 .217 .211 .427
R. Washington14 19 2 3 2 0 0 5 3 3 6 0 0 .158 .273 .263 .536
T. Wellemeyer32 58 2 9 0 0 0 9 5 1 29 0 0 .155 .167 .155 .322
Kyle Lohse31 63 1 7 1 0 0 8 5 0 20 0 1 .111 .111 .127 .238
Joel Pineiro30 51 3 5 3 0 0 8 4 3 35 0 0 .098 .148 .157 .305
Jaime Garcia10 1 0 0 0 0 0 0 0 2 1 0 0 .000 .667 .000 .667
Anthony Reyes10 1 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500
Russ Springer64 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ron Villone72 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
J. Isringhausen37 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
C. Carpenter4 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Ryan Franklin70 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mark Mulder3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Randy Flores41 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Josh Kinney7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
K. Jimenez15 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
K. McClellan62 5 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
Chris Perez38 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
M. Boggs6 8 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000
Jason Motte12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 162 5636 779 1585 283 26 174 2442 744 577 985 73 32 .281 .350 .433 .783
Opponents 162 5623 725 1517 352 34 163 2426 688 496 957 49 26 .270 .332 .431 .764
Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.