News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Thurston,Joe

Season splits:

Thurston,Joe
LF | 3
Born: Sep 29, 1979, in Fairfield, California
MLB Experience: 6 years | Rookie :2002
Weight: 190
Height: 5'11"
Throws: R
Bats: L
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .250 31 88 14 22 8 1 1 14 13 17 .347 .398 .744 1 1 .500 0 3 35 0 0 0 88.0 5.2
Day .296 14 27 6 8 1 0 0 3 7 4 .441 .333 .775 1 0 1.000 0 2 9 0 0 0 .0 6.8
Night .230 17 61 8 14 7 1 1 11 6 13 .299 .426 .725 0 1 .000 0 1 26 0 0 0 61.0 4.7
Grass .250 31 88 14 22 8 1 1 14 13 17 .347 .398 .744 1 1 .500 0 3 35 0 0 0 88.0 5.2
Outdoor .250 31 88 14 22 8 1 1 14 13 17 .347 .398 .744 1 1 .500 0 3 35 0 0 0 88.0 5.2
vs. Left .214 10 14 2 3 2 0 0 2 2 4 .313 .357 .670 1 0 1.000 0 0 5 0 0 0 .0 3.5
vs. Right .257 29 74 12 19 6 1 1 12 11 13 .353 .405 .758 0 1 .000 0 3 30 0 0 0 74.0 5.7
Inning 1-6 .263 23 57 7 15 6 1 0 10 5 11 .323 .404 .726 0 0 .000 0 2 23 0 0 0 .0 5.2
Inning 7+ .226 29 31 7 7 2 0 1 4 8 6 .385 .387 .772 1 1 .500 0 1 12 0 0 0 31.0 5.2
Last seven days .077 6 13 1 1 0 0 0 0 5 3 .333 .077 .410 0 1 .000 0 1 1 0 0 0 .0 4.3
As LHB .250 29 88 0 22 8 1 1 14 13 17 .347 .398 .744 0 0 .000 0 3 35 0 0 0 88.0 5.2
As RHB .000 25 0 14 0 0 0 0 0 0 0 .000 .000 .000 1 1 .500 0 0 0 0 0 0 .0 .0
Pre-All Star .250 31 88 14 22 8 1 1 14 13 17 .347 .398 .744 1 1 .500 0 3 35 0 0 0 88.0 5.2
Post-All Star .345 11 29 5 10 4 0 0 6 4 7 .424 .483 .907 0 0 .000 0 2 14 0 0 0 .0 4.1
vs P, 1st time in G .212 29 52 8 11 4 0 1 7 10 12 .339 .346 .685 1 1 .500 0 1 18 0 0 0 52.0 4.3
vs P, 2nd time in G .364 23 22 4 8 3 1 0 7 3 4 .440 .591 1.031 0 0 .000 0 0 13 0 0 0 .0 5.5
vs P, 3rd time in G .214 14 14 1 3 1 0 0 0 0 1 .214 .286 .500 0 0 .000 0 2 4 0 0 0 .0 14.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .278 20 54 11 15 5 1 0 11 8 11 .371 .407 .778 1 0 1.000 0 2 22 0 0 0 .0 4.9
May .206 11 34 3 7 3 0 1 3 5 6 .308 .382 .690 0 1 .000 0 1 13 0 0 0 34.0 5.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .333 2 9 1 3 0 0 0 2 1 2 .400 .333 .733 0 0 .000 0 0 3 0 0 0 .0 4.5
vs. Atl .143 2 7 2 1 0 0 0 0 1 2 .250 .143 .393 0 0 .000 0 0 1 0 0 0 .0 3.5
vs. ChC .231 6 13 3 3 1 0 0 3 3 2 .375 .308 .683 1 0 1.000 0 0 4 0 0 0 .0 6.5
vs. Cin .000 3 6 1 0 0 0 0 0 4 2 .400 .000 .400 0 1 .000 0 1 0 0 0 0 .0 3.0
vs. Hou .600 2 5 2 3 1 0 0 1 0 1 .600 .800 1.400 0 0 .000 0 1 4 0 0 0 .0 5.0
vs. Mon .182 3 11 2 2 0 0 1 1 1 2 .250 .455 .705 0 0 .000 0 0 5 0 0 0 11.0 5.5
vs. NYM .143 3 7 1 1 0 1 0 2 1 1 .250 .429 .679 0 0 .000 0 0 3 0 0 0 .0 7.0
vs. Phi .400 2 10 1 4 3 0 0 2 0 0 .400 .700 1.100 0 0 .000 0 0 7 0 0 0 .0 .0
vs. Pit .250 8 20 1 5 3 0 0 3 2 5 .318 .400 .718 0 0 .000 0 1 8 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .348 16 46 7 16 8 1 0 11 3 7 .388 .565 .953 1 0 1.000 0 2 26 0 0 0 .0 6.6
Away .143 15 42 7 6 0 0 1 3 10 10 .308 .214 .522 0 1 .000 0 1 9 0 0 0 42.0 4.2
Bank One Ballpark .333 2 9 1 3 0 0 0 2 1 2 .400 .333 .733 0 0 .000 0 0 3 0 0 0 .0 4.5
Great American .000 3 6 1 0 0 0 0 0 4 2 .400 .000 .400 0 1 .000 0 1 0 0 0 0 .0 3.0
PNC Park .000 2 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
Turner Field .143 2 7 2 1 0 0 0 0 1 2 .250 .143 .393 0 0 .000 0 0 1 0 0 0 .0 3.5
Wrigley Field .000 3 6 1 0 0 0 0 0 2 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .316 21 19 14 6 3 0 0 4 0 0 .316 .474 .789 0 0 .000 0 1 9 0 0 0 .0 .0
0-1 Count .000 6 5 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 1 0 0 0 0 .0 .0
0-2 Count .214 11 14 0 3 0 0 0 1 0 8 .214 .214 .429 0 0 .000 0 0 3 0 0 0 .0 1.8
1-0 Count .600 5 5 0 3 1 0 0 2 0 0 .600 .800 1.400 0 0 .000 0 0 4 0 0 0 .0 .0
1-1 Count .167 6 6 0 1 0 0 0 0 0 0 .167 .167 .333 0 1 .000 0 0 1 0 0 0 .0 .0
1-2 Count .111 9 9 0 1 0 0 0 1 0 4 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 2.3
2-0 Count .750 3 4 0 3 0 1 1 3 0 0 .750 2.000 2.750 0 0 .000 0 0 8 0 0 0 4.0 .0
2-1 Count .333 5 6 0 2 2 0 0 2 0 0 .333 .667 1.000 0 0 .000 0 0 4 0 0 0 .0 .0
2-2 Count .000 10 11 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 5.5
3-0 Count .000 2 0 0 0 0 0 0 1 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .500 5 2 0 1 1 0 0 0 3 0 .800 1.000 1.800 0 0 .000 0 0 2 0 0 0 .0 .0
3-2 Count .286 15 7 0 2 1 0 0 0 8 3 .667 .429 1.095 0 0 .000 0 0 3 0 0 0 .0 2.3
After (0-1) .176 26 34 0 6 1 0 0 2 6 13 .300 .206 .506 1 1 .500 0 2 7 0 0 0 .0 2.6
After (0-2) .222 13 18 0 4 0 0 0 2 0 9 .222 .222 .444 0 0 .000 0 0 4 0 0 0 .0 2.0
After (1-0) .286 23 35 0 10 4 1 1 8 7 4 .405 .543 .948 0 0 .000 0 0 19 0 0 0 35.0 8.8
After (1-1) .097 24 31 0 3 1 0 0 1 7 7 .263 .129 .392 0 1 .000 0 1 4 0 0 0 .0 4.4
After (1-2) .053 19 19 0 1 0 0 0 1 2 5 .143 .053 .195 0 0 .000 0 1 1 0 0 0 .0 3.8
After (2-0) .600 13 10 0 6 3 1 1 5 6 1 .750 1.400 2.150 0 0 .000 0 0 14 0 0 0 10.0 10.0
After (2-1) .333 15 15 0 5 4 0 0 2 7 4 .545 .600 1.145 0 0 .000 0 0 9 0 0 0 .0 3.8
After (2-2) .071 17 14 0 1 0 0 0 0 7 3 .381 .071 .452 0 0 .000 0 1 1 0 0 0 .0 4.7
After (3-0) .000 5 1 0 0 0 0 0 1 4 0 .800 .000 .800 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .333 10 6 0 2 2 0 0 0 4 2 .600 .667 1.267 0 0 .000 0 0 4 0 0 0 .0 3.0
After (3-2) .286 15 7 0 2 1 0 0 0 8 3 .667 .429 1.095 0 0 .000 0 0 3 0 0 0 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .244 25 41 1 10 3 0 1 1 8 8 .367 .390 .758 0 0 .000 0 0 16 0 0 0 41.0 5.1
Runners on .255 28 47 13 12 5 1 0 13 5 9 .327 .404 .731 1 1 .500 0 3 19 0 0 0 .0 5.2
Scoring Posn .346 23 26 12 9 4 0 0 12 5 5 .452 .500 .952 0 0 .000 0 1 13 0 0 0 .0 5.2
Bases Loaded .250 6 4 2 1 0 0 0 2 1 1 .400 .250 .650 0 0 .000 0 1 1 0 0 0 .0 4.0
None on/out .235 14 17 0 4 1 0 0 0 6 6 .435 .294 .729 0 0 .000 0 0 5 0 0 0 .0 2.8
None on: 1/2 Out .250 24 24 1 6 2 0 1 1 2 2 .308 .458 .766 0 0 .000 0 0 11 0 0 0 24.0 12.0
Men on, 2 outs .174 16 23 4 4 1 0 0 4 2 3 .240 .217 .457 0 0 .000 0 0 5 0 0 0 .0 7.7
Man on 3rd, < 2 outs .500 9 4 7 2 1 0 0 3 0 0 .500 .750 1.250 0 0 .000 0 1 3 0 0 0 .0 .0
ScPos/2 Out .214 13 14 4 3 1 0 0 4 2 2 .313 .286 .598 0 0 .000 0 0 4 0 0 0 .0 7.0
Runner on 2nd .333 12 9 2 3 2 0 0 3 4 3 .538 .556 1.094 0 0 .000 0 0 5 0 0 0 .0 3.0
Runner on 3rd .500 5 2 3 1 1 0 0 1 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
Runners 1st, 2nd .571 7 7 1 4 1 0 0 5 0 1 .571 .714 1.286 0 0 .000 0 0 5 0 0 0 .0 7.0
Runners 1st, 3rd .000 6 3 3 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 2 1 1 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .125 21 24 4 3 1 1 0 1 0 4 .125 .250 .375 1 1 .500 0 2 6 0 0 0 .0 6.0
SB Atd .333 3 3 0 1 0 0 0 1 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
GDP Opp .333 18 18 5 6 2 1 0 6 0 4 .333 .556 .889 1 1 .500 0 3 10 0 0 0 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 2 1 1 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #2 .278 4 18 2 5 3 0 1 3 0 2 .278 .611 .889 0 0 .000 0 0 11 0 0 0 18.0 9.0
Batting #5 .000 2 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #6 .000 1 4 1 0 0 0 0 0 1 0 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #7 .273 7 22 5 6 1 0 0 1 1 3 .304 .318 .623 0 0 .000 0 1 7 0 0 0 .0 7.3
Batting #8 .244 13 41 4 10 4 1 0 9 7 11 .354 .390 .744 1 1 .500 0 2 16 0 0 0 .0 3.7
Batting #9 1.000 2 1 1 1 0 0 0 1 2 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Leading Off Inning .250 14 16 0 4 1 0 0 0 6 5 .455 .313 .767 0 0 .000 0 0 5 0 0 0 .0 3.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .143 17 14 2 2 1 0 0 1 2 3 .250 .214 .464 0 0 .000 0 0 3 0 0 0 .0 4.7
As 3b .257 23 70 10 18 6 1 1 12 9 12 .342 .414 .756 1 1 .500 0 3 29 0 0 0 70.0 5.8
As ph (not dh) .500 6 4 1 2 1 0 0 1 2 2 .667 .750 1.417 0 0 .000 0 0 3 0 0 0 .0 2.0
As pr .000 2 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.