News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Schumaker,Skip

Season splits:

Schumaker,Skip
LF | 55
Born: Feb 03, 1980, in Torrance, California
MLB Experience: 5 years | Rookie :2005
Weight: 195
Height: 5'10"
Throws: R
Bats: L
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .306 31 108 17 33 8 1 1 10 10 13 .361 .426 .787 1 1 .500 0 1 46 0 0 1 108.0 8.3
Day .313 13 48 10 15 5 1 0 5 4 5 .358 .458 .817 1 1 .500 0 1 22 0 0 1 .0 9.6
Night .300 18 60 7 18 3 0 1 5 6 8 .364 .400 .764 0 0 .000 0 0 24 0 0 0 60.0 7.5
Grass .306 31 108 17 33 8 1 1 10 10 13 .361 .426 .787 1 1 .500 0 1 46 0 0 1 108.0 8.3
Outdoor .306 31 108 17 33 8 1 1 10 10 13 .361 .426 .787 1 1 .500 0 1 46 0 0 1 108.0 8.3
vs. Left .211 13 19 2 4 0 0 0 0 2 3 .286 .211 .496 1 0 1.000 0 1 4 0 0 0 .0 6.3
vs. Right .326 27 89 15 29 8 1 1 10 8 10 .378 .472 .849 0 1 .000 0 0 42 0 0 1 89.0 8.9
Inning 1-6 .342 26 79 15 27 7 1 1 8 7 6 .395 .494 .889 0 1 .000 0 1 39 0 0 0 79.0 13.2
Inning 7+ .207 23 29 2 6 1 0 0 2 3 7 .273 .241 .514 1 0 1.000 0 0 7 0 0 1 .0 4.1
Last seven days .476 6 21 7 10 3 1 1 1 1 3 .500 .857 1.357 0 1 .000 0 0 18 0 0 0 21.0 7.0
As LHB .306 29 108 0 33 8 1 1 10 10 13 .361 .426 .787 0 1 .000 0 1 46 0 0 1 108.0 8.3
As RHB .000 27 0 17 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
Pre-All Star .306 31 108 17 33 8 1 1 10 10 13 .361 .426 .787 1 1 .500 0 1 46 0 0 1 108.0 8.3
Post-All Star .268 12 41 6 11 2 0 0 4 5 5 .340 .317 .657 1 0 1.000 0 1 13 0 0 1 .0 8.2
vs P, 1st time in G .269 29 52 7 14 3 1 0 3 5 7 .328 .365 .693 1 0 1.000 0 0 19 0 0 1 .0 7.4
vs P, 2nd time in G .444 26 27 5 12 3 0 1 5 1 1 .464 .667 1.131 0 0 .000 0 1 18 0 0 0 27.0 27.0
vs P, 3rd time in G .292 26 24 4 7 2 0 0 2 2 3 .346 .375 .721 0 0 .000 0 0 9 0 0 0 .0 8.0
vs P, 4th+ time in G .000 7 5 0 0 0 0 0 0 2 2 .286 .000 .286 0 1 .000 0 0 0 0 0 0 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .300 20 70 10 21 5 0 0 9 9 8 .375 .371 .746 1 0 1.000 0 1 26 0 0 1 .0 8.8
May .316 11 38 7 12 3 1 1 1 1 5 .333 .526 .860 0 1 .000 0 0 20 0 0 0 38.0 7.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .200 3 10 1 2 1 0 0 1 1 1 .250 .300 .550 0 0 .000 0 0 3 0 0 1 .0 10.0
vs. Atl .250 2 8 1 2 0 0 0 1 1 1 .333 .250 .583 0 0 .000 0 0 2 0 0 0 .0 8.0
vs. ChC .263 5 19 2 5 0 0 0 2 2 4 .333 .263 .596 0 0 .000 0 0 5 0 0 0 .0 4.8
vs. Cin .455 3 11 3 5 3 0 0 0 0 1 .455 .727 1.182 0 0 .000 0 0 8 0 0 0 .0 11.0
vs. Hou .385 3 13 3 5 1 0 0 2 1 1 .429 .462 .890 0 0 .000 0 1 6 0 0 0 .0 13.0
vs. Mon .143 3 14 1 2 1 0 0 0 1 1 .200 .214 .414 0 0 .000 0 0 3 0 0 0 .0 14.0
vs. NYM .429 3 7 2 3 2 0 0 3 2 0 .556 .714 1.270 0 0 .000 0 0 5 0 0 0 .0 .0
vs. Phi .250 2 8 0 2 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 8.0
vs. Pit .389 7 18 4 7 0 1 1 1 2 3 .450 .667 1.117 1 1 .500 0 0 12 0 0 0 18.0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .375 15 48 7 18 3 1 0 6 5 5 .434 .479 .913 1 1 .500 0 1 23 0 0 0 .0 9.6
Away .250 16 60 10 15 5 0 1 4 5 8 .303 .383 .686 0 0 .000 0 0 23 0 0 1 60.0 7.5
Bank One Ballpark .200 3 10 1 2 1 0 0 1 1 1 .250 .300 .550 0 0 .000 0 0 3 0 0 1 .0 10.0
Great American .455 3 11 3 5 3 0 0 0 0 1 .455 .727 1.182 0 0 .000 0 0 8 0 0 0 .0 11.0
PNC Park .286 2 7 2 2 0 0 1 1 0 2 .286 .714 1.000 0 0 .000 0 0 5 0 0 0 7.0 3.5
Turner Field .250 2 8 1 2 0 0 0 1 1 1 .333 .250 .583 0 0 .000 0 0 2 0 0 0 .0 8.0
Wrigley Field .200 3 10 2 2 0 0 0 1 2 2 .333 .200 .533 0 0 .000 0 0 2 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .467 18 15 17 7 2 1 0 3 0 0 .467 .733 1.200 0 0 .000 0 0 11 0 0 0 .0 .0
0-1 Count .000 8 9 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
0-2 Count .250 11 12 0 3 0 0 0 0 0 2 .250 .250 .500 0 0 .000 0 0 3 0 0 0 .0 6.0
1-0 Count .400 8 10 0 4 2 0 0 2 0 0 .400 .600 1.000 0 0 .000 0 0 6 0 0 0 .0 .0
1-1 Count .467 13 15 0 7 1 0 0 2 0 0 .467 .533 1.000 0 1 .000 0 0 8 0 0 0 .0 .0
1-2 Count .154 11 13 0 2 0 0 0 0 0 2 .154 .154 .308 0 0 .000 0 1 2 0 0 0 .0 6.5
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .200 6 5 0 1 0 0 0 1 0 0 .167 .200 .367 0 0 .000 0 0 1 0 0 1 .0 .0
2-2 Count .267 14 15 0 4 1 0 1 1 0 8 .267 .533 .800 0 0 .000 0 0 8 0 0 0 15.0 1.9
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .500 5 2 0 1 1 0 0 0 3 0 .800 1.000 1.800 0 0 .000 0 0 2 0 0 0 .0 .0
3-2 Count .364 12 11 0 4 1 0 0 1 5 1 .563 .455 1.017 0 0 .000 0 0 5 0 0 0 .0 11.0
After (0-1) .286 25 56 0 16 0 0 1 4 2 5 .305 .339 .644 1 0 1.000 0 1 19 0 0 1 56.0 11.2
After (0-2) .250 15 20 0 5 0 0 0 0 1 3 .286 .250 .536 0 0 .000 0 1 5 0 0 0 .0 6.7
After (1-0) .270 22 37 0 10 6 0 0 3 8 8 .400 .432 .832 0 1 .000 0 0 16 0 0 0 .0 4.6
After (1-1) .317 23 41 0 13 1 0 1 4 1 7 .326 .415 .740 0 1 .000 0 0 17 0 0 1 41.0 5.9
After (1-2) .250 16 24 0 6 0 0 1 1 1 5 .280 .375 .655 0 0 .000 0 1 9 0 0 0 24.0 4.8
After (2-0) .308 17 13 0 4 3 0 0 1 8 3 .571 .538 1.110 0 0 .000 0 0 7 0 0 0 .0 4.3
After (2-1) .278 16 18 0 5 2 0 0 2 6 5 .440 .389 .829 0 0 .000 0 0 7 0 0 1 .0 3.6
After (2-2) .304 20 23 0 7 2 0 1 2 4 8 .407 .522 .929 0 0 .000 0 0 12 0 0 0 23.0 2.9
After (3-0) .250 5 4 0 1 1 0 0 0 3 1 .571 .500 1.071 0 0 .000 0 0 2 0 0 0 .0 4.0
After (3-1) .400 8 5 0 2 1 0 0 0 4 1 .667 .600 1.267 0 0 .000 0 0 3 0 0 0 .0 5.0
After (3-2) .364 12 11 0 4 1 0 0 1 5 1 .563 .455 1.017 0 0 .000 0 0 5 0 0 0 .0 11.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .329 27 70 1 23 5 1 1 1 3 10 .356 .471 .828 0 0 .000 0 0 33 0 0 0 70.0 7.0
Runners on .263 27 38 16 10 3 0 0 9 7 3 .370 .342 .712 1 1 .500 0 1 13 0 0 1 .0 12.7
Scoring Posn .250 25 28 16 7 2 0 0 8 5 2 .353 .321 .674 0 0 .000 0 0 9 0 0 1 .0 14.0
Bases Loaded .000 3 0 3 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .295 27 44 1 13 4 1 1 1 1 7 .311 .500 .811 0 0 .000 0 0 22 0 0 0 44.0 6.3
None on: 1/2 Out .385 26 26 0 10 1 0 0 0 2 3 .429 .423 .852 0 0 .000 0 0 11 0 0 0 .0 8.7
Men on, 2 outs .267 17 15 5 4 2 0 0 4 4 0 .421 .400 .821 1 1 .500 0 0 6 0 0 0 .0 .0
Man on 3rd, < 2 outs .500 7 2 6 1 0 0 0 3 1 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 1 .0 .0
ScPos/2 Out .214 15 14 5 3 1 0 0 3 3 0 .353 .286 .639 0 0 .000 0 0 4 0 0 0 .0 .0
Runner on 2nd .250 16 16 4 4 2 0 0 3 2 1 .333 .375 .708 0 0 .000 0 0 6 0 0 0 .0 16.0
Runner on 3rd .667 7 3 3 2 0 0 0 2 1 0 .750 .667 1.417 0 0 .000 0 0 2 0 0 0 .0 .0
Runners 1st, 2nd .167 11 6 5 1 0 0 0 1 1 1 .286 .167 .452 0 0 .000 0 0 1 0 0 0 .0 6.0
Runners 1st, 3rd .000 3 1 0 0 0 0 0 1 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 1 .0 .0
Runners 2nd, 3rd .000 3 2 1 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .273 15 11 0 3 1 0 0 2 3 1 .400 .364 .764 1 1 .500 0 1 4 0 0 1 .0 11.0
SB Atd .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .250 16 12 4 3 0 0 0 2 2 2 .333 .250 .583 0 0 .000 0 1 3 0 0 1 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .305 26 105 17 32 8 1 1 10 10 12 .362 .429 .791 0 1 .000 0 1 45 0 0 1 105.0 8.8
Batting #6 .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #8 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 1 0 1.000 0 0 1 0 0 0 .0 .0
Batting #9 .000 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Leading Off Inning .302 26 43 0 13 4 1 1 1 1 6 .318 .512 .830 0 0 .000 0 0 22 0 0 0 43.0 7.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .316 26 98 17 31 8 1 1 9 9 11 .374 .449 .823 0 1 .000 0 1 44 0 0 0 98.0 8.9
As lf .125 17 8 0 1 0 0 0 1 1 2 .200 .125 .325 0 0 .000 0 0 1 0 0 1 .0 4.0
As ph (not dh) .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 1 0 1.000 0 0 1 0 0 0 .0 .0
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.