News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Mather,Joe

Season splits:

Mather,Joe
RF | 62
Born: Jul 23, 1982, in Sandpoint, Idaho
MLB Experience: 1 years | Rookie :2008
Weight: 195
Height: 6'4"
Throws: R
Bats: R
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .241 54 133 20 32 7 0 8 18 12 32 .306 .474 .780 1 0 1.000 1 2 63 1 0 1 16.6 4.2
Day .229 13 35 4 8 3 0 2 5 4 8 .300 .486 .786 0 0 .000 0 0 17 0 0 1 17.5 4.4
Night .245 41 98 16 24 4 0 6 13 8 24 .308 .469 .778 1 0 1.000 1 2 46 1 0 0 16.3 4.1
Grass .241 54 133 20 32 7 0 8 18 12 32 .306 .474 .780 1 0 1.000 1 2 63 1 0 1 16.6 4.2
Indoor .067 6 15 1 1 0 0 1 1 2 6 .176 .267 .443 0 0 .000 0 0 4 0 0 0 15.0 2.5
Outdoor .263 48 118 19 31 7 0 7 17 10 26 .323 .500 .823 1 0 1.000 1 2 59 1 0 1 16.9 4.5
vs. Left .219 31 64 10 14 2 0 3 7 6 14 .292 .391 .682 1 0 1.000 1 0 25 0 0 1 21.3 4.6
vs. Right .261 42 69 10 18 5 0 5 11 6 18 .320 .551 .871 0 0 .000 0 2 38 1 0 0 13.8 3.8
Inning 1-6 .260 29 73 13 19 3 0 4 9 7 14 .321 .466 .787 0 0 .000 0 1 34 0 0 1 18.3 5.2
Inning 7+ .217 50 60 7 13 4 0 4 9 5 18 .288 .483 .771 1 0 1.000 1 1 29 1 0 0 15.0 3.3
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .241 51 133 20 32 7 0 8 18 12 32 .306 .474 .780 1 0 1.000 1 2 63 1 0 1 16.6 4.2
Pre-All Star .227 19 44 5 10 2 0 1 4 6 12 .320 .341 .661 0 0 .000 0 0 15 0 0 0 44.0 3.7
Post-All Star .247 35 89 15 22 5 0 7 14 6 20 .299 .539 .838 1 0 1.000 1 2 48 1 0 1 12.7 4.5
vs P, 1st time in G .238 51 80 11 19 3 0 6 11 10 24 .330 .500 .830 0 0 .000 1 1 40 1 0 0 13.3 3.3
vs P, 2nd time in G .296 28 27 5 8 2 0 2 4 1 4 .321 .593 .914 0 0 .000 0 0 16 0 0 0 13.5 6.8
vs P, 3rd time in G .150 22 20 2 3 0 0 0 1 1 4 .182 .150 .332 0 0 .000 0 1 3 0 0 1 .0 5.0
vs P, 4th+ time in G .333 6 6 0 2 2 0 0 2 0 0 .333 .667 1.000 0 0 .000 0 0 4 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May .125 2 8 0 1 0 0 0 1 0 1 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 8.0
June .259 11 27 5 7 1 0 1 2 6 7 .394 .407 .801 0 0 .000 0 0 11 0 0 0 27.0 3.9
July .282 16 39 7 11 3 0 3 6 1 8 .300 .590 .890 0 0 .000 0 0 23 0 0 0 13.0 4.9
August .211 24 57 7 12 3 0 3 8 5 15 .281 .421 .702 1 0 1.000 1 2 24 1 0 1 19.0 3.8
September .500 1 2 1 1 0 0 1 1 0 1 .500 2.000 2.500 0 0 .000 0 0 4 0 0 0 2.0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .500 1 2 1 1 0 0 1 1 0 1 .500 2.000 2.500 0 0 .000 0 0 4 0 0 0 2.0 2.0
vs. Atl .375 7 24 8 9 4 0 2 6 3 5 .429 .792 1.220 0 0 .000 0 0 19 0 0 1 12.0 4.8
vs. ChC .286 4 14 2 4 1 0 1 2 1 5 .333 .571 .905 0 0 .000 0 0 8 0 0 0 14.0 2.8
vs. Cin .333 4 3 0 1 0 0 0 0 0 2 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 1.5
vs. Fla .250 4 8 1 2 0 0 1 1 1 1 .333 .625 .958 0 0 .000 0 0 5 1 0 0 8.0 8.0
vs. Hou .000 5 13 0 0 0 0 0 0 2 5 .133 .000 .133 0 0 .000 0 0 0 0 0 0 .0 2.6
vs. LA .222 3 9 1 2 0 0 0 0 1 2 .300 .222 .522 1 0 1.000 0 0 2 0 0 0 .0 4.5
vs. Mil .000 4 9 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.5
vs. Mon .273 3 11 3 3 1 0 1 2 4 1 .467 .636 1.103 0 0 .000 0 0 7 0 0 0 11.0 11.0
vs. NYM .167 3 6 0 1 0 0 0 0 0 0 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Phi .200 6 15 1 3 0 0 1 3 0 4 .250 .400 .650 0 0 .000 1 2 6 0 0 0 15.0 3.8
vs. Pit .278 9 18 2 5 1 0 0 2 0 4 .278 .333 .611 0 0 .000 0 0 6 0 0 0 .0 4.5
vs. SD 1.000 1 1 1 1 0 0 1 1 0 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .232 22 56 7 13 2 0 2 7 3 13 .279 .375 .654 1 0 1.000 1 2 21 0 0 1 28.0 4.3
Away .247 32 77 13 19 5 0 6 11 9 19 .326 .545 .871 0 0 .000 0 0 42 1 0 0 12.8 4.1
Bank One Ballpark .500 1 2 1 1 0 0 1 1 0 1 .500 2.000 2.500 0 0 .000 0 0 4 0 0 0 2.0 2.0
Great American .333 4 3 0 1 0 0 0 0 0 2 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 1.5
Minute Maid Park .000 5 13 0 0 0 0 0 0 2 5 .133 .000 .133 0 0 .000 0 0 0 0 0 0 .0 2.6
PNC Park .333 3 3 0 1 1 0 0 1 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
Pro Player Stadium .250 4 8 1 2 0 0 1 1 1 1 .333 .625 .958 0 0 .000 0 0 5 1 0 0 8.0 8.0
Shea Stadium .167 3 6 0 1 0 0 0 0 0 0 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 .0
Turner Field .368 4 19 6 7 2 0 2 4 1 4 .400 .789 1.189 0 0 .000 0 0 15 0 0 0 9.5 4.8
Wrigley Field .300 3 10 2 3 1 0 1 2 1 3 .364 .700 1.064 0 0 .000 0 0 7 0 0 0 10.0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .462 23 13 20 6 3 0 0 2 0 0 .462 .692 1.154 0 0 .000 0 0 9 0 0 0 .0 .0
0-1 Count .333 12 12 0 4 0 0 1 2 0 0 .308 .583 .891 0 0 .000 0 0 7 0 0 1 12.0 .0
0-2 Count .200 10 10 0 2 0 0 2 2 0 6 .200 .800 1.000 0 0 .000 0 0 8 0 0 0 5.0 1.7
1-0 Count .300 9 10 0 3 0 0 1 1 0 0 .300 .600 .900 1 0 1.000 0 0 6 0 0 0 10.0 .0
1-1 Count .333 8 9 0 3 1 0 0 1 0 0 .333 .444 .778 0 0 .000 0 0 4 0 0 0 .0 .0
1-2 Count .172 21 29 0 5 1 0 1 2 0 16 .200 .310 .510 0 0 .000 1 0 9 0 0 0 29.0 1.8
2-0 Count .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count .250 7 8 0 2 0 0 1 3 0 0 .250 .625 .875 0 0 .000 0 0 5 0 0 0 8.0 .0
2-2 Count .125 15 16 0 2 0 0 1 2 0 4 .125 .313 .438 0 0 .000 0 2 5 0 0 0 16.0 4.0
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .250 8 4 0 1 1 0 0 1 8 0 .750 .500 1.250 0 0 .000 0 0 2 1 0 0 .0 .0
3-2 Count .158 19 19 0 3 1 0 1 2 3 6 .273 .368 .641 0 0 .000 0 0 7 0 0 0 19.0 3.2
After (0-1) .224 41 76 0 17 3 0 5 9 1 25 .231 .461 .691 0 0 .000 0 1 35 0 0 1 15.2 3.0
After (0-2) .185 22 27 0 5 1 0 2 2 0 12 .185 .444 .630 0 0 .000 0 0 12 0 0 0 13.5 2.3
After (1-0) .205 32 44 0 9 1 0 3 7 11 7 .375 .432 .807 1 0 1.000 1 1 19 1 0 0 14.7 6.3
After (1-1) .226 31 53 0 12 3 0 4 11 2 17 .268 .509 .777 0 0 .000 1 1 27 0 0 0 13.3 3.1
After (1-2) .163 29 43 0 7 1 0 2 4 0 21 .182 .326 .507 0 0 .000 1 0 14 0 0 0 21.5 2.0
After (2-0) .111 19 18 0 2 0 0 0 0 10 3 .429 .111 .540 0 0 .000 0 1 2 1 0 0 .0 6.0
After (2-1) .231 21 26 0 6 2 0 2 6 6 2 .375 .538 .913 0 0 .000 0 2 14 1 0 0 13.0 13.0
After (2-2) .148 22 27 0 4 0 0 2 3 2 7 .207 .370 .577 0 0 .000 0 2 10 0 0 0 13.5 3.9
After (3-0) .000 11 6 0 0 0 0 0 0 6 2 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 3.0
After (3-1) .167 14 12 0 2 2 0 0 2 9 3 .524 .333 .857 0 0 .000 0 0 4 1 0 0 .0 4.0
After (3-2) .158 19 19 0 3 1 0 1 2 3 6 .273 .368 .641 0 0 .000 0 0 7 0 0 0 19.0 3.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .243 39 74 5 18 3 0 5 5 5 18 .291 .486 .778 0 0 .000 0 0 36 0 0 0 14.8 4.1
Runners on .237 41 59 15 14 4 0 3 13 7 14 .324 .458 .781 1 0 1.000 1 2 27 1 0 1 19.7 4.2
Scoring Posn .276 33 29 11 8 3 0 1 8 4 9 .353 .483 .836 0 0 .000 0 0 14 1 0 1 29.0 3.2
Bases Loaded .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
None on/out .111 16 18 0 2 2 0 0 0 1 4 .158 .222 .380 0 0 .000 0 0 4 0 0 0 .0 4.5
None on: 1/2 Out .286 35 56 5 16 1 0 5 5 4 14 .333 .571 .905 0 0 .000 0 0 32 0 0 0 11.2 4.0
Men on, 2 outs .185 26 27 6 5 4 0 0 5 2 5 .241 .333 .575 1 0 1.000 0 0 9 1 0 0 .0 5.4
Man on 3rd, < 2 outs .000 7 3 2 0 0 0 0 1 1 2 .200 .000 .200 0 0 .000 0 0 0 0 0 1 .0 1.5
ScPos/2 Out .235 21 17 6 4 3 0 0 4 2 4 .316 .412 .728 0 0 .000 0 0 7 1 0 0 .0 4.3
Runner on 2nd .200 12 10 3 2 1 0 0 1 3 4 .385 .300 .685 0 0 .000 0 0 3 1 0 0 .0 2.5
Runner on 3rd .375 9 8 2 3 2 0 0 3 0 2 .375 .625 1.000 0 0 .000 0 0 5 0 0 0 .0 4.0
Runners 1st, 2nd .500 9 6 4 3 0 0 1 3 0 1 .500 1.000 1.500 0 0 .000 0 0 6 0 0 0 6.0 6.0
Runners 1st, 3rd .000 4 1 2 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 3 1 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
SB Opp .194 27 31 6 6 1 0 2 5 4 5 .306 .419 .725 1 0 1.000 1 2 13 0 0 0 15.5 6.2
SB Atd .000 6 6 0 0 0 0 0 0 1 3 .143 .000 .143 0 0 .000 0 0 0 0 0 0 .0 2.0
GDP Opp .333 27 24 7 8 0 0 3 7 4 5 .448 .708 1.157 0 0 .000 1 2 17 0 0 0 8.0 4.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .250 4 16 1 4 0 0 1 1 0 4 .250 .438 .688 0 0 .000 0 0 7 0 0 0 16.0 4.0
Batting #2 .158 16 57 7 9 2 0 1 7 8 17 .269 .246 .514 0 0 .000 1 2 14 0 0 1 57.0 3.4
Batting #3 .143 5 7 0 1 1 0 0 1 1 2 .250 .286 .536 0 0 .000 0 0 2 0 0 0 .0 3.5
Batting #4 .667 3 3 1 2 1 0 0 0 0 1 .667 1.000 1.667 0 0 .000 0 0 3 0 0 0 .0 3.0
Batting #5 1.000 2 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #6 .143 5 14 3 2 0 0 1 1 0 1 .143 .357 .500 0 0 .000 0 0 5 0 0 0 14.0 14.0
Batting #7 .400 6 20 6 8 2 0 3 5 1 4 .429 .950 1.379 1 0 1.000 0 0 19 0 0 0 6.7 5.0
Batting #8 .308 11 13 2 4 1 0 2 3 2 3 .400 .846 1.246 0 0 .000 0 0 11 1 0 0 6.5 4.3
Batting #9 .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Leading Off Inning .111 16 18 0 2 2 0 0 0 1 4 .158 .222 .380 0 0 .000 0 0 4 0 0 0 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .000 4 2 0 0 0 0 0 0 2 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 2.0
As 3b 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
As lf .269 25 52 8 14 3 0 4 9 4 10 .333 .558 .891 1 0 1.000 1 2 29 1 0 0 13.0 5.2
As cf .156 15 32 4 5 2 0 1 4 3 7 .222 .313 .535 0 0 .000 0 0 10 0 0 1 32.0 4.6
As rf .214 15 28 5 6 0 0 1 2 2 9 .267 .321 .588 0 0 .000 0 0 9 0 0 0 28.0 3.1
As ph (not dh) .333 19 18 3 6 2 0 2 3 1 5 .368 .778 1.146 0 0 .000 0 0 14 0 0 0 9.0 3.6
As pr .000 4 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.