News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Duncan,Chris

Season splits:

Duncan,Chris
LF | 16
Born: May 05, 1981, in Tucson, Arizona
MLB Experience: 5 years | Rookie :2005
Weight: 230
Height: 6'5"
Throws: R
Bats: L
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .282 33 110 13 31 11 2 3 23 17 24 .372 .500 .872 0 1 .000 0 2 55 1 0 2 36.7 4.6
Day .341 13 44 5 15 6 1 1 11 5 11 .392 .591 .983 0 1 .000 0 0 26 0 0 2 44.0 4.0
Night .242 20 66 8 16 5 1 2 12 12 13 .359 .439 .798 0 0 .000 0 2 29 1 0 0 33.0 5.1
Grass .282 33 110 13 31 11 2 3 23 17 24 .372 .500 .872 0 1 .000 0 2 55 1 0 2 36.7 4.6
Outdoor .282 33 110 13 31 11 2 3 23 17 24 .372 .500 .872 0 1 .000 0 2 55 1 0 2 36.7 4.6
vs. Left .286 15 35 3 10 2 1 1 8 2 10 .324 .486 .810 0 0 .000 0 1 17 0 0 0 35.0 3.5
vs. Right .280 33 75 10 21 9 1 2 15 15 14 .391 .507 .898 0 1 .000 0 1 38 1 0 2 37.5 5.4
Inning 1-6 .244 31 82 7 20 5 1 3 20 7 17 .297 .439 .736 0 1 .000 0 1 36 1 0 2 27.3 4.8
Inning 7+ .393 30 28 6 11 6 1 0 3 10 7 .553 .679 1.231 0 0 .000 0 1 19 0 0 0 .0 4.0
Last seven days .273 6 22 2 6 3 0 0 5 2 6 .320 .409 .729 0 0 .000 0 2 9 0 0 1 .0 3.7
As LHB .282 33 110 0 31 11 2 3 23 17 24 .372 .500 .872 0 0 .000 0 2 55 1 0 2 36.7 4.6
As RHB .000 31 0 13 0 0 0 0 0 0 0 .000 .000 .000 0 1 .000 0 0 0 0 0 0 .0 .0
Pre-All Star .282 33 110 13 31 11 2 3 23 17 24 .372 .500 .872 0 1 .000 0 2 55 1 0 2 36.7 4.6
Post-All Star .381 13 42 7 16 6 1 2 11 8 10 .471 .714 1.185 0 1 .000 0 0 30 1 0 1 21.0 4.2
vs P, 1st time in G .340 33 53 7 18 8 1 1 7 13 12 .470 .585 1.055 0 0 .000 0 1 31 0 0 0 53.0 4.4
vs P, 2nd time in G .241 31 29 5 7 3 1 2 13 2 2 .290 .621 .911 0 0 .000 0 1 18 0 0 0 14.5 14.5
vs P, 3rd time in G .240 29 25 1 6 0 0 0 3 2 9 .276 .240 .516 0 0 .000 0 0 6 1 0 2 .0 2.8
vs P, 4th+ time in G .000 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .304 22 69 8 21 7 1 2 14 14 16 .417 .522 .938 0 1 .000 0 0 36 1 0 1 34.5 4.3
May .244 11 41 5 10 4 1 1 9 3 8 .289 .463 .752 0 0 .000 0 2 19 0 0 1 41.0 5.1
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .417 3 12 3 5 3 1 0 3 1 2 .462 .833 1.295 0 0 .000 0 0 10 0 0 0 .0 6.0
vs. Atl .222 3 9 0 2 0 0 0 2 2 2 .364 .222 .586 0 0 .000 0 0 2 0 0 0 .0 4.5
vs. ChC .353 6 17 2 6 2 0 1 4 3 6 .429 .647 1.076 0 1 .000 0 0 11 0 0 1 17.0 2.8
vs. Cin .385 3 13 2 5 2 0 0 4 0 2 .385 .538 .923 0 0 .000 0 0 7 0 0 0 .0 6.5
vs. Hou .300 3 10 1 3 1 0 0 2 1 4 .364 .400 .764 0 0 .000 0 0 4 0 0 0 .0 2.5
vs. Mon .400 3 10 2 4 1 0 1 2 3 1 .538 .800 1.338 0 0 .000 0 0 8 0 0 0 10.0 10.0
vs. NYM .111 2 9 0 1 0 0 0 1 0 1 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 9.0
vs. Phi .000 2 8 1 0 0 0 0 0 1 1 .111 .000 .111 0 0 .000 0 0 0 0 0 0 .0 8.0
vs. Pit .227 8 22 2 5 2 1 1 5 6 5 .379 .545 .925 0 0 .000 0 2 12 1 0 1 22.0 4.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .180 16 50 4 9 3 1 1 8 7 12 .276 .340 .616 0 0 .000 0 0 17 1 0 1 50.0 4.2
Away .367 17 60 9 22 8 1 2 15 10 12 .451 .633 1.084 0 1 .000 0 2 38 0 0 1 30.0 5.0
Bank One Ballpark .417 3 12 3 5 3 1 0 3 1 2 .462 .833 1.295 0 0 .000 0 0 10 0 0 0 .0 6.0
Great American .385 3 13 2 5 2 0 0 4 0 2 .385 .538 .923 0 0 .000 0 0 7 0 0 0 .0 6.5
PNC Park .167 2 6 0 1 1 0 0 0 2 2 .375 .333 .708 0 0 .000 0 2 2 0 0 0 .0 3.0
Turner Field .222 3 9 0 2 0 0 0 2 2 2 .364 .222 .586 0 0 .000 0 0 2 0 0 0 .0 4.5
Wrigley Field .500 3 10 2 5 1 0 1 4 2 3 .538 .900 1.438 0 1 .000 0 0 9 0 0 1 10.0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .385 23 13 13 5 4 0 0 6 0 0 .385 .692 1.077 0 1 .000 0 1 9 0 0 0 .0 .0
0-1 Count .250 8 8 0 2 1 0 0 0 0 0 .250 .375 .625 0 0 .000 0 0 3 0 0 0 .0 .0
0-2 Count .286 7 7 0 2 2 0 0 0 0 2 .286 .571 .857 0 0 .000 0 0 4 0 0 0 .0 3.5
1-0 Count .308 13 13 0 4 1 0 1 5 0 0 .286 .615 .901 0 0 .000 0 0 8 0 0 1 13.0 .0
1-1 Count .333 6 6 0 2 1 0 0 1 0 0 .286 .500 .786 0 0 .000 0 0 3 0 0 1 .0 .0
1-2 Count .000 12 17 0 0 0 0 0 0 0 12 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.4
2-0 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
2-1 Count .455 10 11 0 5 0 1 1 2 0 0 .455 .909 1.364 0 0 .000 0 0 10 0 0 0 11.0 .0
2-2 Count .182 10 11 0 2 1 0 0 1 0 7 .182 .273 .455 0 0 .000 0 0 3 0 0 0 .0 1.6
3-0 Count 1.000 8 1 0 1 0 0 0 0 7 0 1.000 1.000 2.000 0 0 .000 0 0 1 1 0 0 .0 .0
3-1 Count .600 6 5 0 3 1 0 0 2 2 0 .714 .800 1.514 0 0 .000 0 0 4 0 0 0 .0 .0
3-2 Count .333 17 15 0 5 0 1 1 6 8 3 .565 .667 1.232 0 0 .000 0 0 10 0 0 0 15.0 5.0
After (0-1) .245 27 49 0 12 5 0 1 5 5 15 .309 .408 .717 0 0 .000 0 0 20 0 0 1 49.0 3.3
After (0-2) .200 15 15 0 3 3 0 0 0 1 7 .250 .400 .650 0 0 .000 0 0 6 0 0 0 .0 2.1
After (1-0) .292 29 48 0 14 2 2 2 12 12 9 .426 .542 .968 0 0 .000 0 1 26 1 0 1 24.0 5.3
After (1-1) .261 28 46 0 12 2 1 2 10 7 16 .352 .478 .830 0 0 .000 0 0 22 0 0 1 23.0 2.9
After (1-2) .071 22 28 0 2 1 0 1 2 3 18 .161 .214 .376 0 0 .000 0 0 6 0 0 0 28.0 1.6
After (2-0) .333 17 15 0 5 0 1 0 2 9 1 .583 .467 1.050 0 0 .000 0 1 7 1 0 0 .0 15.0
After (2-1) .400 24 30 0 12 1 2 1 8 6 4 .500 .667 1.167 0 0 .000 0 0 20 0 0 0 30.0 7.5
After (2-2) .261 20 23 0 6 1 1 1 6 7 10 .433 .522 .955 0 0 .000 0 0 12 0 0 0 23.0 2.3
After (3-0) 1.000 10 2 0 2 0 0 0 1 8 0 1.000 1.000 2.000 0 0 .000 0 0 2 1 0 0 .0 .0
After (3-1) .500 10 8 0 4 1 0 0 3 3 0 .636 .625 1.261 0 0 .000 0 0 5 0 0 0 .0 .0
After (3-2) .333 17 15 0 5 0 1 1 6 8 3 .565 .667 1.232 0 0 .000 0 0 10 0 0 0 15.0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .267 33 60 0 16 7 1 0 0 11 14 .380 .417 .797 0 0 .000 0 0 25 0 0 0 .0 4.3
Runners on .300 30 50 13 15 4 1 3 23 6 10 .362 .600 .962 0 1 .000 0 2 30 1 0 2 16.7 5.0
Scoring Posn .375 27 32 10 12 4 1 1 19 4 7 .421 .656 1.077 0 0 .000 0 1 21 1 0 2 32.0 4.6
Bases Loaded .000 4 1 2 0 0 0 0 1 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 1.0
None on/out .231 22 26 0 6 3 0 0 0 2 5 .286 .346 .632 0 0 .000 0 0 9 0 0 0 .0 5.2
None on: 1/2 Out .294 32 34 0 10 4 1 0 0 9 9 .442 .471 .912 0 0 .000 0 0 16 0 0 0 .0 3.8
Men on, 2 outs .400 20 25 5 10 2 0 1 10 3 7 .464 .600 1.064 0 0 .000 0 0 15 1 0 0 25.0 3.6
Man on 3rd, < 2 outs .143 12 7 4 1 0 1 0 6 0 0 .111 .429 .540 0 0 .000 0 1 3 0 0 2 .0 .0
ScPos/2 Out .421 17 19 4 8 2 0 0 8 2 7 .476 .526 1.003 0 0 .000 0 0 10 1 0 0 .0 2.7
Runner on 2nd .300 10 10 5 3 2 0 1 4 0 2 .300 .800 1.100 0 0 .000 0 0 8 0 0 0 10.0 5.0
Runner on 3rd .000 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 1st, 2nd .583 14 12 1 7 2 0 0 8 2 3 .643 .750 1.393 0 0 .000 0 0 9 0 0 0 .0 4.0
Runners 1st, 3rd .400 7 5 0 2 0 1 0 5 1 0 .429 .800 1.229 0 0 .000 0 1 4 0 0 1 .0 .0
Runners 2nd, 3rd .000 5 3 1 0 0 0 0 1 1 0 .250 .000 .250 0 0 .000 0 0 0 1 0 0 .0 .0
SB Opp .217 22 23 3 5 0 1 2 9 3 3 .296 .565 .862 0 1 .000 0 2 13 0 0 1 11.5 7.7
SB Atd .333 3 3 0 1 1 0 0 1 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
GDP Opp .167 21 18 4 3 1 1 1 9 3 3 .261 .500 .761 0 1 .000 0 2 9 0 0 2 18.0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .250 11 40 5 10 3 0 2 7 6 6 .348 .475 .823 0 0 .000 0 1 19 1 0 0 20.0 6.7
Batting #5 .304 13 46 6 14 6 1 0 11 6 11 .370 .478 .849 0 0 .000 0 0 22 0 0 2 .0 4.2
Batting #6 .250 6 20 2 5 0 1 1 5 3 7 .348 .500 .848 0 1 .000 0 1 10 0 0 0 20.0 2.9
Batting #7 .333 1 3 0 1 1 0 0 0 1 0 .500 .667 1.167 0 0 .000 0 0 2 0 0 0 .0 .0
Batting #9 1.000 2 1 0 1 1 0 0 0 1 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
Leading Off Inning .227 19 22 0 5 3 0 0 0 2 5 .292 .364 .655 0 0 .000 0 0 8 0 0 0 .0 4.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As lf .286 30 105 13 30 10 2 3 23 16 24 .374 .505 .879 0 1 .000 0 2 53 1 0 2 35.0 4.4
As ph (not dh) 1.000 2 1 0 1 1 0 0 0 1 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.