News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Washington,Rico

Season splits:

Washington,Rico
3B | 59
Born: May 30, 1978, in Milledgeville, Georgia
MLB Experience: 1 years | Rookie :2008
Weight: 195
Height: 5'9"
Throws: R
Bats: L
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .158 14 19 2 3 2 0 0 3 3 6 .273 .263 .536 0 0 .000 0 1 5 0 0 0 .0 3.2
Day .167 5 12 1 2 1 0 0 2 2 3 .286 .250 .536 0 0 .000 0 1 3 0 0 0 .0 4.0
Night .143 9 7 1 1 1 0 0 1 1 3 .250 .286 .536 0 0 .000 0 0 2 0 0 0 .0 2.3
Grass .158 14 19 2 3 2 0 0 3 3 6 .273 .263 .536 0 0 .000 0 1 5 0 0 0 .0 3.2
Indoor .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Outdoor .167 13 18 2 3 2 0 0 3 3 6 .286 .278 .563 0 0 .000 0 1 5 0 0 0 .0 3.0
vs. Left .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Right .158 13 19 2 3 2 0 0 3 2 6 .238 .263 .501 0 0 .000 0 1 5 0 0 0 .0 3.2
Inning 1-6 .000 3 6 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 6.0
Inning 7+ .231 12 13 2 3 2 0 0 3 3 5 .375 .385 .760 0 0 .000 0 0 5 0 0 0 .0 2.6
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As LHB .158 13 19 0 3 2 0 0 3 3 6 .273 .263 .536 0 0 .000 0 1 5 0 0 0 .0 3.2
As RHB .000 3 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pre-All Star .158 14 19 2 3 2 0 0 3 3 6 .273 .263 .536 0 0 .000 0 1 5 0 0 0 .0 3.2
vs P, 1st time in G .188 13 16 1 3 2 0 0 3 2 5 .278 .313 .590 0 0 .000 0 0 5 0 0 0 .0 3.2
vs P, 2nd time in G .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.0
vs P, 3rd time in G .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .158 14 19 2 3 2 0 0 3 3 6 .273 .263 .536 0 0 .000 0 1 5 0 0 0 .0 3.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Col .500 2 2 1 1 1 0 0 1 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Hou .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Mil .000 3 3 0 0 0 0 0 0 1 3 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Mon .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. SF .167 6 12 1 2 1 0 0 2 2 2 .286 .250 .536 0 0 .000 0 1 3 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .167 9 12 1 2 2 0 0 2 2 4 .286 .333 .619 0 0 .000 0 1 4 0 0 0 .0 3.0
Away .143 5 7 1 1 0 0 0 1 1 2 .250 .143 .393 0 0 .000 0 0 1 0 0 0 .0 3.5
Minute Maid Park .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pacific Bell Park .167 3 6 1 1 0 0 0 1 1 2 .286 .167 .452 0 0 .000 0 0 1 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 4 2 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
0-2 Count .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
1-0 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .500 2 2 0 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
1-2 Count .250 3 4 0 1 1 0 0 1 0 2 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 2.0
2-1 Count .500 2 2 0 1 1 0 0 1 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
2-2 Count .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
3-1 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 3 2 0 0 0 0 0 0 1 2 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 1.0
After (0-1) .231 10 13 0 3 2 0 0 3 1 5 .286 .385 .670 0 0 .000 0 0 5 0 0 0 .0 2.6
After (0-2) .000 5 5 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.7
After (1-0) .000 5 4 0 0 0 0 0 0 2 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 4.0
After (1-1) .333 9 9 0 3 2 0 0 3 2 3 .455 .556 1.010 0 0 .000 0 0 5 0 0 0 .0 3.0
After (1-2) .167 6 6 0 1 1 0 0 1 1 4 .286 .333 .619 0 0 .000 0 0 2 0 0 0 .0 1.5
After (2-0) .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-1) .200 4 5 0 1 1 0 0 1 1 1 .333 .400 .733 0 0 .000 0 0 2 0 0 0 .0 5.0
After (2-2) .000 3 4 0 0 0 0 0 0 1 2 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 2.0
After (3-0) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 3 1 0 0 0 0 0 0 2 1 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 1.0
After (3-2) .000 3 2 0 0 0 0 0 0 1 2 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .000 4 4 0 0 0 0 0 0 1 1 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 4.0
Runners on .200 11 15 2 3 2 0 0 3 2 5 .294 .333 .627 0 0 .000 0 1 5 0 0 0 .0 3.0
Scoring Posn .182 9 11 1 2 1 0 0 2 2 4 .308 .273 .580 0 0 .000 0 0 3 0 0 0 .0 2.8
Bases Loaded .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
None on: 1/2 Out .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
Men on, 2 outs .200 8 10 1 2 1 0 0 2 0 4 .200 .300 .500 0 0 .000 0 0 3 0 0 0 .0 2.5
Man on 3rd, < 2 outs .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .222 7 9 0 2 1 0 0 2 0 3 .222 .333 .556 0 0 .000 0 0 3 0 0 0 .0 3.0
Runner on 2nd .000 4 4 0 0 0 0 0 0 1 1 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 4.0
Runners 1st, 2nd .000 4 3 0 0 0 0 0 0 1 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.5
Runners 1st, 3rd .667 3 3 0 2 1 0 0 2 0 0 .667 1.000 1.667 0 0 .000 0 0 3 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SB Opp .429 7 7 1 3 2 0 0 3 0 1 .429 .714 1.143 0 0 .000 0 1 5 0 0 0 .0 7.0
SB Atd .500 3 2 0 1 1 0 0 1 1 1 .667 1.000 1.667 0 0 .000 0 0 2 0 0 0 .0 2.0
GDP Opp .250 5 4 1 1 1 0 0 1 1 1 .400 .500 .900 0 0 .000 0 1 2 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #6 .000 1 4 1 0 0 0 0 0 1 1 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 4.0
Batting #7 .000 1 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 1 0 0 0 0 .0 .0
Batting #8 .273 11 11 1 3 2 0 0 3 1 5 .333 .455 .788 0 0 .000 0 0 5 0 0 0 .0 2.2
Leading Off Inning .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As 3b .000 4 8 1 0 0 0 0 0 2 3 .200 .000 .200 0 0 .000 0 1 0 0 0 0 .0 2.7
As lf .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As rf .500 1 2 0 1 1 0 0 1 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
As ph (not dh) .250 9 8 1 2 1 0 0 2 1 3 .333 .375 .708 0 0 .000 0 0 3 0 0 0 .0 2.7
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.