News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ryan,Brendan

Season splits:

Ryan,Brendan
SS | 13
Born: Mar 26, 1982, in Los Angeles, California
MLB Experience: 3 years | Rookie :2007
Weight: 195
Height: 6'2"
Throws: R
Bats: R
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .250 19 36 5 9 3 1 0 3 3 8 .317 .389 .706 1 0 1.000 1 1 14 0 2 1 .0 4.5
Day .286 11 21 3 6 2 0 0 2 2 4 .375 .381 .756 0 0 .000 1 1 8 0 2 0 .0 5.3
Night .200 8 15 2 3 1 1 0 1 1 4 .235 .400 .635 1 0 1.000 0 0 6 0 0 1 .0 3.8
Grass .250 19 36 5 9 3 1 0 3 3 8 .317 .389 .706 1 0 1.000 1 1 14 0 2 1 .0 4.5
Outdoor .250 19 36 5 9 3 1 0 3 3 8 .317 .389 .706 1 0 1.000 1 1 14 0 2 1 .0 4.5
vs. Left .150 12 20 2 3 2 0 0 2 2 6 .250 .250 .500 0 0 .000 1 0 5 0 0 1 .0 3.3
vs. Right .375 12 16 3 6 1 1 0 1 1 2 .412 .563 .974 1 0 1.000 0 1 9 0 2 0 .0 8.0
Inning 1-6 .318 10 22 4 7 2 0 0 2 2 4 .360 .409 .769 0 0 .000 0 0 9 0 1 1 .0 5.5
Inning 7+ .143 14 14 1 2 1 1 0 1 1 4 .250 .357 .607 1 0 1.000 1 1 5 0 1 0 .0 3.5
Last seven days 1.000 1 1 1 1 1 0 0 0 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
As RHB .250 17 36 5 9 3 1 0 3 3 8 .317 .389 .706 1 0 1.000 1 1 14 0 2 1 .0 4.5
Pre-All Star .250 19 36 5 9 3 1 0 3 3 8 .317 .389 .706 1 0 1.000 1 1 14 0 2 1 .0 4.5
Post-All Star .267 12 15 2 4 1 0 0 1 1 5 .333 .333 .667 1 0 1.000 1 0 5 0 1 1 .0 3.0
vs P, 1st time in G .273 16 22 3 6 3 1 0 1 3 5 .385 .500 .885 0 0 .000 1 1 11 0 1 0 .0 4.4
vs P, 2nd time in G .250 9 8 2 2 0 0 0 2 0 2 .222 .250 .472 0 0 .000 0 0 2 0 1 1 .0 4.0
vs P, 3rd time in G .200 5 5 0 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
vs P, 4th+ time in G .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .250 19 36 5 9 3 1 0 3 3 8 .317 .389 .706 1 0 1.000 1 1 14 0 2 1 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
vs. Atl .125 3 8 1 1 1 0 0 0 0 2 .125 .250 .375 0 0 .000 0 0 2 0 0 0 .0 4.0
vs. ChC .250 5 8 1 2 2 0 0 1 1 3 .333 .500 .833 0 0 .000 0 0 4 0 1 0 .0 2.7
vs. Hou .667 3 3 0 2 0 0 0 0 0 1 .667 .667 1.333 1 0 1.000 0 0 2 0 1 0 .0 3.0
vs. NYM .375 2 8 2 3 0 1 0 1 2 0 .500 .625 1.125 0 0 .000 0 1 5 0 0 0 .0 .0
vs. Pit .167 3 6 1 1 0 0 0 1 0 0 .250 .167 .417 0 0 .000 1 0 1 0 0 1 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .318 10 22 3 7 1 1 0 3 2 2 .385 .455 .839 1 0 1.000 1 1 10 0 2 1 .0 11.0
Away .143 9 14 2 2 2 0 0 0 1 6 .200 .286 .486 0 0 .000 0 0 4 0 0 0 .0 2.3
Bank One Ballpark .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
Turner Field .125 3 8 1 1 1 0 0 0 0 2 .125 .250 .375 0 0 .000 0 0 2 0 0 0 .0 4.0
Wrigley Field .333 3 3 1 1 1 0 0 0 1 2 .500 .667 1.167 0 0 .000 0 0 2 0 0 0 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .667 7 6 5 4 1 1 0 1 0 0 .571 1.167 1.738 0 0 .000 0 0 7 0 0 1 .0 .0
0-1 Count .250 5 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 1 0 .0 .0
0-2 Count .000 4 3 0 0 0 0 0 0 0 2 .250 .000 .250 0 0 .000 1 0 0 0 0 0 .0 1.5
1-0 Count .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
1-1 Count .400 6 5 0 2 1 0 0 1 0 0 .400 .600 1.000 1 0 1.000 0 0 3 0 0 0 .0 .0
1-2 Count .000 3 5 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
2-1 Count .250 2 4 0 1 0 0 0 1 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .167 5 6 0 1 1 0 0 0 0 2 .167 .333 .500 0 0 .000 0 0 2 0 0 0 .0 3.0
3-0 Count .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
3-2 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (0-1) .235 12 17 0 4 2 0 0 1 0 4 .278 .353 .631 0 0 .000 1 0 6 0 1 0 .0 4.3
After (0-2) .000 6 6 0 0 0 0 0 0 0 4 .143 .000 .143 0 0 .000 1 0 0 0 0 0 .0 1.5
After (1-0) .077 10 13 0 1 0 0 0 1 3 4 .250 .077 .327 1 0 1.000 0 1 1 0 1 0 .0 3.3
After (1-1) .214 10 14 0 3 2 0 0 1 0 3 .214 .357 .571 1 0 1.000 0 0 5 0 0 0 .0 4.7
After (1-2) .000 5 9 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.8
After (2-0) .200 5 5 0 1 0 0 0 1 3 1 .500 .200 .700 0 0 .000 0 1 1 0 0 0 .0 5.0
After (2-1) .286 5 7 0 2 1 0 0 1 0 1 .286 .429 .714 0 0 .000 0 0 3 0 0 0 .0 7.0
After (2-2) .143 6 7 0 1 1 0 0 0 0 2 .143 .286 .429 0 0 .000 0 0 2 0 0 0 .0 3.5
After (3-0) .000 3 1 0 0 0 0 0 0 3 0 .750 .000 .750 0 0 .000 0 1 0 0 0 0 .0 .0
After (3-1) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
After (3-2) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .250 13 20 0 5 2 1 0 0 3 3 .348 .450 .798 0 0 .000 0 0 9 0 0 0 .0 6.7
Runners on .250 13 16 5 4 1 0 0 3 0 5 .278 .313 .590 1 0 1.000 1 1 5 0 2 1 .0 3.2
Scoring Posn .167 11 12 5 2 1 0 0 3 0 5 .214 .250 .464 0 0 .000 1 1 3 0 2 1 .0 2.4
Bases Loaded .000 3 2 1 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
None on/out .250 10 12 0 3 1 1 0 0 2 2 .357 .500 .857 0 0 .000 0 0 6 0 0 0 .0 6.0
None on: 1/2 Out .250 11 8 0 2 1 0 0 0 1 1 .333 .375 .708 0 0 .000 0 0 3 0 0 0 .0 8.0
Men on, 2 outs .167 5 6 2 1 0 0 0 1 0 2 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 3.0
Man on 3rd, < 2 outs .000 7 3 3 0 0 0 0 1 0 2 .000 .000 .000 0 0 .000 0 1 0 0 0 1 .0 1.5
ScPos/2 Out .167 5 6 2 1 0 0 0 1 0 2 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 3.0
Runner on 2nd .167 6 6 1 1 1 0 0 1 0 3 .167 .333 .500 0 0 .000 0 0 2 0 1 0 .0 2.0
Runner on 3rd .500 3 2 1 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 2nd .000 2 1 0 0 0 0 0 0 0 0 .500 .000 .500 0 0 .000 1 0 0 0 1 0 .0 .0
Runners 1st, 3rd .000 2 1 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
SB Opp .400 7 5 2 2 0 0 0 0 0 0 .400 .400 .800 1 0 1.000 0 1 2 0 0 0 .0 .0
SB Atd .500 2 2 0 1 1 0 0 1 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
GDP Opp .250 10 8 2 2 0 0 0 0 0 2 .333 .250 .583 1 0 1.000 1 1 2 0 1 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .250 4 16 3 4 1 1 0 0 1 3 .294 .438 .732 0 0 .000 0 0 7 0 1 0 .0 5.3
Batting #4 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #5 .000 4 1 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
Batting #7 .250 1 4 1 1 0 0 0 1 1 0 .400 .250 .650 0 0 .000 0 1 1 0 0 0 .0 .0
Batting #8 .273 4 11 1 3 1 0 0 0 0 3 .273 .364 .636 0 0 .000 0 0 4 0 1 0 .0 3.7
Batting #9 .333 5 3 0 1 1 0 0 2 1 1 .500 .667 1.167 0 0 .000 1 0 2 0 0 1 .0 3.0
Leading Off Inning .250 10 12 0 3 1 1 0 0 2 2 .357 .500 .857 0 0 .000 0 0 6 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .200 10 20 3 4 1 1 0 1 1 5 .227 .350 .577 0 0 .000 0 0 7 0 1 1 .0 4.0
As ss .333 5 12 2 4 1 0 0 1 1 1 .385 .417 .801 0 0 .000 0 1 5 0 1 0 .0 12.0
As ph (not dh) .250 6 4 0 1 1 0 0 1 1 2 .500 .500 1.000 0 0 .000 1 0 2 0 0 0 .0 2.0
As pr .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.