News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Pujols,Albert

Season splits:

Pujols,Albert
1B | 5
Born: Jan 16, 1980, in Santo Domingo, Dominican Republic
MLB Experience: 9 years | Rookie :2001
Weight: 230
Height: 6'3"
Throws: R
Bats: R
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .325 33 120 33 39 5 0 13 35 22 11 .432 .692 1.124 5 1 .833 3 3 83 6 0 3 9.2 10.9
Day .302 13 43 16 13 2 0 6 19 14 3 .484 .767 1.251 2 0 1.000 3 1 33 6 0 2 7.2 14.3
Night .338 20 77 17 26 3 0 7 16 8 8 .395 .649 1.045 3 1 .750 0 2 50 0 0 1 11.0 9.6
Grass .325 33 120 33 39 5 0 13 35 22 11 .432 .692 1.124 5 1 .833 3 3 83 6 0 3 9.2 10.9
Outdoor .325 33 120 33 39 5 0 13 35 22 11 .432 .692 1.124 5 1 .833 3 3 83 6 0 3 9.2 10.9
vs. Left .306 18 36 10 11 2 0 4 8 8 2 .432 .694 1.126 1 1 .500 0 1 25 2 0 0 9.0 18.0
vs. Right .333 33 84 23 28 3 0 9 27 14 9 .433 .690 1.123 4 0 1.000 3 2 58 4 0 3 9.3 9.3
Inning 1-6 .321 33 81 27 26 5 0 10 25 16 6 .431 .753 1.184 2 1 .667 2 2 61 3 0 3 8.1 13.5
Inning 7+ .333 33 39 6 13 0 0 3 10 6 5 .435 .564 .999 3 0 1.000 1 1 22 3 0 0 13.0 7.8
Last seven days .143 6 21 5 3 0 0 2 4 3 2 .269 .429 .698 1 0 1.000 1 0 9 1 0 1 10.5 10.5
As LHB .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 2 0 1.000 0 0 0 0 0 0 .0 .0
As RHB .325 33 120 33 39 5 0 13 35 22 11 .432 .692 1.124 3 1 .750 3 3 83 6 0 3 9.2 10.9
Pre-All Star .325 33 120 33 39 5 0 13 35 22 11 .432 .692 1.124 5 1 .833 3 3 83 6 0 3 9.2 10.9
Post-All Star .298 13 47 13 14 3 0 4 14 11 3 .433 .617 1.050 0 0 .000 1 1 29 4 0 1 11.8 15.7
vs P, 1st time in G .323 33 62 12 20 2 0 8 19 10 8 .413 .742 1.155 2 0 1.000 1 2 46 4 0 2 7.8 7.8
vs P, 2nd time in G .375 33 24 10 9 2 0 2 5 9 2 .529 .708 1.238 2 0 1.000 0 0 17 1 0 1 12.0 12.0
vs P, 3rd time in G .310 32 29 9 9 1 0 3 11 1 1 .375 .655 1.030 0 1 .000 2 1 19 0 0 0 9.7 29.0
vs P, 4th+ time in G .200 7 5 0 1 0 0 0 0 2 0 .429 .200 .629 1 0 1.000 0 0 1 1 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .337 23 83 22 28 4 0 8 28 18 7 .457 .675 1.132 4 0 1.000 2 3 56 5 0 2 10.4 11.9
May .297 10 37 11 11 1 0 5 7 4 4 .372 .730 1.102 1 1 .500 1 0 27 1 0 1 7.4 9.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .286 3 14 4 4 2 0 1 4 1 0 .333 .643 .976 0 0 .000 0 1 9 1 0 0 14.0 .0
vs. Atl .250 3 12 1 3 0 0 0 1 1 3 .308 .250 .558 0 0 .000 0 0 3 0 0 0 .0 4.0
vs. ChC .222 6 18 4 4 0 0 1 5 7 2 .464 .389 .853 1 0 1.000 2 2 7 2 0 1 18.0 9.0
vs. Cin .091 3 11 3 1 0 0 1 1 3 2 .286 .364 .649 1 0 1.000 0 0 4 1 0 0 11.0 5.5
vs. Hou .200 3 10 4 2 0 0 2 7 2 0 .333 .800 1.133 0 0 .000 0 0 8 0 0 0 5.0 .0
vs. Mon .625 2 8 4 5 1 0 2 3 1 1 .667 1.500 2.167 1 0 1.000 0 0 12 0 0 0 4.0 8.0
vs. NYM .545 3 11 5 6 1 0 2 7 2 1 .571 1.182 1.753 2 0 1.000 0 0 13 1 0 1 5.5 11.0
vs. Phi .125 2 8 1 1 0 0 1 1 1 1 .222 .500 .722 0 0 .000 0 0 4 0 0 0 8.0 8.0
vs. Pit .464 8 28 7 13 1 0 3 6 4 1 .529 .821 1.351 0 1 .000 1 0 23 1 0 1 9.3 28.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .397 17 58 18 23 2 0 8 23 12 3 .500 .845 1.345 3 1 .750 2 2 49 2 0 2 7.3 19.3
Away .258 16 62 15 16 3 0 5 12 10 8 .365 .548 .913 2 0 1.000 1 1 34 4 0 1 12.4 7.8
Bank One Ballpark .286 3 14 4 4 2 0 1 4 1 0 .333 .643 .976 0 0 .000 0 1 9 1 0 0 14.0 .0
Great American .091 3 11 3 1 0 0 1 1 3 2 .286 .364 .649 1 0 1.000 0 0 4 1 0 0 11.0 5.5
PNC Park .250 2 8 1 2 0 0 1 2 0 0 .250 .625 .875 0 0 .000 0 0 5 0 0 0 8.0 .0
Turner Field .250 3 12 1 3 0 0 0 1 1 3 .308 .250 .558 0 0 .000 0 0 3 0 0 0 .0 4.0
Wrigley Field .111 3 9 2 1 0 0 0 1 4 2 .400 .111 .511 0 0 .000 1 0 1 2 0 1 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .235 26 17 33 4 1 0 2 9 0 0 .350 .647 .997 1 0 1.000 3 2 11 0 0 0 8.5 .0
0-1 Count .500 9 10 0 5 1 0 1 6 0 0 .455 .900 1.355 0 0 .000 0 0 9 0 0 1 10.0 .0
0-2 Count .300 10 10 0 3 1 0 0 3 0 3 .273 .400 .673 0 0 .000 0 0 4 0 0 1 .0 3.3
1-0 Count .429 14 14 0 6 1 0 3 4 0 0 .400 1.143 1.543 2 0 1.000 0 1 16 0 0 1 4.7 .0
1-1 Count .455 10 11 0 5 0 0 0 0 0 0 .455 .455 .909 0 0 .000 0 0 5 0 0 0 .0 .0
1-2 Count .222 8 9 0 2 0 0 0 0 0 2 .222 .222 .444 0 0 .000 0 0 2 0 0 0 .0 4.5
2-0 Count .667 4 3 0 2 0 0 2 3 0 0 .667 2.667 3.333 2 1 .667 0 0 8 0 0 0 1.5 .0
2-1 Count .000 5 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .222 15 18 0 4 0 0 2 6 0 4 .222 .556 .778 0 0 .000 0 0 10 0 0 0 9.0 4.5
3-0 Count .250 13 4 0 1 0 0 0 0 14 0 .833 .250 1.083 0 0 .000 0 0 1 6 0 0 .0 .0
3-1 Count .714 11 7 0 5 1 0 3 4 5 0 .833 2.143 2.976 0 0 .000 0 0 15 0 0 0 2.3 .0
3-2 Count .167 13 12 0 2 0 0 0 0 3 2 .333 .167 .500 0 0 .000 0 0 2 0 0 0 .0 6.0
After (0-1) .327 27 49 0 16 3 0 2 12 4 9 .364 .510 .874 0 0 .000 0 0 25 0 0 2 24.5 5.4
After (0-2) .263 16 19 0 5 1 0 0 4 1 3 .286 .316 .602 0 0 .000 0 0 6 0 0 1 .0 6.3
After (1-0) .352 31 54 0 19 1 0 9 14 18 2 .507 .870 1.377 4 1 .800 0 1 47 6 0 1 6.0 27.0
After (1-1) .308 28 39 0 12 1 0 1 2 6 7 .400 .410 .810 0 0 .000 0 0 16 0 0 0 39.0 5.6
After (1-2) .217 18 23 0 5 0 0 1 3 1 6 .250 .348 .598 0 0 .000 0 0 8 0 0 0 23.0 3.8
After (2-0) .333 23 21 0 7 0 0 6 10 15 1 .611 1.190 1.802 2 1 .667 0 0 25 6 0 0 3.5 21.0
After (2-1) .273 17 22 0 6 1 0 2 4 6 1 .429 .591 1.019 0 0 .000 0 0 13 0 0 0 11.0 22.0
After (2-2) .250 20 24 0 6 0 0 2 6 2 5 .308 .500 .808 0 0 .000 0 0 12 0 0 0 12.0 4.8
After (3-0) .222 16 9 0 2 0 0 1 1 15 1 .708 .556 1.264 0 0 .000 0 0 5 6 0 0 9.0 9.0
After (3-1) .333 13 12 0 4 1 0 2 2 6 1 .556 .917 1.472 0 0 .000 0 0 11 0 0 0 6.0 12.0
After (3-2) .167 13 12 0 2 0 0 0 0 3 2 .333 .167 .500 0 0 .000 0 0 2 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .333 33 72 7 24 3 0 7 7 7 8 .400 .667 1.067 0 0 .000 1 0 48 0 0 0 10.3 9.0
Runners on .313 31 48 26 15 2 0 6 28 15 3 .471 .729 1.200 5 1 .833 2 3 35 6 0 3 8.0 16.0
Scoring Posn .333 27 30 22 10 1 0 4 23 10 1 .477 .767 1.244 0 1 .000 1 1 23 6 0 3 7.5 30.0
Bases Loaded 1.000 6 3 4 3 0 0 2 10 0 0 .750 3.000 3.750 0 0 .000 0 0 9 0 0 1 1.5 .0
None on/out .458 19 24 1 11 2 0 1 1 3 2 .519 .667 1.185 0 0 .000 0 0 16 0 0 0 24.0 12.0
None on: 1/2 Out .271 33 48 6 13 1 0 6 6 4 6 .340 .667 1.006 0 0 .000 1 0 32 0 0 0 8.0 8.0
Men on, 2 outs .067 20 15 8 1 0 0 0 1 6 2 .333 .067 .400 1 0 1.000 0 0 1 2 0 0 .0 7.5
Man on 3rd, < 2 outs .714 15 7 8 5 1 0 3 17 1 0 .545 2.143 2.688 0 0 .000 0 1 15 1 0 3 2.3 .0
ScPos/2 Out .100 18 10 7 1 0 0 0 1 6 1 .438 .100 .538 0 0 .000 0 0 1 2 0 0 .0 10.0
Runner on 2nd .000 14 7 5 0 0 0 0 0 6 0 .462 .000 .462 0 0 .000 0 0 0 4 0 0 .0 .0
Runner on 3rd .333 5 3 1 1 0 0 1 4 1 0 .400 1.333 1.733 0 0 .000 0 0 4 1 0 1 3.0 .0
Runners 1st, 2nd .455 16 11 6 5 0 0 1 6 2 0 .571 .727 1.299 0 1 .000 1 0 8 0 0 0 11.0 .0
Runners 1st, 3rd .000 8 5 3 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 5.0
Runners 2nd, 3rd 1.000 6 1 3 1 1 0 0 3 1 0 .667 2.000 2.667 0 0 .000 0 0 2 1 0 1 .0 .0
SB Opp .217 25 23 7 5 1 0 2 5 5 3 .379 .522 .901 5 0 1.000 1 3 12 0 0 0 11.5 7.7
SB Atd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .500 26 24 9 12 1 0 5 20 5 1 .594 1.167 1.760 4 1 .800 2 3 28 0 0 1 4.8 24.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .325 33 120 33 39 5 0 13 35 22 11 .432 .692 1.124 5 1 .833 3 3 83 6 0 3 9.2 10.9
Leading Off Inning .458 19 24 0 11 2 0 1 1 3 2 .519 .667 1.185 0 0 .000 0 0 16 0 0 0 24.0 12.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .325 33 120 33 39 5 0 13 35 22 11 .432 .692 1.124 5 1 .833 3 3 83 6 0 3 9.2 10.9
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.