News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Greene,Khalil

Season splits:

Greene,Khalil
SS | 3
Born: Oct 21, 1979, in Butler, Pennsylvania
MLB Experience: 7 years | Rookie :2003
Weight: 186
Height: 5'11"
Throws: R
Bats: R
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .217 30 92 13 20 4 0 2 11 10 12 .302 .326 .628 2 1 .667 2 3 30 0 1 2 46.0 7.7
Day .250 13 44 8 11 1 0 2 6 2 4 .298 .409 .707 2 0 1.000 1 1 18 0 0 0 22.0 11.0
Night .188 17 48 5 9 3 0 0 5 8 8 .305 .250 .555 0 1 .000 1 2 12 0 1 2 .0 6.0
Grass .217 30 92 13 20 4 0 2 11 10 12 .302 .326 .628 2 1 .667 2 3 30 0 1 2 46.0 7.7
Outdoor .217 30 92 13 20 4 0 2 11 10 12 .302 .326 .628 2 1 .667 2 3 30 0 1 2 46.0 7.7
vs. Left .171 16 35 5 6 2 0 0 6 5 6 .279 .229 .508 0 0 .000 1 2 8 0 0 2 .0 5.8
vs. Right .246 30 57 8 14 2 0 2 5 5 6 .317 .386 .703 2 1 .667 1 1 22 0 1 0 28.5 9.5
Inning 1-6 .197 27 61 10 12 4 0 2 11 7 10 .282 .361 .642 0 1 .000 1 1 22 0 1 2 30.5 6.1
Inning 7+ .258 27 31 3 8 0 0 0 0 3 2 .343 .258 .601 2 0 1.000 1 2 8 0 0 0 .0 15.5
Last seven days .217 6 23 1 5 1 0 0 1 1 2 .250 .261 .511 1 0 1.000 0 0 6 0 0 0 .0 11.5
As LHB .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 1 1 .500 0 0 0 0 0 0 .0 .0
As RHB .217 30 92 13 20 4 0 2 11 10 12 .302 .326 .628 1 0 1.000 2 3 30 0 1 2 46.0 7.7
Pre-All Star .217 30 92 13 20 4 0 2 11 10 12 .302 .326 .628 2 1 .667 2 3 30 0 1 2 46.0 7.7
Post-All Star .234 13 47 8 11 1 0 2 6 3 6 .308 .383 .691 1 0 1.000 2 2 18 0 1 0 23.5 7.8
vs P, 1st time in G .127 30 55 4 7 1 0 1 2 5 7 .210 .200 .410 2 1 .667 1 2 11 0 0 1 55.0 7.9
vs P, 2nd time in G .316 24 19 6 6 2 0 1 4 2 2 .391 .579 .970 0 0 .000 1 0 11 0 1 1 19.0 9.5
vs P, 3rd time in G .438 19 16 2 7 1 0 0 5 3 2 .526 .500 1.026 0 0 .000 0 1 8 0 0 0 .0 8.0
vs P, 4th+ time in G .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .219 20 64 12 14 2 0 2 8 9 9 .333 .344 .677 1 1 .500 2 3 22 0 1 0 32.0 7.1
May .214 10 28 1 6 2 0 0 3 1 3 .226 .286 .512 1 0 1.000 0 0 8 0 0 2 .0 9.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .143 3 14 1 2 0 0 0 0 0 2 .143 .143 .286 0 0 .000 0 0 2 0 1 0 .0 7.0
vs. Atl .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 3.0
vs. ChC .263 6 19 6 5 1 0 2 3 1 3 .333 .632 .965 0 0 .000 1 1 12 0 0 0 9.5 6.3
vs. Cin .308 3 13 1 4 1 0 0 0 0 1 .308 .385 .692 1 0 1.000 0 0 5 0 0 0 .0 13.0
vs. Hou .375 3 8 2 3 0 0 0 1 1 2 .500 .375 .875 1 0 1.000 1 0 3 0 0 0 .0 4.0
vs. Mon .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
vs. NYM .000 2 3 1 0 0 0 0 1 5 0 .625 .000 .625 0 1 .000 0 0 0 0 0 0 .0 .0
vs. Phi .000 2 2 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
vs. Pit .207 8 29 2 6 2 0 0 5 2 3 .250 .276 .526 0 0 .000 0 1 8 0 0 1 .0 9.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .261 16 46 8 12 3 0 0 9 8 6 .368 .326 .695 1 1 .500 1 1 15 0 0 2 .0 7.7
Away .174 14 46 5 8 1 0 2 2 2 6 .224 .326 .551 1 0 1.000 1 2 15 0 1 0 23.0 7.7
Bank One Ballpark .143 3 14 1 2 0 0 0 0 0 2 .143 .143 .286 0 0 .000 0 0 2 0 1 0 .0 7.0
Great American .308 3 13 1 4 1 0 0 0 0 1 .308 .385 .692 1 0 1.000 0 0 5 0 0 0 .0 13.0
PNC Park .000 2 7 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 7.0
Turner Field .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 3.0
Wrigley Field .250 3 8 3 2 0 0 2 2 1 1 .400 1.000 1.400 0 0 .000 1 1 8 0 0 0 4.0 8.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 14 3 13 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
0-1 Count .364 11 11 0 4 0 0 0 2 0 0 .357 .364 .721 0 0 .000 1 1 4 0 0 2 .0 .0
0-2 Count .333 12 15 0 5 3 0 0 1 0 3 .333 .533 .867 0 0 .000 0 1 8 0 0 0 .0 5.0
1-0 Count .500 8 10 0 5 1 0 0 5 0 0 .500 .600 1.100 0 1 .000 0 0 6 0 0 0 .0 .0
1-1 Count .444 9 9 0 4 0 0 1 1 0 0 .444 .778 1.222 1 0 1.000 0 0 7 0 0 0 9.0 .0
1-2 Count .071 13 14 0 1 0 0 1 1 0 4 .071 .286 .357 0 0 .000 0 0 4 0 0 0 14.0 3.5
2-0 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .071 11 14 0 1 0 0 0 0 0 3 .133 .071 .205 1 0 1.000 1 0 1 0 0 0 .0 4.7
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 6 3 0 0 0 0 0 0 4 0 .571 .000 .571 0 0 .000 0 1 0 0 0 0 .0 .0
3-2 Count .000 8 6 0 0 0 0 0 1 4 2 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 3.0
After (0-1) .232 28 56 0 13 3 0 1 4 4 9 .297 .339 .636 2 0 1.000 2 2 19 0 0 2 56.0 6.2
After (0-2) .207 21 29 0 6 3 0 1 2 1 6 .233 .414 .647 1 0 1.000 0 1 12 0 0 0 29.0 4.8
After (1-0) .212 20 33 0 7 1 0 1 7 6 3 .333 .333 .667 0 1 .000 0 1 11 0 0 0 33.0 11.0
After (1-1) .125 25 32 0 4 0 0 0 1 5 6 .263 .125 .388 1 0 1.000 1 1 4 0 0 0 .0 5.3
After (1-2) .038 18 26 0 1 0 0 1 1 1 6 .074 .154 .228 1 0 1.000 0 0 4 0 0 0 26.0 4.3
After (2-0) .143 9 7 0 1 0 0 1 1 4 0 .455 .571 1.026 0 0 .000 0 0 4 0 0 0 7.0 .0
After (2-1) .143 14 14 0 2 0 0 1 2 6 3 .429 .357 .786 0 0 .000 1 1 5 0 0 0 14.0 4.7
After (2-2) .050 17 20 0 1 0 0 0 1 4 5 .240 .050 .290 1 0 1.000 1 0 1 0 0 0 .0 4.0
After (3-0) .000 5 2 0 0 0 0 0 0 3 0 .600 .000 .600 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 6 3 0 0 0 0 0 0 4 0 .571 .000 .571 0 0 .000 0 1 0 0 0 0 .0 .0
After (3-2) .000 8 6 0 0 0 0 0 1 4 2 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .212 27 52 2 11 2 0 2 2 7 8 .317 .365 .682 0 0 .000 1 0 19 0 0 0 26.0 6.5
Runners on .225 25 40 11 9 2 0 0 9 3 4 .283 .275 .558 2 1 .667 1 3 11 0 1 2 .0 10.0
Scoring Posn .333 21 21 10 7 2 0 0 9 2 1 .385 .429 .813 0 0 .000 1 1 9 0 1 2 .0 21.0
Bases Loaded 1.000 4 2 0 2 1 0 0 5 1 0 .750 1.500 2.250 0 0 .000 0 0 3 0 0 1 .0 .0
None on/out .316 17 19 1 6 0 0 1 1 2 3 .409 .474 .883 0 0 .000 1 0 9 0 0 0 19.0 6.3
None on: 1/2 Out .152 27 33 1 5 2 0 1 1 5 5 .263 .303 .566 0 0 .000 0 0 10 0 0 0 33.0 6.6
Men on, 2 outs .158 15 19 1 3 1 0 0 5 3 2 .273 .211 .483 2 0 1.000 0 0 4 0 0 0 .0 9.5
Man on 3rd, < 2 outs 1.000 6 2 3 2 1 0 0 4 0 0 .500 1.500 2.000 0 0 .000 0 0 3 0 0 2 .0 .0
ScPos/2 Out .231 13 13 1 3 1 0 0 5 2 1 .333 .308 .641 0 0 .000 0 0 4 0 0 0 .0 13.0
Runner on 2nd .125 8 8 0 1 0 0 0 1 0 1 .222 .125 .347 0 0 .000 1 0 1 0 0 0 .0 8.0
Runner on 3rd .000 2 1 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
Runners 1st, 2nd .375 14 8 6 3 0 0 0 1 0 0 .375 .375 .750 0 0 .000 0 1 3 0 1 0 .0 .0
Runners 1st, 3rd .500 3 2 1 1 1 0 0 1 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
Runners 2nd, 3rd .000 4 0 3 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .143 18 21 2 3 1 0 0 1 1 3 .182 .190 .372 2 1 .667 0 2 4 0 0 0 .0 7.0
SB Atd 1.000 2 1 0 1 0 0 1 1 0 0 1.000 4.000 5.000 1 0 1.000 0 0 4 0 0 0 1.0 .0
GDP Opp .333 19 18 8 6 1 0 0 3 0 2 .316 .389 .705 0 1 .000 0 3 7 0 1 1 .0 9.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 1 1 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
Batting #2 .211 5 19 3 4 0 0 0 1 2 3 .318 .211 .529 1 0 1.000 1 1 4 0 0 0 .0 6.3
Batting #4 .200 1 5 0 1 0 0 0 1 0 0 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #5 .333 2 6 0 2 1 0 0 2 0 1 .333 .500 .833 0 0 .000 0 1 3 0 0 0 .0 6.0
Batting #6 .188 4 16 2 3 0 0 0 1 1 1 .235 .188 .423 0 0 .000 0 0 3 0 1 0 .0 16.0
Batting #7 .238 13 42 8 10 3 0 2 5 6 6 .340 .452 .792 1 1 .500 1 1 19 0 0 1 21.0 7.0
Batting #9 .000 4 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
Leading Off Inning .353 16 17 0 6 0 0 1 1 2 3 .450 .529 .979 0 0 .000 1 0 9 0 0 0 17.0 5.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As ss .227 25 88 13 20 4 0 2 10 9 11 .310 .341 .651 2 1 .667 2 2 30 0 1 1 44.0 8.0
As ph (not dh) .000 6 4 0 0 0 0 0 1 1 1 .167 .000 .167 0 0 .000 0 1 0 0 0 1 .0 4.0
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.