News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Glaus,Troy

Season splits:

Glaus,Troy
3B | 8
Born: Aug 03, 1976, in Tarzana, California
MLB Experience: 11 years | Rookie :1998
Weight: 240
Height: 6'5"
Throws: R
Bats: R
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .270 151 544 69 147 33 1 27 99 87 104 .372 .483 .856 0 1 .000 3 14 263 3 0 3 20.1 5.2
Day .256 49 176 24 45 10 0 12 34 26 34 .350 .517 .867 0 1 .000 0 5 91 0 0 1 14.7 5.2
Night .277 102 368 45 102 23 1 15 65 61 70 .382 .467 .850 0 0 .000 3 9 172 3 0 2 24.5 5.3
Grass .270 151 544 69 147 33 1 27 99 87 104 .372 .483 .856 0 1 .000 3 14 263 3 0 3 20.1 5.2
Indoor .288 16 52 8 15 4 0 3 8 13 8 .439 .538 .978 0 1 .000 1 0 28 0 0 0 17.3 6.5
Outdoor .268 135 492 61 132 29 1 24 91 74 96 .364 .478 .842 0 0 .000 2 14 235 3 0 3 20.5 5.1
vs. Left .221 78 154 21 34 8 0 8 18 26 32 .337 .429 .766 0 0 .000 1 4 66 2 0 0 19.3 4.8
vs. Right .290 150 390 48 113 25 1 19 81 61 72 .386 .505 .891 0 1 .000 2 10 197 1 0 3 20.5 5.4
Inning 1-6 .270 149 378 46 102 20 1 19 71 57 75 .367 .479 .846 0 1 .000 2 8 181 1 0 2 19.9 5.0
Inning 7+ .271 137 166 23 45 13 0 8 28 30 29 .384 .494 .878 0 0 .000 1 6 82 2 0 1 20.8 5.7
Last seven days .429 4 14 2 6 0 0 2 5 4 3 .526 .857 1.383 0 0 .000 0 1 12 0 0 1 7.0 4.7
As RHB .270 151 544 69 147 33 1 27 99 87 104 .372 .483 .856 0 1 .000 3 14 263 3 0 3 20.1 5.2
Pre-All Star .276 94 333 42 92 23 1 15 59 52 59 .377 .486 .863 0 1 .000 3 11 162 1 0 2 22.2 5.6
Post-All Star .261 57 211 27 55 10 0 12 40 35 45 .364 .479 .843 0 0 .000 0 3 101 2 0 1 17.6 4.7
vs P, 1st time in G .286 151 304 39 87 21 0 14 57 56 53 .401 .493 .895 0 0 .000 3 8 150 3 0 1 21.7 5.7
vs P, 2nd time in G .304 148 135 16 41 9 1 8 25 19 29 .387 .563 .950 0 1 .000 0 4 76 0 0 1 16.9 4.7
vs P, 3rd time in G .194 111 98 8 19 3 0 5 17 12 21 .279 .378 .657 0 0 .000 0 1 37 0 0 1 19.6 4.7
vs P, 4th+ time in G .000 7 7 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .260 28 100 9 26 12 0 1 21 14 21 .345 .410 .755 0 0 .000 0 5 41 0 0 2 100.0 4.8
May .258 28 89 9 23 3 1 2 12 19 16 .394 .382 .777 0 1 .000 1 1 34 1 0 0 44.5 5.6
June .276 26 98 14 27 4 0 8 17 12 13 .366 .561 .927 0 0 .000 2 4 55 0 0 0 12.3 7.5
July .294 26 102 19 30 8 0 7 22 15 23 .385 .578 .963 0 0 .000 0 1 59 0 0 0 14.6 4.4
August .261 24 88 10 23 4 0 3 13 15 21 .369 .409 .778 0 0 .000 0 2 36 2 0 0 29.3 4.2
September .266 18 64 8 17 2 0 6 14 11 10 .368 .578 .947 0 0 .000 0 1 37 0 0 1 10.7 6.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bos .250 3 12 2 3 0 0 1 4 4 4 .438 .500 .938 0 0 .000 0 0 6 0 0 0 12.0 3.0
vs. Det .214 3 14 0 3 0 0 0 0 1 2 .267 .214 .481 0 0 .000 0 2 3 0 0 0 .0 7.0
vs. KC .222 5 18 1 4 1 0 1 2 1 2 .263 .444 .708 0 0 .000 0 0 8 0 0 0 18.0 9.0
vs. TB .250 3 12 1 3 0 1 0 2 2 3 .357 .417 .774 0 0 .000 0 0 5 0 0 0 .0 4.0
vs. Ari .318 6 22 2 7 1 0 2 5 6 2 .464 .636 1.101 0 0 .000 0 0 14 0 0 0 11.0 11.0
vs. Atl .167 6 24 2 4 1 0 0 5 4 4 .286 .208 .494 0 0 .000 0 0 5 0 0 0 .0 6.0
vs. ChC .085 13 47 3 4 0 0 3 8 5 16 .173 .277 .450 0 0 .000 0 0 13 0 0 0 15.7 2.9
vs. Cin .286 15 56 8 16 2 0 4 13 6 8 .349 .536 .885 0 0 .000 0 5 30 1 0 1 14.0 7.0
vs. Col .158 7 19 0 3 1 0 0 2 7 5 .370 .211 .581 0 0 .000 0 0 4 1 0 1 .0 3.8
vs. Fla .368 5 19 2 7 2 0 0 1 3 3 .455 .474 .928 0 0 .000 0 0 9 1 0 0 .0 6.3
vs. Hou .191 14 47 4 9 3 0 2 8 6 10 .278 .383 .661 0 0 .000 0 0 18 0 0 1 23.5 4.7
vs. LA .136 6 22 1 3 1 0 0 0 3 4 .240 .182 .422 0 0 .000 0 1 4 0 0 0 .0 5.5
vs. Mil .255 15 47 8 12 5 0 0 5 11 10 .407 .362 .768 0 1 .000 1 2 17 0 0 0 .0 4.7
vs. Mon .238 6 21 3 5 1 0 2 3 5 5 .385 .571 .956 0 0 .000 0 0 12 0 0 0 10.5 4.2
vs. NYM .385 7 26 5 10 3 0 2 8 4 4 .500 .731 1.231 0 0 .000 2 1 19 0 0 0 13.0 6.5
vs. Phi .281 9 32 3 9 1 0 2 6 4 6 .361 .500 .861 0 0 .000 0 1 16 0 0 0 16.0 5.3
vs. Pit .473 14 55 15 26 5 0 5 14 7 9 .532 .836 1.369 0 0 .000 0 0 46 0 0 0 11.0 6.1
vs. SD .464 7 28 8 13 3 0 3 9 3 3 .516 .893 1.409 0 0 .000 0 0 25 0 0 0 9.3 9.3
vs. SF .250 6 20 1 5 3 0 0 4 4 4 .375 .400 .775 0 0 .000 0 2 8 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .253 76 273 32 69 17 1 13 47 35 58 .339 .465 .804 0 0 .000 2 6 127 0 0 3 21.0 4.7
Away .288 75 271 37 78 16 0 14 52 52 46 .404 .502 .906 0 1 .000 1 8 136 3 0 0 19.4 5.9
Bank One Ballpark .308 3 13 2 4 0 0 2 4 2 2 .400 .769 1.169 0 0 .000 0 0 10 0 0 0 6.5 6.5
Comerica Park .214 3 14 0 3 0 0 0 0 1 2 .267 .214 .481 0 0 .000 0 2 3 0 0 0 .0 7.0
Coors Field .125 4 8 0 1 0 0 0 0 6 2 .500 .125 .625 0 0 .000 0 0 1 1 0 0 .0 4.0
Dodger Stadium .100 3 10 0 1 0 0 0 0 1 2 .182 .100 .282 0 0 .000 0 1 1 0 0 0 .0 5.0
Fenway Park .250 3 12 2 3 0 0 1 4 4 4 .438 .500 .938 0 0 .000 0 0 6 0 0 0 12.0 3.0
Great American .250 9 32 5 8 1 0 2 4 5 3 .351 .469 .820 0 0 .000 0 3 15 1 0 0 16.0 10.7
Kauffman Stadium .375 2 8 1 3 0 0 1 2 0 1 .375 .750 1.125 0 0 .000 0 0 6 0 0 0 8.0 8.0
Miller Park .400 6 15 4 6 3 0 0 2 6 2 .591 .600 1.191 0 1 .000 1 0 9 0 0 0 .0 7.5
Minute Maid Park .250 8 28 3 7 3 0 1 5 5 5 .364 .464 .828 0 0 .000 0 0 13 0 0 0 28.0 5.6
Pacific Bell Park .154 4 13 0 2 1 0 0 2 2 3 .267 .231 .497 0 0 .000 0 1 3 0 0 0 .0 4.3
PNC Park .591 5 22 8 13 4 0 2 6 3 2 .640 1.045 1.685 0 0 .000 0 0 23 0 0 0 11.0 11.0
Pro Player Stadium .500 3 12 1 6 2 0 0 1 1 2 .538 .667 1.205 0 0 .000 0 0 8 1 0 0 .0 6.0
Shea Stadium .308 3 13 1 4 0 0 0 3 2 3 .400 .308 .708 0 0 .000 0 0 4 0 0 0 .0 4.3
Turner Field .077 3 13 1 1 0 0 0 3 2 4 .200 .077 .277 0 0 .000 0 0 1 0 0 0 .0 3.3
Wrigley Field .190 6 21 3 4 0 0 3 8 4 5 .320 .619 .939 0 0 .000 0 0 13 0 0 0 7.0 4.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .317 89 63 68 20 9 0 3 18 0 0 .313 .603 .916 0 0 .000 0 5 38 0 0 1 21.0 .0
0-1 Count .289 41 45 0 13 3 0 3 7 0 0 .289 .556 .844 0 0 .000 0 1 25 0 0 0 15.0 .0
0-2 Count .176 33 34 1 6 1 0 0 4 0 18 .200 .206 .406 0 0 .000 1 2 7 0 0 0 .0 1.9
1-0 Count .366 37 41 0 15 3 0 4 15 0 0 .357 .732 1.089 0 1 .000 0 2 30 0 0 1 10.3 .0
1-1 Count .340 42 53 0 18 3 0 3 13 0 0 .340 .566 .906 0 0 .000 0 1 30 0 0 0 17.7 .0
1-2 Count .260 64 77 0 20 3 0 2 10 0 36 .269 .377 .646 0 0 .000 1 0 29 0 0 0 38.5 2.1
2-0 Count .176 17 17 0 3 0 0 3 4 0 0 .167 .706 .873 0 0 .000 0 2 12 0 0 1 5.7 .0
2-1 Count .243 35 37 0 9 1 1 2 5 0 0 .243 .486 .730 0 0 .000 0 0 18 0 0 0 18.5 .0
2-2 Count .186 66 86 0 16 5 0 0 5 0 33 .186 .244 .430 0 0 .000 0 1 21 0 0 0 .0 2.6
3-0 Count .333 26 3 0 1 0 0 0 1 25 0 .929 .333 1.262 0 0 .000 0 0 1 3 0 0 .0 .0
3-1 Count .385 42 26 0 10 3 0 1 3 23 0 .673 .615 1.289 0 0 .000 0 0 16 0 0 0 26.0 .0
3-2 Count .258 75 62 0 16 2 0 6 14 39 17 .549 .581 1.130 0 0 .000 1 0 36 0 0 0 10.3 3.6
After (0-1) .235 135 255 1 60 9 0 10 36 24 68 .306 .388 .694 0 0 .000 2 4 99 0 0 0 25.5 3.8
After (0-2) .207 76 92 1 19 2 0 1 10 2 36 .232 .261 .492 0 0 .000 1 2 24 0 0 0 92.0 2.6
After (1-0) .298 136 225 0 67 15 1 14 45 63 36 .450 .560 1.010 0 1 .000 1 5 126 3 0 2 16.1 6.3
After (1-1) .276 133 217 0 60 12 1 10 35 42 54 .398 .479 .878 0 0 .000 2 2 104 0 0 0 21.7 4.0
After (1-2) .245 111 155 0 38 7 0 5 19 10 60 .295 .387 .682 0 0 .000 1 0 60 0 0 0 31.0 2.6
After (2-0) .235 93 85 0 20 4 0 6 14 43 14 .488 .494 .982 0 0 .000 0 2 42 3 0 1 14.2 6.1
After (2-1) .246 110 114 0 28 6 1 6 16 48 23 .472 .474 .946 0 0 .000 1 1 54 0 0 0 19.0 5.0
After (2-2) .228 102 127 0 29 6 0 4 14 27 41 .368 .370 .738 0 0 .000 1 1 47 0 0 0 31.8 3.1
After (3-0) .286 45 21 0 6 1 0 0 3 29 3 .700 .333 1.033 0 0 .000 0 0 7 3 0 0 .0 7.0
After (3-1) .277 69 47 0 13 4 0 3 8 35 9 .585 .553 1.139 0 0 .000 0 0 26 0 0 0 15.7 5.2
After (3-2) .258 75 62 0 16 2 0 6 14 39 17 .549 .581 1.130 0 0 .000 1 0 36 0 0 0 10.3 3.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .246 148 276 13 68 17 1 13 13 41 54 .348 .457 .804 0 0 .000 2 0 126 0 0 0 21.2 5.1
Runners on .295 143 268 56 79 16 0 14 86 46 50 .396 .511 .907 0 1 .000 1 14 137 3 0 3 19.1 5.4
Scoring Posn .263 129 171 45 45 10 0 8 72 32 36 .377 .462 .839 0 0 .000 1 8 79 3 0 3 21.4 4.8
Bases Loaded .118 30 17 12 2 1 0 1 13 5 6 .304 .353 .657 0 0 .000 0 2 6 0 0 1 17.0 2.8
None on/out .307 98 127 8 39 7 0 8 8 16 24 .393 .551 .944 0 0 .000 2 0 70 0 0 0 15.9 5.3
None on: 1/2 Out .195 148 149 5 29 10 1 5 5 25 30 .310 .376 .686 0 0 .000 0 0 56 0 0 0 29.8 5.0
Men on, 2 outs .287 115 122 25 35 6 0 5 38 33 23 .442 .459 .901 0 0 .000 1 0 56 3 0 0 24.4 5.3
Man on 3rd, < 2 outs .261 39 23 20 6 2 0 1 17 3 3 .310 .478 .789 0 0 .000 0 2 11 0 0 3 23.0 7.7
ScPos/2 Out .235 94 81 20 19 4 0 3 33 24 18 .415 .395 .810 0 0 .000 1 0 32 3 0 0 27.0 4.5
Runner on 2nd .229 55 48 6 11 3 0 2 10 10 11 .362 .417 .779 0 0 .000 0 0 20 2 0 0 24.0 4.4
Runner on 3rd .250 17 12 3 3 1 0 0 3 1 2 .308 .333 .641 0 0 .000 0 0 4 0 0 0 .0 6.0
Runners 1st, 2nd .313 65 67 6 21 4 0 4 30 11 12 .418 .552 .970 0 0 .000 1 6 37 0 0 0 16.8 5.6
Runners 1st, 3rd .353 29 17 13 6 1 0 1 12 3 3 .409 .588 .997 0 0 .000 0 0 10 0 0 2 17.0 5.7
Runners 2nd, 3rd .200 14 10 5 2 0 0 0 4 2 2 .333 .200 .533 0 0 .000 0 0 2 1 0 0 .0 5.0
SB Opp .351 88 114 24 40 7 0 7 26 17 17 .429 .596 1.025 0 1 .000 0 6 68 0 0 2 16.3 6.7
SB Atd .429 9 7 0 3 2 0 1 3 2 4 .556 1.143 1.698 0 0 .000 0 0 8 0 0 0 7.0 1.8
GDP Opp .287 91 108 26 31 6 0 7 36 12 19 .350 .537 .887 0 1 .000 0 14 58 0 0 3 15.4 5.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .222 5 18 3 4 0 0 2 4 3 3 .333 .556 .889 0 0 .000 0 0 10 0 0 0 9.0 6.0
Batting #4 .228 29 114 12 26 8 0 2 8 13 25 .305 .351 .656 0 0 .000 0 5 40 0 0 1 57.0 4.6
Batting #5 .272 109 394 49 107 23 1 21 81 64 75 .376 .495 .871 0 0 .000 3 9 195 2 0 2 18.8 5.3
Batting #6 .588 5 17 5 10 2 0 2 6 5 1 .682 1.059 1.741 0 1 .000 0 0 18 1 0 0 8.5 17.0
Batting #8 .000 3 1 0 0 0 0 0 0 2 0 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 .0
Leading Off Inning .320 96 122 0 39 7 0 8 8 14 21 .399 .574 .972 0 0 .000 2 0 70 0 0 0 15.3 5.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .250 4 12 2 3 0 0 2 3 2 3 .357 .750 1.107 0 0 .000 0 1 9 0 0 0 6.0 4.0
As 3b .271 146 531 67 144 33 1 25 96 83 101 .371 .478 .849 0 1 .000 3 13 254 3 0 3 21.2 5.3
As ph (not dh) .000 3 1 0 0 0 0 0 0 2 0 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 .0
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.