News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Barden,Brian

Season splits:

Barden,Brian
3B | 23
Born: Apr 02, 1981, in Templeton, California
MLB Experience: 3 years | Rookie :2007
Weight: 186
Height: 5'11"
Throws: R
Bats: R
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .291 30 55 8 16 2 0 3 7 3 9 .344 .491 .835 0 0 .000 2 2 27 0 0 1 18.3 6.1
Day .400 13 30 5 12 2 0 2 5 3 5 .471 .667 1.137 0 0 .000 1 2 20 0 0 0 15.0 6.0
Night .160 17 25 3 4 0 0 1 2 0 4 .185 .280 .465 0 0 .000 1 0 7 0 0 1 25.0 6.3
Grass .291 30 55 8 16 2 0 3 7 3 9 .344 .491 .835 0 0 .000 2 2 27 0 0 1 18.3 6.1
Outdoor .291 30 55 8 16 2 0 3 7 3 9 .344 .491 .835 0 0 .000 2 2 27 0 0 1 18.3 6.1
vs. Left .261 11 23 1 6 0 0 1 4 0 3 .261 .391 .652 0 0 .000 0 1 9 0 0 0 23.0 7.7
vs. Right .313 22 32 7 10 2 0 2 3 3 6 .395 .563 .957 0 0 .000 2 1 18 0 0 1 16.0 5.3
Inning 1-6 .242 15 33 4 8 2 0 1 3 2 5 .306 .394 .699 0 0 .000 1 1 13 0 0 0 33.0 6.6
Inning 7+ .364 22 22 4 8 0 0 2 4 1 4 .400 .636 1.036 0 0 .000 1 1 14 0 0 1 11.0 5.5
Last seven days .167 4 6 0 1 1 0 0 0 0 1 .286 .333 .619 0 0 .000 1 0 2 0 0 0 .0 6.0
As RHB .291 26 55 8 16 2 0 3 7 3 9 .344 .491 .835 0 0 .000 2 2 27 0 0 1 18.3 6.1
Pre-All Star .291 30 55 8 16 2 0 3 7 3 9 .344 .491 .835 0 0 .000 2 2 27 0 0 1 18.3 6.1
Post-All Star .409 12 22 6 9 1 0 3 4 2 4 .458 .864 1.322 0 0 .000 0 1 19 0 0 0 7.3 5.5
vs P, 1st time in G .286 26 35 6 10 0 0 1 3 2 6 .333 .371 .705 0 0 .000 1 2 13 0 0 1 35.0 5.8
vs P, 2nd time in G .333 12 12 0 4 2 0 0 2 1 3 .385 .500 .885 0 0 .000 0 0 6 0 0 0 .0 4.0
vs P, 3rd time in G .143 8 7 1 1 0 0 1 1 0 0 .250 .571 .821 0 0 .000 1 0 4 0 0 0 7.0 .0
vs P, 4th+ time in G 1.000 1 1 1 1 0 0 1 1 0 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .385 21 39 8 15 1 0 3 7 3 6 .432 .641 1.073 0 0 .000 1 2 25 0 0 1 13.0 6.5
May .063 9 16 0 1 1 0 0 0 0 3 .118 .125 .243 0 0 .000 1 0 2 0 0 0 .0 5.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .429 3 7 2 3 0 0 1 1 0 1 .429 .857 1.286 0 0 .000 0 0 6 0 0 0 7.0 7.0
vs. Atl .250 3 8 1 2 0 0 0 0 0 2 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 4.0
vs. ChC .667 5 12 5 8 1 0 2 4 3 2 .750 1.250 2.000 0 0 .000 1 0 15 0 0 0 6.0 6.0
vs. Cin .200 2 5 0 1 1 0 0 0 0 1 .333 .400 .733 0 0 .000 1 0 2 0 0 0 .0 5.0
vs. Hou .000 3 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
vs. Mon .000 3 4 0 0 0 0 0 1 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 2.0
vs. NYM .167 3 6 0 1 0 0 0 0 0 0 .167 .167 .333 0 0 .000 0 1 1 0 0 0 .0 .0
vs. Phi .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Pit .100 6 10 0 1 0 0 0 1 0 1 .100 .100 .200 0 0 .000 0 0 1 0 0 0 .0 10.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .238 15 21 1 5 0 0 0 3 1 1 .304 .238 .542 0 0 .000 1 2 5 0 0 0 .0 21.0
Away .324 15 34 7 11 2 0 3 4 2 8 .368 .647 1.015 0 0 .000 1 0 22 0 0 1 11.3 4.3
Bank One Ballpark .429 3 7 2 3 0 0 1 1 0 1 .429 .857 1.286 0 0 .000 0 0 6 0 0 0 7.0 7.0
Great American .200 2 5 0 1 1 0 0 0 0 1 .333 .400 .733 0 0 .000 1 0 2 0 0 0 .0 5.0
PNC Park .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Turner Field .250 3 8 1 2 0 0 0 0 0 2 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 4.0
Wrigley Field .556 3 9 4 5 1 0 2 2 2 2 .636 1.333 1.970 0 0 .000 0 0 12 0 0 0 4.5 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .125 14 8 8 1 0 0 1 1 0 0 .125 .500 .625 0 0 .000 0 0 4 0 0 0 8.0 .0
0-1 Count .000 2 1 0 0 0 0 0 0 0 0 .500 .000 .500 0 0 .000 1 0 0 0 0 0 .0 .0
0-2 Count .200 5 5 0 1 0 0 0 2 0 3 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 1.7
1-0 Count .200 9 10 0 2 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 2 2 0 0 0 .0 .0
1-1 Count .333 6 6 0 2 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 .0
1-2 Count .571 7 7 0 4 1 0 1 1 0 2 .571 1.143 1.714 0 0 .000 0 0 8 0 0 0 7.0 3.5
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count 1.000 5 4 0 4 1 0 0 1 0 0 .800 1.250 2.050 0 0 .000 0 0 5 0 0 1 .0 .0
2-2 Count .167 6 6 0 1 0 0 0 0 0 2 .286 .167 .452 0 0 .000 1 0 1 0 0 0 .0 3.0
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .200 5 5 0 1 0 0 1 1 1 2 .333 .800 1.133 0 0 .000 0 0 4 0 0 0 5.0 2.5
After (0-1) .318 17 22 0 7 2 0 0 2 1 8 .375 .409 .784 0 0 .000 1 0 9 0 0 0 .0 2.8
After (0-2) .400 10 10 0 4 1 0 0 2 0 5 .400 .500 .900 0 0 .000 0 0 5 0 0 0 .0 2.0
After (1-0) .320 16 25 0 8 0 0 2 4 2 1 .379 .560 .939 0 0 .000 1 2 14 0 0 1 12.5 25.0
After (1-1) .318 17 22 0 7 1 0 1 3 2 4 .360 .500 .860 0 0 .000 0 0 11 0 0 1 22.0 5.5
After (1-2) .286 14 14 0 4 1 0 1 2 1 5 .313 .571 .884 0 0 .000 0 0 8 0 0 1 14.0 2.8
After (2-0) .500 5 4 0 2 0 0 1 1 1 0 .667 1.250 1.917 0 0 .000 1 0 5 0 0 0 4.0 .0
After (2-1) .667 8 9 0 6 1 0 1 1 1 1 .727 1.111 1.838 0 0 .000 1 0 10 0 0 0 9.0 9.0
After (2-2) .100 10 10 0 1 0 0 1 2 1 4 .231 .400 .631 0 0 .000 1 0 4 0 0 1 10.0 2.5
After (3-0) .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .167 6 6 0 1 0 0 1 1 1 3 .286 .667 .952 0 0 .000 0 0 4 0 0 0 6.0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .294 17 34 3 10 2 0 3 3 1 8 .333 .618 .951 0 0 .000 1 0 21 0 0 0 11.3 4.3
Runners on .286 20 21 5 6 0 0 0 4 2 1 .360 .286 .646 0 0 .000 1 2 6 0 0 1 .0 21.0
Scoring Posn .214 15 14 5 3 0 0 0 4 0 1 .200 .214 .414 0 0 .000 0 2 3 0 0 1 .0 14.0
Bases Loaded .000 7 3 4 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
None on/out .308 11 13 2 4 0 0 2 2 1 4 .357 .769 1.126 0 0 .000 0 0 10 0 0 0 6.5 3.3
None on: 1/2 Out .286 15 21 1 6 2 0 1 1 0 4 .318 .524 .842 0 0 .000 1 0 11 0 0 0 21.0 5.3
Men on, 2 outs .000 10 10 2 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 10.0
Man on 3rd, < 2 outs .667 6 3 3 2 0 0 0 4 0 0 .500 .667 1.167 0 0 .000 0 1 2 0 0 1 .0 .0
ScPos/2 Out .000 9 8 2 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 8.0
Runner on 2nd .143 5 7 0 1 0 0 0 0 0 1 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 7.0
Runner on 3rd .000 2 1 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
Runners 1st, 2nd .000 2 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Runners 1st, 3rd 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 2nd, 3rd 1.000 1 1 0 1 0 0 0 2 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SB Opp .500 12 8 0 4 0 0 0 1 2 0 .636 .500 1.136 0 0 .000 1 0 4 0 0 0 .0 .0
SB Atd .500 4 2 0 1 0 0 0 1 1 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 1 .0 2.0
GDP Opp .500 12 8 3 4 0 0 0 1 2 0 .636 .500 1.136 0 0 .000 1 2 4 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .077 4 13 1 1 0 0 1 1 0 2 .077 .308 .385 0 0 .000 0 0 4 0 0 0 13.0 6.5
Batting #4 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #5 .000 2 0 0 0 0 0 0 0 0 0 1.000 .000 1.000 0 0 .000 1 0 0 0 0 0 .0 .0
Batting #6 .200 1 5 0 1 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 1 1 0 0 0 .0 .0
Batting #7 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #8 .423 10 26 6 11 2 0 2 5 3 6 .500 .731 1.231 0 0 .000 1 0 19 0 0 0 13.0 4.3
Batting #9 .273 11 11 1 3 0 0 0 1 0 1 .250 .273 .523 0 0 .000 0 1 3 0 0 1 .0 11.0
Leading Off Inning .333 10 12 0 4 0 0 2 2 1 3 .385 .833 1.218 0 0 .000 0 0 10 0 0 0 6.0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .250 1 4 1 1 0 0 1 1 0 1 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 4.0
As 3b .306 24 36 4 11 1 0 1 3 2 6 .375 .417 .792 0 0 .000 2 1 15 0 0 0 36.0 6.0
As ss .286 3 7 2 2 1 0 1 1 1 2 .375 .857 1.232 0 0 .000 0 0 6 0 0 0 7.0 3.5
As ph (not dh) .250 9 8 1 2 0 0 0 2 0 0 .222 .250 .472 0 0 .000 0 1 2 0 0 1 .0 .0
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.