News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Molina,Yadier

Season splits:

Molina,Yadier
C | 4
Born: Jul 13, 1982, in Bayamon, Puerto Rico
MLB Experience: 6 years | Rookie :2004
Weight: 215
Height: 5'11"
Throws: R
Bats: R
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .302 30 106 11 32 4 1 3 15 12 11 .375 .443 .818 1 1 .500 1 4 47 0 2 1 35.3 9.6
Day .326 12 46 4 15 1 0 1 7 3 6 .367 .413 .780 0 0 .000 0 1 19 0 1 0 46.0 7.7
Night .283 18 60 7 17 3 1 2 8 9 5 .380 .467 .847 1 1 .500 1 3 28 0 1 1 30.0 12.0
Grass .302 30 106 11 32 4 1 3 15 12 11 .375 .443 .818 1 1 .500 1 4 47 0 2 1 35.3 9.6
Outdoor .302 30 106 11 32 4 1 3 15 12 11 .375 .443 .818 1 1 .500 1 4 47 0 2 1 35.3 9.6
vs. Left .250 14 28 5 7 1 0 1 4 4 0 .353 .393 .746 0 0 .000 1 2 11 0 0 1 28.0 .0
vs. Right .321 30 78 6 25 3 1 2 11 8 11 .384 .462 .845 1 1 .500 0 2 36 0 2 0 39.0 7.1
Inning 1-6 .286 30 77 10 22 3 1 3 10 9 5 .364 .468 .831 1 1 .500 1 3 36 0 0 1 25.7 15.4
Inning 7+ .345 27 29 1 10 1 0 0 5 3 6 .406 .379 .786 0 0 .000 0 1 11 0 2 0 .0 4.8
Last seven days .235 5 17 0 4 0 0 0 2 1 2 .316 .235 .551 0 0 .000 1 0 4 0 0 0 .0 8.5
As LHB .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 1 1 .500 0 0 0 0 0 0 .0 .0
As RHB .302 30 106 11 32 4 1 3 15 12 11 .375 .443 .818 0 0 .000 1 4 47 0 2 1 35.3 9.6
Pre-All Star .302 30 106 11 32 4 1 3 15 12 11 .375 .443 .818 1 1 .500 1 4 47 0 2 1 35.3 9.6
Post-All Star .310 12 42 5 13 2 1 1 10 7 3 .400 .476 .876 1 0 1.000 0 2 20 0 2 1 42.0 14.0
vs P, 1st time in G .304 30 56 5 17 1 1 2 8 5 4 .361 .464 .825 1 0 1.000 0 2 26 0 2 0 28.0 14.0
vs P, 2nd time in G .280 30 25 4 7 2 0 1 5 5 3 .419 .480 .899 0 1 .000 1 2 12 0 0 0 25.0 8.3
vs P, 3rd time in G .348 26 23 0 8 1 0 0 2 2 3 .385 .391 .776 0 0 .000 0 0 9 0 0 1 .0 7.7
vs P, 4th+ time in G .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .333 20 72 9 24 4 1 2 12 9 7 .402 .500 .902 1 1 .500 0 4 36 0 2 1 36.0 10.3
May .235 10 34 2 8 0 0 1 3 3 4 .316 .324 .639 0 0 .000 1 0 11 0 0 0 34.0 8.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .667 2 6 2 4 1 0 0 4 3 1 .778 .833 1.611 1 0 1.000 0 0 5 0 1 0 .0 6.0
vs. Atl .273 3 11 0 3 0 0 0 1 0 1 .273 .273 .545 0 1 .000 0 0 3 0 0 0 .0 11.0
vs. ChC .304 6 23 4 7 2 0 1 3 2 4 .360 .522 .882 0 0 .000 0 1 12 0 1 0 23.0 5.8
vs. Cin .333 3 12 0 4 0 0 0 2 1 2 .385 .333 .718 0 0 .000 0 0 4 0 0 0 .0 6.0
vs. Hou .200 3 10 0 2 0 0 0 1 2 0 .333 .200 .533 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Mon .286 2 7 0 2 0 0 0 0 0 2 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 3.5
vs. NYM .500 2 8 1 4 1 0 0 0 1 1 .556 .625 1.181 0 0 .000 0 1 5 0 0 0 .0 8.0
vs. Phi .250 2 8 2 2 0 0 1 1 1 0 .333 .625 .958 0 0 .000 0 0 5 0 0 0 8.0 .0
vs. Pit .190 7 21 2 4 0 1 1 3 2 0 .280 .429 .709 0 0 .000 1 2 9 0 0 1 21.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .302 15 53 8 16 2 1 3 6 7 3 .377 .547 .924 0 0 .000 0 4 29 0 0 1 17.7 17.7
Away .302 15 53 3 16 2 0 0 9 5 8 .373 .340 .713 1 1 .500 1 0 18 0 2 0 .0 6.6
Bank One Ballpark .667 2 6 2 4 1 0 0 4 3 1 .778 .833 1.611 1 0 1.000 0 0 5 0 1 0 .0 6.0
Great American .333 3 12 0 4 0 0 0 2 1 2 .385 .333 .718 0 0 .000 0 0 4 0 0 0 .0 6.0
PNC Park .000 2 5 0 0 0 0 0 0 0 0 .167 .000 .167 0 0 .000 1 0 0 0 0 0 .0 .0
Turner Field .273 3 11 0 3 0 0 0 1 0 1 .273 .273 .545 0 1 .000 0 0 3 0 0 0 .0 11.0
Wrigley Field .250 3 12 1 3 1 0 0 2 1 2 .308 .333 .641 0 0 .000 0 0 4 0 1 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .316 21 19 11 6 1 0 0 1 0 0 .316 .368 .684 1 0 1.000 0 1 7 0 0 0 .0 .0
0-1 Count .625 9 8 0 5 1 0 0 1 0 0 .625 .750 1.375 0 0 .000 0 0 6 0 1 0 .0 .0
0-2 Count .000 8 7 0 0 0 0 0 0 0 1 .125 .000 .125 0 0 .000 1 1 0 0 0 0 .0 7.0
1-0 Count .143 8 7 0 1 0 1 0 1 0 0 .143 .429 .571 0 0 .000 0 0 3 0 1 0 .0 .0
1-1 Count .182 11 11 0 2 0 0 0 2 0 0 .167 .182 .348 0 0 .000 0 0 2 0 0 1 .0 .0
1-2 Count .188 14 16 0 3 1 0 0 1 0 4 .188 .250 .438 0 0 .000 0 0 4 0 0 0 .0 4.0
2-0 Count .429 7 7 0 3 0 0 1 1 0 0 .429 .857 1.286 0 0 .000 0 0 6 0 0 0 7.0 .0
2-1 Count .000 4 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 1 .000 0 1 0 0 0 0 .0 .0
2-2 Count .438 14 16 0 7 0 0 1 3 0 4 .438 .625 1.063 0 0 .000 0 0 10 0 0 0 16.0 4.0
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .500 8 2 0 1 0 0 1 1 7 0 .889 2.000 2.889 0 0 .000 0 1 4 0 0 0 2.0 .0
3-2 Count .500 8 8 0 4 1 0 0 4 3 2 .636 .625 1.261 0 0 .000 0 0 5 0 0 0 .0 4.0
After (0-1) .372 26 43 0 16 3 0 0 8 3 4 .426 .442 .867 0 0 .000 1 2 19 0 1 0 .0 10.8
After (0-2) .357 13 14 0 5 2 0 0 4 0 2 .400 .500 .900 0 0 .000 1 1 7 0 0 0 .0 7.0
After (1-0) .227 26 44 0 10 0 1 3 6 9 7 .352 .477 .829 0 1 .000 0 1 21 0 1 1 14.7 6.3
After (1-1) .200 27 40 0 8 0 0 0 5 7 7 .313 .200 .513 0 0 .000 0 1 8 0 0 1 .0 5.7
After (1-2) .308 21 26 0 8 2 0 0 5 0 6 .308 .385 .692 0 0 .000 0 0 10 0 0 0 .0 4.3
After (2-0) .389 15 18 0 7 0 0 3 3 5 2 .522 .889 1.411 0 1 .000 0 1 16 0 0 0 6.0 9.0
After (2-1) .350 20 20 0 7 0 0 2 4 10 4 .567 .650 1.217 0 1 .000 0 2 13 0 0 0 10.0 5.0
After (2-2) .450 17 20 0 9 1 0 1 6 3 5 .522 .650 1.172 0 0 .000 0 0 13 0 0 0 20.0 4.0
After (3-0) .000 3 1 0 0 0 0 0 0 2 0 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .500 10 6 0 3 0 0 1 2 7 1 .769 1.000 1.769 0 0 .000 0 1 6 0 0 0 6.0 6.0
After (3-2) .500 8 8 0 4 1 0 0 4 3 2 .636 .625 1.261 0 0 .000 0 0 5 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .345 30 55 3 19 1 1 3 3 5 7 .410 .564 .973 0 0 .000 1 0 31 0 0 0 18.3 7.9
Runners on .255 29 51 8 13 3 0 0 12 7 4 .339 .314 .653 1 1 .500 0 4 16 0 2 1 .0 12.8
Scoring Posn .355 24 31 7 11 2 0 0 12 5 2 .432 .419 .852 0 0 .000 0 3 13 0 0 1 .0 15.5
Bases Loaded .000 5 4 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 2 0 0 0 0 .0 .0
None on/out .375 22 24 2 9 0 0 2 2 4 5 .483 .625 1.108 0 0 .000 1 0 15 0 0 0 12.0 4.8
None on: 1/2 Out .323 30 31 1 10 1 1 1 1 1 2 .344 .516 .860 0 0 .000 0 0 16 0 0 0 31.0 15.5
Men on, 2 outs .273 21 22 2 6 0 0 0 6 4 2 .385 .273 .657 1 1 .500 0 0 6 0 0 0 .0 11.0
Man on 3rd, < 2 outs .143 11 7 4 1 1 0 0 4 0 1 .125 .286 .411 0 0 .000 0 2 2 0 0 1 .0 7.0
ScPos/2 Out .429 14 14 2 6 0 0 0 6 2 1 .500 .429 .929 0 0 .000 0 0 6 0 0 0 .0 14.0
Runner on 2nd .500 13 10 1 5 1 0 0 4 4 0 .643 .600 1.243 0 0 .000 0 0 6 0 0 0 .0 .0
Runner on 3rd .000 4 4 1 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Runners 1st, 2nd .375 7 8 1 3 0 0 0 2 0 0 .375 .375 .750 0 0 .000 0 1 3 0 0 0 .0 .0
Runners 1st, 3rd 1.000 4 2 1 2 0 0 0 2 1 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
Runners 2nd, 3rd .333 5 3 1 1 1 0 0 4 0 0 .250 .667 .917 0 0 .000 0 0 2 0 0 1 .0 .0
SB Opp .182 21 22 2 4 1 0 0 2 3 2 .280 .227 .507 1 1 .500 0 1 5 0 2 0 .0 11.0
SB Atd .000 3 1 0 0 0 0 0 0 2 0 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .190 20 21 4 4 1 0 0 1 0 1 .190 .238 .429 0 0 .000 0 4 5 0 2 0 .0 21.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #5 .280 8 25 3 7 1 0 0 3 3 1 .367 .320 .687 0 0 .000 1 2 8 0 0 1 .0 25.0
Batting #6 .267 16 60 4 16 2 0 2 6 5 8 .323 .400 .723 0 1 .000 0 2 24 0 1 0 30.0 7.5
Batting #7 .429 6 21 4 9 1 1 1 6 4 2 .520 .714 1.234 1 0 1.000 0 0 15 0 1 0 21.0 10.5
Leading Off Inning .409 21 22 0 9 0 0 2 2 4 4 .519 .682 1.200 0 0 .000 1 0 15 0 0 0 11.0 5.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .302 30 106 11 32 4 1 3 15 12 11 .375 .443 .818 1 1 .500 1 4 47 0 2 1 35.3 9.6
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.