News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Larue,Jason

Season splits:

Larue,Jason
C | 21
Born: Mar 19, 1974, in Houston, Texas
MLB Experience: 11 years | Rookie :1999
Weight: 215
Height: 5'11"
Throws: R
Bats: R
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .368 10 19 5 7 1 0 1 1 1 3 .429 .579 1.008 0 0 .000 1 1 11 0 0 0 19.0 6.3
Day .556 4 9 4 5 1 0 1 1 0 1 .556 1.000 1.556 0 0 .000 0 0 9 0 0 0 9.0 9.0
Night .200 6 10 1 2 0 0 0 0 1 2 .333 .200 .533 0 0 .000 1 1 2 0 0 0 .0 5.0
Grass .368 10 19 5 7 1 0 1 1 1 3 .429 .579 1.008 0 0 .000 1 1 11 0 0 0 19.0 6.3
Outdoor .368 10 19 5 7 1 0 1 1 1 3 .429 .579 1.008 0 0 .000 1 1 11 0 0 0 19.0 6.3
vs. Left .500 2 4 0 2 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 1 2 0 0 0 .0 .0
vs. Right .333 8 15 5 5 1 0 1 1 1 3 .412 .600 1.012 0 0 .000 1 0 9 0 0 0 15.0 5.0
Inning 1-6 .500 4 10 2 5 0 0 1 1 1 1 .545 .800 1.345 0 0 .000 0 0 8 0 0 0 10.0 10.0
Inning 7+ .222 8 9 3 2 1 0 0 0 0 2 .300 .333 .633 0 0 .000 1 1 3 0 0 0 .0 4.5
Last seven days .286 4 7 1 2 1 0 1 1 0 3 .286 .857 1.143 0 0 .000 0 0 6 0 0 0 7.0 2.3
As RHB .368 8 19 5 7 1 0 1 1 1 3 .429 .579 1.008 0 0 .000 1 1 11 0 0 0 19.0 6.3
Pre-All Star .368 10 19 5 7 1 0 1 1 1 3 .429 .579 1.008 0 0 .000 1 1 11 0 0 0 19.0 6.3
Post-All Star .500 2 4 1 2 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 1 2 0 0 0 .0 .0
vs P, 1st time in G .273 8 11 2 3 1 0 0 0 1 2 .385 .364 .748 0 0 .000 1 0 4 0 0 0 .0 5.5
vs P, 2nd time in G .800 4 5 2 4 0 0 1 1 0 0 .800 1.400 2.200 0 0 .000 0 0 7 0 0 0 5.0 .0
vs P, 3rd time in G .000 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .455 5 11 4 5 0 0 0 0 1 0 .538 .455 .993 0 0 .000 1 1 5 0 0 0 .0 .0
May .250 5 8 1 2 1 0 1 1 0 3 .250 .750 1.000 0 0 .000 0 0 6 0 0 0 8.0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .667 1 3 0 2 0 0 0 0 0 0 .667 .667 1.333 0 0 .000 0 1 2 0 0 0 .0 .0
vs. ChC .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Cin .000 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Hou .000 1 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Mon .000 1 3 1 0 0 0 0 0 1 0 .400 .000 .400 0 0 .000 1 0 0 0 0 0 .0 .0
vs. NYM .750 1 4 2 3 0 0 0 0 0 0 .750 .750 1.500 0 0 .000 0 0 3 0 0 0 .0 .0
vs. Phi .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Pit .333 2 6 1 2 1 0 1 1 0 2 .333 1.000 1.333 0 0 .000 0 0 6 0 0 0 6.0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .500 5 10 4 5 1 0 1 1 0 1 .500 .900 1.400 0 0 .000 0 0 9 0 0 0 10.0 10.0
Away .222 5 9 1 2 0 0 0 0 1 2 .364 .222 .586 0 0 .000 1 1 2 0 0 0 .0 4.5
Bank One Ballpark .667 1 3 0 2 0 0 0 0 0 0 .667 .667 1.333 0 0 .000 0 1 2 0 0 0 .0 .0
Great American .000 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
PNC Park .000 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .375 5 8 5 3 0 0 1 1 0 0 .375 .750 1.125 0 0 .000 0 1 6 0 0 0 8.0 .0
0-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .000 2 2 0 0 0 0 0 0 0 1 .333 .000 .333 0 0 .000 1 0 0 0 0 0 .0 2.0
1-0 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
1-1 Count 1.000 1 1 0 1 1 0 0 0 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
1-2 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .667 3 3 0 2 0 0 0 0 0 1 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 3.0
3-2 Count .000 2 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
After (0-1) .125 7 8 0 1 0 0 0 0 1 3 .300 .125 .425 0 0 .000 1 0 1 0 0 0 .0 2.7
After (0-2) .000 4 4 0 0 0 0 0 0 0 2 .200 .000 .200 0 0 .000 1 0 0 0 0 0 .0 2.0
After (1-0) 1.000 2 3 0 3 1 0 0 0 0 0 1.000 1.333 2.333 0 0 .000 0 0 4 0 0 0 .0 .0
After (1-1) .750 5 4 0 3 1 0 0 0 1 1 .800 1.000 1.800 0 0 .000 0 0 4 0 0 0 .0 4.0
After (1-2) .500 5 4 0 2 0 0 0 0 1 1 .600 .500 1.100 0 0 .000 0 0 2 0 0 0 .0 4.0
After (2-1) .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
After (2-2) .500 5 4 0 2 0 0 0 0 1 2 .600 .500 1.100 0 0 .000 0 0 2 0 0 0 .0 2.0
After (3-2) .000 2 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .455 6 11 1 5 0 0 1 1 1 2 .500 .727 1.227 0 0 .000 0 0 8 0 0 0 11.0 5.5
Runners on .250 7 8 4 2 1 0 0 0 0 1 .333 .375 .708 0 0 .000 1 1 3 0 0 0 .0 8.0
Scoring Posn .000 4 1 4 0 0 0 0 0 0 1 .500 .000 .500 0 0 .000 1 0 0 0 0 0 .0 1.0
Bases Loaded .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
None on/out .333 3 6 1 2 0 0 1 1 1 1 .429 .833 1.262 0 0 .000 0 0 5 0 0 0 6.0 6.0
None on: 1/2 Out .600 6 5 0 3 0 0 0 0 0 1 .600 .600 1.200 0 0 .000 0 0 3 0 0 0 .0 5.0
Men on, 2 outs .500 3 4 2 2 1 0 0 0 0 0 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 .0
Man on 3rd, < 2 outs .000 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
ScPos/2 Out .000 2 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 2nd .000 1 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 1 0 0 0 0 0 0 0 0 0 1.000 .000 1.000 0 0 .000 1 0 0 0 0 0 .0 .0
Runners 1st, 3rd .000 2 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .286 6 7 2 2 1 0 0 0 0 0 .286 .429 .714 0 0 .000 0 1 3 0 0 0 .0 .0
SB Atd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
GDP Opp .000 5 4 1 0 0 0 0 0 0 1 .200 .000 .200 0 0 .000 1 1 0 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .000 1 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #6 .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #7 .000 1 3 1 0 0 0 0 0 1 0 .400 .000 .400 0 0 .000 1 0 0 0 0 0 .0 .0
Batting #8 .538 4 13 3 7 1 0 1 1 0 2 .538 .846 1.385 0 0 .000 0 1 11 0 0 0 13.0 6.5
Batting #9 .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Leading Off Inning .333 3 6 0 2 0 0 1 1 1 1 .429 .833 1.262 0 0 .000 0 0 5 0 0 0 6.0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .438 8 16 4 7 1 0 1 1 1 2 .500 .688 1.188 0 0 .000 1 1 11 0 0 0 16.0 8.0
As 1b .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As ph (not dh) .000 3 3 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.