News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Wellemeyer,Todd

Season splits:

Wellemeyer,Todd
P | 37
Born: Aug 30, 1978, in Louisville, Kentucky
MLB Experience: 7 years | Rookie :2003
Weight: 225
Height: 6'3"
Throws: R
Bats: R
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.80 3 3 0 0 1.74 7 7 0 0 0 40.1 56 27 26 24 14 5.36 3.12 1.71 0 4 1 3 0 0 .337
Day 5.25 1 1 0 0 1.42 2 2 0 0 0 12 12 8 7 9 5 6.75 3.75 1.80 0 1 1 1 0 0 .255
Night 6.04 2 2 0 0 1.87 5 5 0 0 0 28.1 44 19 19 15 9 4.76 2.86 1.67 0 3 0 2 0 0 .370
Grass 5.80 3 3 0 0 1.74 7 7 0 0 0 40.1 56 27 26 24 14 5.36 3.12 1.71 0 4 1 3 0 0 .337
Outdoor 5.80 3 3 0 0 1.74 7 7 0 0 0 40.1 56 27 26 24 14 5.36 3.12 1.71 0 4 1 3 0 0 .337
vs. Left 0.00 0 0 0 0 1.87 7 0 0 0 0 23 33 0 0 11 10 4.30 3.91 1.10 0 3 0 3 0 0 .351
vs. Right 13.50 0 0 0 0 1.56 7 0 0 0 0 17.1 23 27 26 13 4 6.75 2.08 3.25 0 1 1 0 0 0 .319
Inning 1-6 5.54 0 0 0 0 1.79 7 0 0 0 0 37.1 53 24 23 21 14 5.06 3.38 1.50 0 2 1 3 0 0 .344
Inning 7+ 9.00 0 0 0 0 1.00 3 0 0 0 0 3 3 3 3 3 0 9.00 0.00 0.00 0 2 0 0 0 0 .250
Last seven days 7.15 1 1 0 0 1.68 2 2 0 0 0 11.1 13 9 9 8 6 6.35 4.76 1.33 0 3 0 0 0 0 .283
As Starter 5.80 3 3 0 0 1.74 7 7 0 0 0 40.1 56 27 26 24 14 5.36 3.12 1.71 0 4 1 3 0 0 .337
Starter, Inn. 1-3 6.43 0 0 0 0 2.10 7 0 0 0 0 21 32 15 15 9 12 3.86 5.14 0.75 0 0 1 2 0 0 .360
Starter, Inn. 4-6 4.41 0 0 0 0 1.41 7 0 0 0 0 16.1 21 9 8 12 2 6.61 1.10 6.00 0 2 0 1 0 0 .323
Starter, Inn. 7-9 9.00 0 0 0 0 1.00 3 0 0 0 0 3 3 3 3 3 0 9.00 0.00 0.00 0 2 0 0 0 0 .250
Pre-All Star 5.80 3 3 0 0 1.74 7 7 0 0 0 40.1 56 27 26 24 14 5.36 3.12 1.71 0 4 1 3 0 0 .337
Post-All Star 4.50 1 1 0 0 1.75 2 2 0 0 0 12 19 6 6 7 2 5.25 1.50 3.50 0 0 0 2 0 0 .380
1st time thru LnUp 2.84 0 0 0 0 2.21 7 0 0 0 0 12.2 20 4 4 6 8 4.26 5.68 0.75 0 0 0 1 0 0 .370
2nd time thru LnUp 6.91 0 0 0 0 1.53 7 0 0 0 0 14.1 17 11 11 8 5 5.02 3.14 1.60 0 0 1 1 0 0 .304
3rd time thru LnUp 7.62 0 0 0 0 1.54 7 0 0 0 0 13 19 12 11 10 1 6.92 0.69 10.00 0 4 0 1 0 0 .345
4th+ time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.14 1 2 0 0 1.95 4 4 0 0 0 22 37 16 15 13 6 5.32 2.45 2.17 0 0 1 3 0 0 .389
May 5.40 2 1 0 0 1.47 3 3 0 0 0 18.1 19 11 11 11 8 5.40 3.93 1.38 0 4 0 0 0 0 .268
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 1.29 1 0 0 0 1.00 1 1 0 0 0 7 7 1 1 4 0 5.14 0.00 0.00 0 0 0 0 0 0 .269
vs. ChC 9.00 0 1 0 0 2.00 1 1 0 0 0 5 8 6 5 5 2 9.00 3.60 2.50 0 0 1 1 0 0 .348
vs. Mon 2.57 1 0 0 0 1.14 1 1 0 0 0 7 6 2 2 3 2 3.86 2.57 1.50 0 1 0 0 0 0 .240
vs. NYM 7.20 0 0 0 0 2.40 1 1 0 0 0 5 10 4 4 1 2 1.80 3.60 0.50 0 0 0 0 0 0 .455
vs. Pit 7.71 1 2 0 0 2.02 3 3 0 0 0 16.1 25 14 14 11 8 6.06 4.41 1.38 0 3 0 2 0 0 .357
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 6.55 1 2 0 0 1.95 4 4 0 0 0 22 34 17 16 13 9 5.32 3.68 1.44 0 1 1 3 0 0 .366
Away 4.91 2 1 0 0 1.47 3 3 0 0 0 18.1 22 10 10 11 5 5.40 2.45 2.20 0 3 0 0 0 0 .301
Bank One Ballpark 1.29 1 0 0 0 1.00 1 1 0 0 0 7 7 1 1 4 0 5.14 0.00 0.00 0 0 0 0 0 0 .269
PNC Park 14.54 0 1 0 0 2.77 1 1 0 0 0 4.1 9 7 7 4 3 8.31 6.23 1.33 0 2 0 0 0 0 .409
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 35.10 0 0 0 0 1.35 7 0 0 0 0 6.2 9 27 26 0 0 0.00 0.00 0.00 0 1 0 2 0 0 .391
0-1 Count 0.00 0 0 0 0 0.88 7 0 0 0 0 5.2 5 0 0 0 0 0.00 0.00 0.00 0 0 1 1 0 0 .250
0-2 Count 0.00 0 0 0 0 0.25 7 0 0 0 0 4 1 0 0 4 0 9.00 0.00 0.00 0 0 0 0 0 0 .077
1-0 Count 0.00 0 0 0 0 5.00 6 0 0 0 0 1 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .625
1-1 Count 0.00 0 0 0 0 1.75 6 0 0 0 0 4 7 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .412
1-2 Count 0.00 0 0 0 0 0.43 7 0 0 0 0 9.1 4 0 0 12 0 11.57 0.00 0.00 0 0 0 0 0 0 .125
2-0 Count 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .667
2-1 Count 0.00 0 0 0 0 8.00 5 0 0 0 0 1 8 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .727
2-2 Count 0.00 0 0 0 0 1.62 7 0 0 0 0 4.1 7 0 0 4 0 8.31 0.00 0.00 0 0 0 0 0 0 .389
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 9.00 7 0 0 0 0 1 3 0 0 0 6 0.00 54.00 0.00 0 1 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 3.00 6 0 0 0 0 3 5 0 0 4 4 12.00 12.00 1.00 0 1 0 0 0 0 .333
After (0-1) 0.00 0 0 0 0 0.91 7 0 0 0 0 23 19 0 0 17 2 6.65 0.78 8.50 0 0 1 1 0 0 .224
After (0-2) 0.00 0 0 0 0 0.21 7 0 0 0 0 9.1 2 0 0 10 0 9.64 0.00 0.00 0 0 0 0 0 0 .069
After (1-0) 0.00 0 0 0 0 3.75 7 0 0 0 0 10.2 28 0 0 7 12 5.91 10.13 0.58 0 3 0 0 0 0 .483
After (1-1) 0.00 0 0 0 0 2.15 7 0 0 0 0 15.1 29 0 0 12 4 7.04 2.35 3.00 0 1 0 0 0 0 .397
After (1-2) 0.00 0 0 0 0 0.92 7 0 0 0 0 13 11 0 0 15 1 10.38 0.69 15.00 0 1 0 0 0 0 .224
After (2-0) 0.00 0 0 0 0 6.86 7 0 0 0 0 2.1 6 0 0 2 10 7.71 38.57 0.20 0 2 0 0 0 0 .462
After (2-1) 0.00 0 0 0 0 4.13 7 0 0 0 0 5.1 15 0 0 5 7 8.44 11.81 0.71 0 0 0 0 0 0 .484
After (2-2) 0.00 0 0 0 0 1.65 7 0 0 0 0 6.2 10 0 0 6 1 8.10 1.35 6.00 0 1 0 0 0 0 .345
After (3-0) 0.00 0 0 0 0 21.00 6 0 0 0 0 0.1 1 0 0 0 6 0.00 162.00 0.00 0 1 0 0 0 0 .500
After (3-1) 0.00 0 0 0 0 8.40 7 0 0 0 0 1.2 5 0 0 2 9 10.80 48.60 0.22 0 1 0 0 0 0 .500
After (3-2) 0.00 0 0 0 0 3.00 6 0 0 0 0 3 5 0 0 4 4 12.00 12.00 1.00 0 1 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.15 0 0 0 0 1.70 7 0 0 0 0 20 26 7 7 15 8 6.75 3.60 1.88 0 2 0 0 0 0 .302
Runners on 8.41 0 0 0 0 1.77 7 0 0 0 0 20.1 30 20 19 9 6 3.98 2.66 1.50 0 2 1 3 0 0 .375
Scoring Posn 15.09 0 0 0 0 1.94 7 0 0 0 0 11.1 17 20 19 7 5 5.56 3.97 1.40 0 1 1 1 0 0 .354
Bases Loaded 13.50 0 0 0 0 3.00 2 0 0 0 0 0.2 1 1 1 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .500
None on/out 0.00 0 0 0 0 1.67 7 0 0 0 0 9 12 0 0 4 3 4.00 3.00 1.33 0 1 0 0 0 0 .308
None on: 1/2 Out 5.73 0 0 0 0 1.73 7 0 0 0 0 11 14 7 7 11 5 9.00 4.09 2.20 0 1 0 0 0 0 .298
ScPos/2 Out 30.18 0 0 0 0 1.76 7 0 0 0 0 5.2 7 20 19 3 3 4.76 4.76 1.00 0 0 0 0 0 0 .304
Runner on 2nd 3.86 0 0 0 0 0.43 4 0 0 0 0 2.1 1 1 1 1 0 3.86 0.00 0.00 0 0 1 0 0 0 .143
Runner on 3rd 81.01 0 0 0 0 12.00 5 0 0 0 0 0.1 2 3 3 0 2 0.00 54.00 0.00 0 1 0 0 0 0 .500
Runners 1st, 2nd 13.50 0 0 0 0 2.50 6 0 0 0 0 4 8 7 6 6 2 13.50 4.50 3.00 0 0 0 0 0 0 .400
Runners 1st, 3rd 0.00 0 0 0 0 7.50 5 0 0 0 0 0.2 5 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .833
Runners 2nd, 3rd 21.60 0 0 0 0 0.00 5 0 0 0 0 3.1 0 8 8 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 0.00 0 0 0 0 1.97 7 0 0 0 0 9.2 18 0 0 2 1 1.86 0.93 2.00 0 1 0 3 0 0 .474
SB Atd 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 1.80 7 0 0 0 0 10 16 0 0 4 2 3.60 1.80 2.00 0 1 0 3 0 0 .432
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.73 7 0 0 0 0 3.2 9 0 0 1 1 2.45 2.45 1.00 0 0 1 0 0 0 .450
Batting #2 0.00 0 0 0 0 2.31 7 0 0 0 0 4.1 6 0 0 1 4 2.08 8.31 0.25 0 0 0 0 0 0 .353
Batting #3 0.00 0 0 0 0 2.75 7 0 0 0 0 4 8 0 0 1 3 2.25 6.75 0.33 0 0 0 0 0 0 .444
Batting #4 0.00 0 0 0 0 2.08 7 0 0 0 0 4.1 7 0 0 4 2 8.31 4.15 2.00 0 1 0 0 0 0 .368
Batting #5 0.00 0 0 0 0 1.13 7 0 0 0 0 5.1 6 0 0 1 0 1.69 0.00 0.00 0 0 0 0 0 0 .286
Batting #6 0.00 0 0 0 0 1.40 7 0 0 0 0 5 5 0 0 3 2 5.40 3.60 1.50 0 0 0 0 0 0 .263
Batting #7 0.00 0 0 0 0 1.50 7 0 0 0 0 4.2 6 0 0 2 1 3.86 1.93 2.00 0 3 0 0 0 0 .316
Batting #8 0.00 0 0 0 0 1.07 7 0 0 0 0 4.2 5 0 0 5 0 9.64 0.00 0.00 0 0 0 0 0 0 .263
Batting #9 0.00 0 0 0 0 1.15 7 0 0 0 0 4.1 4 0 0 6 1 12.46 2.08 6.00 0 0 0 3 0 0 .286
Leading Off Inning 0.00 0 0 0 0 1.56 7 0 0 0 0 9 11 0 0 4 3 4.00 3.00 1.33 0 1 0 0 0 0 .289
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.79 0 0 0 0 2.36 7 0 0 0 0 4.2 7 3 3 2 4 3.86 7.71 0.50 0 0 0 0 0 0 .389
Pitch 16-30 4.91 0 0 0 0 1.36 7 0 0 0 0 7.1 7 4 4 2 3 2.45 3.68 0.67 0 0 1 1 0 0 .250
Pitch 31-45 2.70 0 0 0 0 5.40 7 0 0 0 0 3.1 14 1 1 2 4 5.40 10.80 0.50 0 0 0 0 0 0 .583
Pitch 46-60 11.74 0 0 0 0 1.17 7 0 0 0 0 7.2 7 10 10 5 2 5.87 2.35 2.50 0 0 0 1 0 0 .269
Pitch 61-75 3.00 0 0 0 0 1.50 7 0 0 0 0 6 9 2 2 4 0 6.00 0.00 0.00 0 0 0 0 0 0 .321
Pitch 76-90 2.35 0 0 0 0 1.30 7 0 0 0 0 7.2 9 2 2 2 1 2.35 1.17 2.00 0 2 0 1 0 0 .321
Pitch 91-105 5.40 0 0 0 0 0.90 5 0 0 0 0 3.1 3 3 2 6 0 16.20 0.00 0.00 0 2 0 0 0 0 .231
Pitch 106-20 54.01 0 0 0 0 0.00 1 0 0 0 0 0.1 0 2 2 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.