News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Wainwright,Adam

Season splits:

Wainwright,Adam
P | 50
Born: Aug 30, 1981, in Brunswick, Georgia
MLB Experience: 5 years | Rookie :2005
Weight: 228
Height: 6'7"
Throws: R
Bats: R
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.35 3 1 0 0 1.57 7 7 0 0 0 41.1 44 23 20 33 21 7.19 4.57 1.57 1 5 0 2 3 0 .275
Day 4.03 2 0 0 0 1.52 4 4 0 0 0 22.1 21 10 10 20 13 8.06 5.24 1.54 1 3 0 1 2 0 .247
Night 4.74 1 1 0 0 1.63 3 3 0 0 0 19 23 13 10 13 8 6.16 3.79 1.63 0 2 0 1 1 0 .307
Grass 4.35 3 1 0 0 1.57 7 7 0 0 0 41.1 44 23 20 33 21 7.19 4.57 1.57 1 5 0 2 3 0 .275
Outdoor 4.35 3 1 0 0 1.57 7 7 0 0 0 41.1 44 23 20 33 21 7.19 4.57 1.57 1 5 0 2 3 0 .275
vs. Left 0.00 0 0 0 0 1.96 7 0 0 0 0 15.1 19 0 0 17 11 9.98 6.46 1.55 0 3 0 0 1 0 .297
vs. Right 6.92 0 0 0 0 1.35 7 0 0 0 0 26 25 23 20 16 10 5.54 3.46 1.60 1 2 0 2 2 0 .260
Inning 1-6 4.24 0 0 0 0 1.51 7 0 0 0 0 40.1 41 20 19 33 20 7.36 4.46 1.65 1 5 0 2 3 0 .266
Inning 7+ 9.00 0 0 0 0 4.00 3 0 0 0 0 1 3 3 1 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .500
Last seven days 6.00 0 0 0 0 1.33 1 1 0 0 0 6 7 4 4 3 1 4.50 1.50 3.00 0 2 0 0 0 0 .280
As Starter 4.35 3 1 0 0 1.57 7 7 0 0 0 41.1 44 23 20 33 21 7.19 4.57 1.57 1 5 0 2 3 0 .275
Starter, Inn. 1-3 4.29 0 0 0 0 1.81 7 0 0 0 0 21 27 11 10 15 11 6.43 4.71 1.36 0 2 0 1 2 0 .321
Starter, Inn. 4-6 4.19 0 0 0 0 1.19 7 0 0 0 0 19.1 14 9 9 18 9 8.38 4.19 2.00 1 3 0 1 1 0 .200
Starter, Inn. 7-9 9.00 0 0 0 0 4.00 2 0 0 0 0 1 3 3 1 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .500
Pre-All Star 4.35 3 1 0 0 1.57 7 7 0 0 0 41.1 44 23 20 33 21 7.19 4.57 1.57 1 5 0 2 3 0 .275
Post-All Star 3.31 2 0 0 0 1.59 3 3 0 0 0 16.1 14 6 6 17 12 9.37 6.61 1.42 1 1 0 1 2 0 .233
1st time thru LnUp 1.98 0 0 0 0 1.68 7 0 0 0 0 13.2 15 3 3 13 8 8.56 5.27 1.63 0 1 0 1 0 0 .283
2nd time thru LnUp 4.40 0 0 0 0 1.53 7 0 0 0 0 14.1 18 8 7 8 4 5.02 2.51 2.00 0 2 0 1 3 0 .316
3rd time thru LnUp 7.15 0 0 0 0 1.68 7 0 0 0 0 11.1 10 9 9 12 9 9.53 7.15 1.33 1 2 0 0 0 0 .222
4th+ time thru LnUp 4.50 0 0 0 0 0.50 3 0 0 0 0 2 1 3 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.76 3 0 0 0 1.57 5 5 0 0 0 29.1 28 12 9 25 18 7.67 5.52 1.39 1 1 0 2 3 0 .252
May 8.25 0 1 0 0 1.58 2 2 0 0 0 12 16 11 11 8 3 6.00 2.25 2.67 0 4 0 0 0 0 .327
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Atl 3.00 1 0 0 0 2.00 1 1 0 0 0 6 7 3 2 2 5 3.00 7.50 0.40 0 0 0 0 1 0 .292
vs. ChC 3.46 1 0 0 0 1.38 2 2 0 0 0 13 13 7 5 12 5 8.31 3.46 2.40 1 1 0 1 1 0 .260
vs. Cin 6.00 0 0 0 0 1.33 1 1 0 0 0 6 7 4 4 3 1 4.50 1.50 3.00 0 2 0 0 0 0 .280
vs. Hou 0.00 1 0 0 0 1.40 1 1 0 0 0 5 4 0 0 4 3 7.20 5.40 1.33 0 0 0 1 1 0 .235
vs. Phi 10.50 0 1 0 0 1.83 1 1 0 0 0 6 9 7 7 5 2 7.50 3.00 2.50 0 2 0 0 0 0 .375
vs. Pit 3.38 0 0 0 0 1.69 1 1 0 0 0 5.1 4 2 2 7 5 11.81 8.44 1.40 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.86 1 1 0 0 1.50 4 4 0 0 0 23.1 24 12 10 22 11 8.49 4.24 2.00 0 2 0 2 1 0 .273
Away 5.00 2 0 0 0 1.67 3 3 0 0 0 18 20 11 10 11 10 5.50 5.00 1.10 1 3 0 0 2 0 .278
Great American 6.00 0 0 0 0 1.33 1 1 0 0 0 6 7 4 4 3 1 4.50 1.50 3.00 0 2 0 0 0 0 .280
Turner Field 3.00 1 0 0 0 2.00 1 1 0 0 0 6 7 3 2 2 5 3.00 7.50 0.40 0 0 0 0 1 0 .292
Wrigley Field 6.00 1 0 0 0 1.67 1 1 0 0 0 6 6 4 4 6 4 9.00 6.00 1.50 1 1 0 0 1 0 .261
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 49.09 0 0 0 0 2.18 7 0 0 0 0 3.2 8 23 20 0 0 0.00 0.00 0.00 0 1 0 1 2 0 .444
0-1 Count 0.00 0 0 0 0 2.00 6 0 0 0 0 3 6 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .375
0-2 Count 0.00 0 0 0 0 1.20 6 0 0 0 0 3.1 4 0 0 3 0 8.10 0.00 0.00 0 0 0 0 1 0 .308
1-0 Count 0.00 0 0 0 0 2.00 7 0 0 0 0 3 6 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .462
1-1 Count 0.00 0 0 0 0 0.92 7 0 0 0 0 4.1 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .250
1-2 Count 0.00 0 0 0 0 0.36 7 0 0 0 0 8.1 3 0 0 13 0 14.04 0.00 0.00 0 0 0 0 0 0 .111
2-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 1.50 7 0 0 0 0 2 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .375
2-2 Count 0.00 0 0 0 0 0.32 6 0 0 0 0 6.1 2 0 0 9 0 12.79 0.00 0.00 0 0 0 0 0 0 .091
3-0 Count 0.00 0 0 0 0 15.00 5 0 0 0 0 0.1 0 0 0 0 5 0.00 135.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 12.00 6 0 0 0 0 0.2 2 0 0 0 6 0.00 81.00 0.00 0 1 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 2.67 7 0 0 0 0 6 6 0 0 8 10 12.00 15.00 0.80 0 1 0 0 0 0 .286
After (0-1) 0.00 0 0 0 0 0.94 7 0 0 0 0 23.1 19 0 0 22 3 8.49 1.16 7.33 0 0 0 0 1 0 .221
After (0-2) 0.00 0 0 0 0 0.89 7 0 0 0 0 9 6 0 0 13 2 13.00 2.00 6.50 0 0 0 0 1 0 .188
After (1-0) 0.00 0 0 0 0 2.44 7 0 0 0 0 14.1 17 0 0 11 18 6.91 11.30 0.61 1 4 0 1 0 0 .304
After (1-1) 0.00 0 0 0 0 1.27 7 0 0 0 0 19.2 14 0 0 17 11 7.78 5.03 1.55 0 2 0 0 0 0 .203
After (1-2) 0.00 0 0 0 0 0.71 7 0 0 0 0 14 6 0 0 20 4 12.86 2.57 5.00 0 0 0 0 0 0 .128
After (2-0) 0.00 0 0 0 0 4.00 7 0 0 0 0 3 4 0 0 3 8 9.00 24.00 0.38 1 2 0 0 0 0 .333
After (2-1) 0.00 0 0 0 0 2.11 7 0 0 0 0 9 9 0 0 9 10 9.00 10.00 0.90 0 2 0 0 0 0 .273
After (2-2) 0.00 0 0 0 0 1.22 7 0 0 0 0 10.2 6 0 0 15 7 12.66 5.91 2.14 0 0 0 0 0 0 .162
After (3-0) 0.00 0 0 0 0 12.00 6 0 0 0 0 0.2 1 0 0 1 7 13.50 94.50 0.14 1 1 0 0 0 0 .333
After (3-1) 0.00 0 0 0 0 5.57 7 0 0 0 0 2.1 4 0 0 2 9 7.71 34.71 0.22 0 2 0 0 0 0 .400
After (3-2) 0.00 0 0 0 0 2.67 7 0 0 0 0 6 6 0 0 8 10 12.00 15.00 0.80 0 1 0 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.79 0 0 0 0 1.74 7 0 0 0 0 19 27 8 8 15 6 7.11 2.84 2.50 0 2 0 0 0 0 .318
Runners on 4.84 0 0 0 0 1.43 7 0 0 0 0 22.1 17 15 12 18 15 7.25 6.04 1.20 1 3 0 2 3 0 .227
Scoring Posn 4.15 0 0 0 0 1.62 7 0 0 0 0 13 9 9 6 12 12 8.31 8.31 1.00 1 2 0 2 1 0 .214
Bases Loaded 6.75 0 0 0 0 0.00 5 0 0 0 0 2.2 0 2 2 3 0 10.13 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 2.16 7 0 0 0 0 8.1 15 0 0 6 3 6.48 3.24 2.00 0 1 0 0 0 0 .375
None on: 1/2 Out 6.75 0 0 0 0 1.41 7 0 0 0 0 10.2 12 8 8 9 3 7.59 2.53 3.00 0 1 0 0 0 0 .267
ScPos/2 Out 9.53 0 0 0 0 1.24 7 0 0 0 0 5.2 3 9 6 7 4 11.12 6.35 1.75 0 1 0 0 1 0 .150
Runner on 2nd 3.00 0 0 0 0 3.33 7 0 0 0 0 3 3 2 1 5 7 15.00 21.00 0.71 0 0 0 0 0 0 .250
Runner on 3rd 9.00 0 0 0 0 2.00 4 0 0 0 0 1 0 3 1 1 2 9.00 18.00 0.50 0 0 0 0 1 0 .000
Runners 1st, 2nd 2.25 0 0 0 0 1.25 5 0 0 0 0 4 4 1 1 1 1 2.25 2.25 1.00 0 1 0 2 0 0 .286
Runners 1st, 3rd 13.50 0 0 0 0 3.00 2 0 0 0 0 0.2 1 1 1 0 1 0.00 13.50 0.00 0 1 0 0 0 0 .500
Runners 2nd, 3rd 0.00 0 0 0 0 1.20 4 0 0 0 0 1.2 1 0 0 2 1 10.80 5.40 2.00 1 0 0 0 0 0 .200
SB Opp 6.30 0 0 0 0 1.30 7 0 0 0 0 10 9 7 7 6 4 5.40 3.60 1.50 0 2 0 0 2 0 .257
SB Atd 0.00 0 0 0 0 1.50 6 0 0 0 0 2 1 0 0 5 2 22.50 9.00 2.50 0 0 0 0 0 0 .143
GDP Opp 0.00 0 0 0 0 1.06 7 0 0 0 0 11.1 9 0 0 6 3 4.76 2.38 2.00 0 2 0 2 1 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.57 7 0 0 0 0 4.2 10 0 0 3 2 5.79 3.86 1.50 0 0 0 0 0 0 .455
Batting #2 0.00 0 0 0 0 1.59 7 0 0 0 0 5.2 9 0 0 3 0 4.76 0.00 0.00 0 2 0 0 0 0 .391
Batting #3 0.00 0 0 0 0 1.00 7 0 0 0 0 5 2 0 0 4 3 7.20 5.40 1.33 0 1 0 0 0 0 .118
Batting #4 0.00 0 0 0 0 1.85 7 0 0 0 0 4.1 4 0 0 4 4 8.31 8.31 1.00 0 0 0 0 1 0 .250
Batting #5 0.00 0 0 0 0 2.25 7 0 0 0 0 4 8 0 0 4 1 9.00 2.25 4.00 0 1 0 0 0 0 .444
Batting #6 0.00 0 0 0 0 0.80 7 0 0 0 0 5 2 0 0 4 2 7.20 3.60 2.00 0 0 0 0 0 0 .111
Batting #7 0.00 0 0 0 0 2.45 7 0 0 0 0 3.2 4 0 0 4 5 9.82 12.27 0.80 0 1 0 0 2 0 .267
Batting #8 0.00 0 0 0 0 1.38 7 0 0 0 0 4.1 3 0 0 3 3 6.23 6.23 1.00 1 0 0 0 0 0 .188
Batting #9 0.00 0 0 0 0 0.64 7 0 0 0 0 4.2 2 0 0 4 1 7.71 1.93 4.00 0 0 0 2 0 0 .133
Leading Off Inning 0.00 0 0 0 0 2.25 7 0 0 0 0 8 15 0 0 6 3 6.75 3.38 2.00 0 1 0 0 0 0 .385
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.06 0 0 0 0 2.06 7 0 0 0 0 5.1 7 3 3 4 4 6.75 6.75 1.00 0 1 0 0 0 0 .333
Pitch 16-30 1.59 0 0 0 0 1.59 7 0 0 0 0 5.2 6 1 1 7 3 11.12 4.76 2.33 0 0 0 0 0 0 .261
Pitch 31-45 2.70 0 0 0 0 1.95 7 0 0 0 0 6.2 12 2 2 4 1 5.40 1.35 4.00 0 0 0 1 0 0 .400
Pitch 46-60 6.00 0 0 0 0 1.17 7 0 0 0 0 6 5 5 4 4 2 6.00 3.00 2.00 0 1 0 0 3 0 .238
Pitch 61-75 3.00 0 0 0 0 1.50 7 0 0 0 0 6 5 2 2 5 4 7.50 6.00 1.25 0 1 0 1 0 0 .227
Pitch 76-90 13.50 0 0 0 0 2.36 7 0 0 0 0 4.2 8 7 7 3 3 5.79 5.79 1.00 0 2 0 0 0 0 .364
Pitch 91-105 1.69 0 0 0 0 0.56 7 0 0 0 0 5.1 0 3 1 6 3 10.13 5.06 2.00 1 0 0 0 0 0 .000
Pitch 106-20 0.00 0 0 0 0 1.20 3 0 0 0 0 1.2 1 0 0 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .200
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.