News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Parisi,Mike

Season splits:

Parisi,Mike
P | 65
Born: Apr 18, 1983, in Lake Grove, New York
MLB Experience: 1 years | Rookie :2008
Weight: 215
Height: 6'3"
Throws: R
Bats: R
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 8.22 0 4 0 0 2.26 12 2 6 0 0 23 37 24 21 13 15 5.09 5.87 0.87 2 2 0 3 3 0 .363
Day 7.71 0 3 0 0 2.14 6 0 5 0 0 9.1 15 8 8 6 5 5.79 4.82 1.20 2 2 0 1 2 0 .366
Night 8.56 0 1 0 0 2.34 6 2 1 0 0 13.2 22 16 13 7 10 4.61 6.59 0.70 0 0 0 2 1 0 .361
Grass 8.22 0 4 0 0 2.26 12 2 6 0 0 23 37 24 21 13 15 5.09 5.87 0.87 2 2 0 3 3 0 .363
Indoor 4.50 0 0 0 0 1.50 1 0 1 0 0 2 2 1 1 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .286
Outdoor 8.57 0 4 0 0 2.33 11 2 5 0 0 21 35 23 20 12 14 5.14 6.00 0.86 2 2 0 3 3 0 .368
vs. Left 0.00 0 0 0 0 2.50 12 0 0 0 0 10 17 0 0 8 8 7.20 7.20 1.00 1 1 0 1 2 0 .370
vs. Right 14.54 0 0 0 0 2.08 12 0 0 0 0 13 20 24 21 5 7 3.46 4.85 0.71 1 1 0 2 1 0 .357
Inning 1-6 12.10 0 0 0 0 2.69 8 0 0 0 0 9.2 19 16 13 5 7 4.66 6.52 0.71 0 0 0 2 1 0 .413
Inning 7+ 5.40 0 0 0 0 1.95 10 0 0 0 0 13.1 18 8 8 8 8 5.40 5.40 1.00 2 2 0 1 2 0 .321
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
As Starter 17.55 0 1 0 0 3.75 2 2 0 0 0 6.2 18 16 13 3 7 4.05 9.45 0.43 0 0 0 2 1 0 .500
In Relief 4.41 0 3 0 0 1.65 10 0 6 0 0 16.1 19 8 8 10 8 5.51 4.41 1.25 2 2 0 1 2 0 .288
Starter, Inn. 1-3 19.06 0 0 0 0 3.88 2 0 0 0 0 5.2 16 15 12 3 6 4.76 9.53 0.50 0 0 0 2 1 0 .516
Starter, Inn. 4-6 9.00 0 0 0 0 3.00 1 0 0 0 0 1 2 1 1 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .400
Pre-All Star 8.22 0 4 0 0 2.26 12 2 6 0 0 23 37 24 21 13 15 5.09 5.87 0.87 2 2 0 3 3 0 .363
1st time thru LnUp 6.11 0 0 0 0 1.98 12 0 0 0 0 17.2 24 12 12 10 11 5.09 5.60 0.91 2 2 0 1 2 0 .324
2nd time thru LnUp 4.50 0 0 0 0 2.75 3 0 0 0 0 4 9 5 2 3 2 6.75 4.50 1.50 0 0 0 2 1 0 .450
3rd time thru LnUp 47.25 0 0 0 0 4.50 2 0 0 0 0 1.1 4 7 7 0 2 0.00 13.50 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
May 6.38 0 2 0 0 1.75 9 1 4 0 0 18.1 24 13 13 12 8 5.89 3.93 1.50 0 1 0 1 2 0 .312
June 15.43 0 2 0 0 4.29 3 1 2 0 0 4.2 13 11 8 1 7 1.93 13.50 0.14 2 1 0 2 1 0 .520
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bos 0.00 0 1 0 0 0.00 1 0 1 0 0 0 2 2 2 0 0 0.00 0.00 0.00 0 1 0 0 0 0 1.000
vs. Det 13.50 0 1 0 0 6.00 1 0 1 0 0 0.2 1 1 1 0 3 0.00 40.50 0.00 2 0 0 1 0 0 .500
vs. TB 2.25 0 0 0 0 1.25 2 0 1 0 0 4 5 1 1 5 0 11.25 0.00 0.00 0 1 0 0 0 0 .294
vs. Col 3.60 0 0 0 0 1.60 2 0 1 0 0 5 6 2 2 3 2 5.40 3.60 1.50 0 0 0 0 1 0 .286
vs. Hou 0.00 0 0 0 0 1.00 1 0 0 0 0 2 1 0 0 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .143
vs. LA 5.40 0 1 0 0 1.20 1 0 1 0 0 1.2 2 1 1 1 0 5.40 0.00 0.00 0 0 0 0 1 0 .286
vs. Mil 4.50 0 0 0 0 1.50 1 0 1 0 0 2 2 1 1 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .286
vs. Mon 11.25 0 0 0 0 3.50 1 1 0 0 0 4 10 8 5 1 4 2.25 9.00 0.25 0 0 0 1 1 0 .476
vs. Pit 27.00 0 1 0 0 4.13 1 1 0 0 0 2.2 8 8 8 2 3 6.75 10.13 0.67 0 0 0 1 0 0 .533
vs. SD 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 9.35 0 1 0 0 2.08 4 1 1 0 0 8.2 14 9 9 7 4 7.27 4.15 1.75 0 1 0 1 0 0 .359
Away 7.53 0 3 0 0 2.37 8 1 5 0 0 14.1 23 15 12 6 11 3.77 6.91 0.55 2 1 0 2 3 0 .365
Comerica Park 13.50 0 1 0 0 6.00 1 0 1 0 0 0.2 1 1 1 0 3 0.00 40.50 0.00 2 0 0 1 0 0 .500
Coors Field 3.60 0 0 0 0 1.60 2 0 1 0 0 5 6 2 2 3 2 5.40 3.60 1.50 0 0 0 0 1 0 .286
Dodger Stadium 5.40 0 1 0 0 1.20 1 0 1 0 0 1.2 2 1 1 1 0 5.40 0.00 0.00 0 0 0 0 1 0 .286
Fenway Park 0.00 0 1 0 0 0.00 1 0 1 0 0 0 2 2 2 0 0 0.00 0.00 0.00 0 1 0 0 0 0 1.000
Miller Park 4.50 0 0 0 0 1.50 1 0 1 0 0 2 2 1 1 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 70.88 0 0 0 0 4.13 11 0 0 0 0 2.2 11 24 21 0 0 0.00 0.00 0.00 0 0 0 2 1 0 .647
0-1 Count 0.00 0 0 0 0 3.00 5 0 0 0 0 1.1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
0-2 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 1.1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 1 0 .000
1-0 Count 0.00 0 0 0 0 0.86 7 0 0 0 0 2.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .250
1-1 Count 0.00 0 0 0 0 0.30 6 0 0 0 0 3.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .091
1-2 Count 0.00 0 0 0 0 1.71 8 0 0 0 0 2.1 4 0 0 4 0 15.43 0.00 0.00 0 0 0 0 1 0 .364
2-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 1.50 5 0 0 0 0 1.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
2-2 Count 0.00 0 0 0 0 1.64 9 0 0 0 0 3.2 6 0 0 4 0 9.82 0.00 0.00 0 0 0 0 0 0 .353
3-0 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 0 0 0 0 0 6 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 30.00 7 0 0 0 0 0.1 3 0 0 0 7 0.00 189.00 0.00 0 1 0 0 0 0 .750
3-2 Count 0.00 0 0 0 0 1.80 9 0 0 0 0 3.1 4 0 0 4 2 10.80 5.40 2.00 0 1 0 0 0 0 .286
After (0-1) 0.00 0 0 0 0 1.80 10 0 0 0 0 8.1 11 0 0 8 4 8.64 4.32 2.00 0 0 0 0 2 0 .306
After (0-2) 0.00 0 0 0 0 0.55 8 0 0 0 0 3.2 1 0 0 6 1 14.73 2.45 6.00 0 0 0 0 2 0 .083
After (1-0) 0.00 0 0 0 0 2.17 12 0 0 0 0 12 15 0 0 5 11 3.75 8.25 0.45 2 2 0 1 0 0 .306
After (1-1) 0.00 0 0 0 0 1.71 12 0 0 0 0 9.1 12 0 0 5 4 4.82 3.86 1.25 0 1 0 0 0 0 .300
After (1-2) 0.00 0 0 0 0 1.31 10 0 0 0 0 5.1 5 0 0 8 2 13.50 3.38 4.00 0 0 0 0 1 0 .238
After (2-0) 0.00 0 0 0 0 4.64 9 0 0 0 0 3.2 7 0 0 2 10 4.91 24.55 0.20 2 1 0 0 0 0 .412
After (2-1) 0.00 0 0 0 0 3.38 11 0 0 0 0 5.1 12 0 0 4 6 6.75 10.13 0.67 0 2 0 0 0 0 .429
After (2-2) 0.00 0 0 0 0 1.74 10 0 0 0 0 6.1 9 0 0 8 2 11.37 2.84 4.00 0 1 0 0 0 0 .321
After (3-0) 0.00 0 0 0 0 27.00 6 0 0 0 0 0.1 2 0 0 0 7 0.00 189.00 0.00 2 0 0 0 0 0 .667
After (3-1) 0.00 0 0 0 0 11.00 9 0 0 0 0 1 4 0 0 0 7 0.00 63.00 0.00 0 1 0 0 0 0 .571
After (3-2) 0.00 0 0 0 0 1.80 9 0 0 0 0 3.1 4 0 0 4 2 10.80 5.40 2.00 0 1 0 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 0 2.38 12 0 0 0 0 9.2 17 0 0 6 6 5.59 5.59 1.00 0 1 0 0 0 0 .362
Runners on 14.18 0 0 0 0 2.18 12 0 0 0 0 13.1 20 24 21 7 9 4.73 6.08 0.78 2 1 0 3 3 0 .364
Scoring Posn 12.66 0 0 0 0 1.69 10 0 0 0 0 10.2 11 18 15 6 7 5.06 5.91 0.86 2 0 0 1 2 0 .268
Bases Loaded 81.01 0 0 0 0 6.00 3 0 0 0 0 0.1 1 3 3 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .500
None on/out 0.00 0 0 0 0 1.88 12 0 0 0 0 5.1 10 0 0 3 0 5.06 0.00 0.00 0 1 0 0 0 0 .385
None on: 1/2 Out 0.00 0 0 0 0 3.00 11 0 0 0 0 4.1 7 0 0 3 6 6.23 12.46 0.50 0 0 0 0 0 0 .333
ScPos/2 Out 28.93 0 0 0 0 2.36 10 0 0 0 0 4.2 6 18 15 1 5 1.93 9.64 0.20 1 0 0 0 2 0 .300
Runner on 2nd 9.00 0 0 0 0 1.75 7 0 0 0 0 4 4 7 4 4 3 9.00 6.75 1.33 1 0 0 0 0 0 .250
Runner on 3rd 11.57 0 0 0 0 0.00 5 0 0 0 0 2.1 0 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 12.27 0 0 0 0 1.64 6 0 0 0 0 3.2 6 5 5 1 0 2.45 0.00 0.00 0 0 0 1 1 0 .375
Runners 1st, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 1 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 0 0 0 1 2 27.00 54.00 0.50 0 0 0 0 1 0 .000
SB Opp 20.25 0 0 0 0 4.50 12 0 0 0 0 2.2 9 6 6 1 3 3.38 10.13 0.33 1 1 0 2 1 0 .643
SB Atd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 4.91 0 0 0 0 3.00 9 0 0 0 0 3.2 11 2 2 0 0 0.00 0.00 0.00 0 1 0 3 1 0 .611
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.57 9 0 0 0 0 2.1 5 0 0 1 1 3.86 3.86 1.00 0 0 0 0 0 0 .417
Batting #2 0.00 0 0 0 0 2.57 10 0 0 0 0 2.1 5 0 0 1 1 3.86 3.86 1.00 0 1 0 1 1 0 .417
Batting #3 0.00 0 0 0 0 2.25 10 0 0 0 0 2.2 3 0 0 2 3 6.75 10.13 0.67 1 0 0 0 0 0 .273
Batting #4 0.00 0 0 0 0 1.88 9 0 0 0 0 2.2 5 0 0 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .417
Batting #5 0.00 0 0 0 0 3.00 9 0 0 0 0 2.1 6 0 0 1 1 3.86 3.86 1.00 1 0 0 0 0 0 .500
Batting #6 0.00 0 0 0 0 2.63 11 0 0 0 0 2.2 2 0 0 3 5 10.13 16.88 0.60 0 1 0 0 0 0 .200
Batting #7 0.00 0 0 0 0 1.67 10 0 0 0 0 3 4 0 0 1 1 3.00 3.00 1.00 0 0 0 0 2 0 .308
Batting #8 0.00 0 0 0 0 3.50 10 0 0 0 0 2 4 0 0 0 3 0.00 13.50 0.00 0 0 0 0 0 0 .400
Batting #9 0.00 0 0 0 0 1.00 9 0 0 0 0 3 3 0 0 2 0 6.00 0.00 0.00 0 0 0 2 0 0 .300
Leading Off Inning 0.00 0 0 0 0 2.00 12 0 0 0 0 5 10 0 0 2 0 3.60 0.00 0.00 0 1 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.93 0 0 0 0 1.50 12 0 0 0 0 9.1 10 2 2 4 4 3.86 3.86 1.00 1 1 0 1 0 0 .278
Pitch 16-30 13.50 0 0 0 0 3.75 10 0 0 0 0 5.1 13 8 8 5 7 8.44 11.81 0.71 1 1 0 0 2 0 .464
Pitch 31-45 13.50 0 0 0 0 1.00 8 0 0 0 0 4 4 6 6 2 0 4.50 0.00 0.00 0 0 0 0 0 0 .235
Pitch 46-60 6.75 0 0 0 0 1.88 3 0 0 0 0 2.2 4 5 2 2 1 6.75 3.38 2.00 0 0 0 1 1 0 .364
Pitch 61-75 27.00 0 0 0 0 9.00 2 0 0 0 0 0.2 5 2 2 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .714
Pitch 76-90 0.00 0 0 0 0 4.50 2 0 0 0 0 0.2 1 0 0 0 2 0.00 27.00 0.00 0 0 0 1 0 0 .500
Pitch 91-105 27.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.