News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Manning,Charlie

Season splits:

Manning,Charlie
P | 36
Born: Mar 31, 1979, in Winter Haven, Florida
MLB Experience: 1 years | Rookie :2008
Weight: 185
Height: 6'2"
Throws: L
Bats: L
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.14 1 3 0 2 1.57 57 0 7 0 0 42 35 25 24 37 31 7.93 6.64 1.19 2 8 0 2 2 0 .224
Day 7.50 0 1 0 1 2.42 19 0 2 0 0 12 13 10 10 11 16 8.25 12.00 0.69 2 3 0 2 1 0 .277
Night 4.20 1 2 0 1 1.23 38 0 5 0 0 30 22 15 14 26 15 7.80 4.50 1.73 0 5 0 0 1 0 .202
Grass 5.27 1 3 0 2 1.61 56 0 6 0 0 41 35 25 24 37 31 8.12 6.80 1.19 2 8 0 2 2 0 .229
Turf 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Indoor 0.00 0 0 0 0 1.00 2 0 2 0 0 3 0 0 0 2 3 6.00 9.00 0.67 0 0 0 0 0 0 .000
Outdoor 5.54 1 3 0 2 1.62 55 0 5 0 0 39 35 25 24 35 28 8.08 6.46 1.25 2 8 0 2 2 0 .238
vs. Left 0.00 0 0 0 0 1.12 57 0 0 0 0 22.1 16 0 0 23 9 9.27 3.63 2.56 0 4 0 1 2 0 .203
vs. Right 10.98 0 0 0 2 2.08 46 0 0 0 0 19.2 19 25 24 14 22 6.41 10.07 0.64 2 4 0 1 0 0 .247
Inning 1-6 3.60 0 0 0 2 2.00 17 0 0 0 0 5 6 2 2 5 4 9.00 7.20 1.25 1 2 0 1 0 0 .300
Inning 7+ 5.35 0 0 0 0 1.51 50 0 0 0 0 37 29 23 22 32 27 7.78 6.57 1.19 1 6 0 1 2 0 .213
Last seven days 0.00 0 0 0 0 0.75 2 0 0 0 0 1.1 1 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .200
In Relief 5.14 1 3 0 2 1.57 57 0 7 0 0 42 35 25 24 37 31 7.93 6.64 1.19 2 8 0 2 2 0 .224
Pre-All Star 5.12 0 2 0 1 1.50 25 0 6 0 0 19.1 14 11 11 23 15 10.71 6.98 1.53 2 3 0 2 2 0 .203
Post-All Star 5.16 1 1 0 1 1.63 32 0 1 0 0 22.2 21 14 13 14 16 5.56 6.35 0.88 0 5 0 0 0 0 .241
1st time thru LnUp 5.14 0 0 0 0 1.57 57 0 0 0 0 42 35 25 24 37 31 7.93 6.64 1.19 2 8 0 2 2 0 .224
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
May 9.00 0 1 0 0 1.67 4 0 2 0 0 3 4 3 3 5 1 15.00 3.00 5.00 0 2 0 0 1 0 .308
June 2.13 0 0 0 0 1.26 14 0 4 0 0 12.2 6 3 3 13 10 9.24 7.11 1.30 1 0 0 1 0 0 .143
July 5.63 0 1 0 1 1.50 14 0 1 0 0 8 7 5 5 7 5 7.88 5.63 1.40 1 1 0 1 1 0 .241
August 6.97 1 0 0 0 1.84 13 0 0 0 0 10.1 9 8 8 4 10 3.48 8.71 0.40 0 2 0 0 0 0 .225
September 5.63 0 1 0 1 1.75 12 0 0 0 0 8 9 6 5 8 5 9.00 5.63 1.60 0 3 0 0 0 0 .281
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Bal 0.00 0 0 0 0 1.50 2 0 0 0 0 1.1 0 0 0 2 2 13.50 13.50 1.00 0 0 0 0 0 0 .000
vs. Min 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Tex 20.25 0 0 0 0 2.25 2 0 0 0 0 1.1 2 3 3 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .333
vs. Ari 0.00 0 0 0 0 1.33 2 0 1 0 0 3 1 0 0 3 3 9.00 9.00 1.00 0 0 0 0 1 0 .100
vs. Atl 1.59 0 0 0 0 0.53 7 0 1 0 0 5.2 1 1 1 5 2 7.94 3.18 2.50 0 1 0 0 0 0 .059
vs. ChC 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Cin 0.00 1 0 0 0 0.60 5 0 0 0 0 3.1 1 0 0 2 1 5.40 2.70 2.00 0 0 0 0 0 0 .091
vs. Col 27.00 0 0 0 0 3.00 3 0 0 0 0 1.1 2 4 4 1 2 6.75 13.50 0.50 0 1 0 0 0 0 .333
vs. Fla 27.00 0 1 0 1 3.75 5 0 0 0 0 1.1 2 4 4 3 3 20.25 20.25 1.00 0 1 0 0 0 0 .333
vs. Hou 27.00 0 0 0 0 3.00 1 0 0 0 0 0.2 1 2 2 0 1 0.00 13.50 0.00 1 0 0 1 0 0 .500
vs. LA 0.00 0 0 0 0 2.00 2 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .250
vs. Mil 7.71 0 0 0 0 2.14 4 0 1 0 0 4.2 5 4 4 4 5 7.71 9.64 0.80 0 0 0 0 1 0 .263
vs. NYM 7.36 0 1 0 1 1.64 3 0 0 0 0 3.2 5 3 3 3 1 7.36 2.45 3.00 0 3 0 0 0 0 .313
vs. Phi 0.00 0 0 0 0 2.14 5 0 0 0 0 2.1 3 0 0 1 2 3.86 7.71 0.50 0 0 0 0 0 0 .300
vs. Pit 0.00 0 0 0 0 3.00 2 0 0 0 0 1 1 0 0 2 2 18.00 18.00 1.00 1 0 0 1 0 0 .333
vs. StL 0.00 0 0 0 0 1.50 2 0 0 0 0 2 1 0 0 1 2 4.50 9.00 0.50 0 0 0 0 0 0 .167
vs. SD 8.10 0 1 0 0 3.00 4 0 1 0 0 3.1 7 4 3 2 3 5.40 8.10 0.67 0 2 0 0 0 0 .438
vs. SF 0.00 0 0 0 0 0.55 5 0 1 0 0 3.2 2 0 0 3 0 7.36 0.00 0.00 0 0 0 0 0 0 .154
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.80 1 0 0 0 1.39 29 0 3 0 0 23.2 22 11 10 17 11 6.46 4.18 1.55 1 3 0 1 2 0 .244
Away 6.87 0 3 0 2 1.80 28 0 4 0 0 18.1 13 14 14 20 20 9.82 9.82 1.00 1 5 0 1 0 0 .197
Bank One Ballpark 0.00 0 0 0 0 1.50 1 0 1 0 0 2 0 0 0 2 3 9.00 13.50 0.67 0 0 0 0 0 0 .000
Coors Field 81.01 0 0 0 0 9.00 1 0 0 0 0 0.1 1 3 3 1 2 27.00 54.00 0.50 0 0 0 0 0 0 .500
Dodger Stadium 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .500
Great American 0.00 0 0 0 0 0.75 3 0 0 0 0 1.1 0 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .000
Metrodome 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Miller Park 9.00 0 0 0 0 2.67 2 0 0 0 0 3 3 3 3 1 5 3.00 15.00 0.20 0 0 0 0 0 0 .250
Pacific Bell Park 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
PNC Park 0.00 0 0 0 0 3.00 2 0 0 0 0 1 1 0 0 2 2 18.00 18.00 1.00 1 0 0 1 0 0 .333
Pro Player Stadium 36.00 0 1 0 1 5.00 4 0 0 0 0 1 2 4 4 3 3 27.00 27.00 1.00 0 1 0 0 0 0 .400
Shea Stadium 27.00 0 1 0 1 3.00 1 0 0 0 0 0.2 2 2 2 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .500
Turner Field 0.00 0 0 0 0 0.50 5 0 1 0 0 4 0 0 0 4 2 9.00 4.50 2.00 0 0 0 0 0 0 .000
Wrigley Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 40.50 0 0 0 0 0.94 29 0 0 0 0 5.1 5 25 24 0 0 0.00 0.00 0.00 0 0 0 2 2 0 .278
0-1 Count 0.00 0 0 0 0 0.75 12 0 0 0 0 2.2 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .200
0-2 Count 0.00 0 0 0 0 0.55 13 0 0 0 0 3.2 2 0 0 8 0 19.64 0.00 0.00 0 0 0 0 0 0 .154
1-0 Count 0.00 0 0 0 0 1.20 12 0 0 0 0 3.1 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .286
1-1 Count 0.00 0 0 0 0 2.63 10 0 0 0 0 2.2 7 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .538
1-2 Count 0.00 0 0 0 0 1.31 20 0 0 0 0 5.1 7 0 0 9 0 15.19 0.00 0.00 0 2 0 0 0 0 .292
2-0 Count 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 3 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .600
2-1 Count 0.00 0 0 0 0 0.86 9 0 0 0 0 2.1 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .222
2-2 Count 0.00 0 0 0 0 0.21 25 0 0 0 0 9.1 2 0 0 13 0 12.54 0.00 0.00 0 0 0 0 0 0 .069
3-0 Count 0.00 0 0 0 0 0.00 7 0 0 0 0 0 0 0 0 0 7 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 13.50 11 0 0 0 0 0.2 0 0 0 0 9 0.00 121.50 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 2.67 21 0 0 0 0 6 1 0 0 7 15 10.50 22.50 0.47 0 0 0 0 0 0 .053
After (0-1) 0.00 0 0 0 0 1.30 47 0 0 0 0 20 14 0 0 22 12 9.90 5.40 1.83 0 3 0 0 0 0 .194
After (0-2) 0.00 0 0 0 0 0.77 30 0 0 0 0 10.1 5 0 0 15 3 13.06 2.61 5.00 0 0 0 0 0 0 .143
After (1-0) 0.00 0 0 0 0 2.10 39 0 0 0 0 16.2 16 0 0 15 19 8.10 10.26 0.79 2 5 0 0 0 0 .242
After (1-1) 0.00 0 0 0 0 1.80 41 0 0 0 0 15 16 0 0 16 11 9.60 6.60 1.45 0 4 0 0 0 0 .267
After (1-2) 0.00 0 0 0 0 1.29 41 0 0 0 0 14 10 0 0 22 8 14.14 5.14 2.75 0 2 0 0 0 0 .192
After (2-0) 0.00 0 0 0 0 3.75 26 0 0 0 0 5.1 3 0 0 6 17 10.13 28.69 0.35 2 2 0 0 0 0 .158
After (2-1) 0.00 0 0 0 0 1.29 30 0 0 0 0 9.1 2 0 0 6 10 5.79 9.64 0.60 0 1 0 0 0 0 .067
After (2-2) 0.00 0 0 0 0 0.83 35 0 0 0 0 13.1 3 0 0 19 8 12.83 5.40 2.38 0 0 0 0 0 0 .071
After (3-0) 0.00 0 0 0 0 39.00 12 0 0 0 0 0.1 0 0 0 1 13 27.00 351.00 0.08 2 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 6.00 19 0 0 0 0 2.2 0 0 0 1 16 3.38 54.00 0.06 0 0 0 0 0 0 .000
After (3-2) 0.00 0 0 0 0 2.67 21 0 0 0 0 6 1 0 0 7 15 10.50 22.50 0.47 0 0 0 0 0 0 .053
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.29 0 0 0 2 1.71 42 0 0 0 0 21 22 3 3 16 14 6.86 6.00 1.14 0 5 0 0 0 0 .259
Runners on 9.00 0 0 0 0 1.43 48 0 0 0 0 21 13 22 21 21 17 9.00 7.29 1.24 2 3 0 2 2 0 .183
Scoring Posn 10.80 0 0 0 0 1.89 39 0 0 0 0 11.2 11 15 14 14 11 10.80 8.49 1.27 2 2 0 0 0 0 .244
Bases Loaded 37.80 0 0 0 0 1.80 6 0 0 0 0 1.2 1 7 7 3 2 16.20 10.80 1.50 0 0 0 0 0 0 .167
None on/out 0.00 0 0 0 0 1.66 37 0 0 0 0 9.2 8 0 0 8 8 7.45 7.45 1.00 0 3 0 0 0 0 .216
None on: 1/2 Out 2.38 0 0 0 2 1.76 36 0 0 0 0 11.1 14 3 3 8 6 6.35 4.76 1.33 0 2 0 0 0 0 .292
ScPos/2 Out 20.65 0 0 0 0 2.12 28 0 0 0 0 5.2 5 14 13 6 7 9.53 11.12 0.86 2 1 0 0 0 0 .227
Runner on 2nd 0.00 0 0 0 0 1.91 13 0 0 0 0 3.2 2 0 0 5 5 12.27 12.27 1.00 2 1 0 0 0 0 .167
Runner on 3rd 27.00 0 0 0 0 1.50 6 0 0 0 0 1.1 1 5 4 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .200
Runners 1st, 2nd 0.00 0 0 0 0 2.40 16 0 0 0 0 3.1 5 0 0 3 3 8.10 8.10 1.00 0 1 0 0 0 0 .333
Runners 1st, 3rd 9.00 0 0 0 0 2.00 6 0 0 0 0 1 2 1 1 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .400
Runners 2nd, 3rd 27.00 0 0 0 0 0.00 3 0 0 0 0 0.2 0 2 2 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 6.97 0 0 0 0 0.97 32 0 0 0 0 10.1 4 8 8 8 6 6.97 5.23 1.33 0 1 0 2 2 0 .129
SB Atd 0.00 0 0 0 0 1.00 4 0 0 0 0 1 0 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .000
GDP Opp 0.84 0 0 0 0 0.84 28 0 0 0 0 10.2 5 1 1 8 4 6.75 3.38 2.00 0 2 0 2 1 0 .152
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.75 25 0 0 0 0 6.2 2 0 0 3 3 4.05 4.05 1.00 0 0 0 1 0 0 .095
Batting #2 0.00 0 0 0 0 0.71 21 0 0 0 0 5.2 2 0 0 4 2 6.35 3.18 2.00 0 0 0 0 0 0 .105
Batting #3 0.00 0 0 0 0 1.06 23 0 0 0 0 5.2 4 0 0 4 2 6.35 3.18 2.00 1 1 0 0 0 0 .200
Batting #4 0.00 0 0 0 0 2.60 29 0 0 0 0 5 7 0 0 5 6 9.00 10.80 0.83 0 2 0 0 0 0 .333
Batting #5 0.00 0 0 0 0 1.91 20 0 0 0 0 3.2 5 0 0 3 2 7.36 4.91 1.50 0 3 0 0 1 0 .294
Batting #6 0.00 0 0 0 0 2.45 20 0 0 0 0 3.2 5 0 0 6 4 14.73 9.82 1.50 0 0 0 0 1 0 .333
Batting #7 0.00 0 0 0 0 0.75 17 0 0 0 0 4 0 0 0 2 3 4.50 6.75 0.67 0 0 0 1 0 0 .000
Batting #8 0.00 0 0 0 0 3.00 18 0 0 0 0 3 5 0 0 4 4 12.00 12.00 1.00 0 2 0 0 0 0 .357
Batting #9 0.00 0 0 0 0 2.14 23 0 0 0 0 4.2 5 0 0 6 5 11.57 9.64 1.20 1 0 0 0 0 0 .278
Leading Off Inning 0.00 0 0 0 0 1.78 37 0 0 0 0 9 8 0 0 7 8 7.00 8.00 0.88 0 3 0 0 0 0 .229
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.31 0 0 0 0 1.44 57 0 0 0 0 31.1 27 16 15 27 18 7.76 5.17 1.50 1 7 0 2 2 0 .231
Pitch 16-30 6.75 0 0 0 0 2.50 23 0 0 0 0 8 8 6 6 7 12 7.88 13.50 0.58 1 1 0 0 0 0 .250
Pitch 31-45 10.13 0 0 0 0 0.38 4 0 0 0 0 2.2 0 3 3 3 1 10.13 3.38 3.00 0 0 0 0 0 0 .000
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.