News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Lohse,Kyle

Season splits:

Lohse,Kyle
P | 26
Born: Oct 04, 1978, in Chico, California
MLB Experience: 9 years | Rookie :2001
Weight: 209
Height: 6'2"
Throws: R
Bats: R
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.25 3 2 0 0 1.28 7 7 0 1 1 42.1 41 22 20 27 13 5.74 2.76 2.08 0 4 1 1 2 1 .256
Day 2.37 2 0 0 0 1.00 3 3 0 1 1 19 16 6 5 9 3 4.26 1.42 3.00 0 0 0 0 0 1 .222
Night 5.79 1 2 0 0 1.50 4 4 0 0 0 23.1 25 16 15 18 10 6.94 3.86 1.80 0 4 1 1 2 0 .284
Grass 4.25 3 2 0 0 1.28 7 7 0 1 1 42.1 41 22 20 27 13 5.74 2.76 2.08 0 4 1 1 2 1 .256
Outdoor 4.25 3 2 0 0 1.28 7 7 0 1 1 42.1 41 22 20 27 13 5.74 2.76 2.08 0 4 1 1 2 1 .256
vs. Left 0.00 0 0 0 0 1.53 7 0 0 0 0 18.1 19 0 0 13 9 6.38 4.42 1.44 0 2 1 0 0 1 .260
vs. Right 7.50 0 0 0 0 1.08 7 0 0 0 0 24 22 22 20 14 4 5.25 1.50 3.50 0 2 0 1 2 0 .253
Inning 1-6 4.70 0 0 0 0 1.33 7 0 0 0 0 38.1 38 22 20 26 13 6.10 3.05 2.00 0 4 1 1 1 1 .262
Inning 7+ 0.00 0 0 0 0 0.75 3 0 0 0 0 4 3 0 0 1 0 2.25 0.00 0.00 0 0 0 0 1 0 .200
Last seven days 10.50 0 1 0 0 2.00 1 1 0 0 0 6 9 7 7 4 3 6.00 4.50 1.33 0 1 0 1 0 0 .375
As Starter 4.25 3 2 0 0 1.28 7 7 0 1 1 42.1 41 22 20 27 13 5.74 2.76 2.08 0 4 1 1 2 1 .256
Starter, Inn. 1-3 2.14 0 0 0 0 1.19 7 0 0 0 0 21 17 5 5 18 8 7.71 3.43 2.25 0 1 0 1 1 1 .224
Starter, Inn. 4-6 7.79 0 0 0 0 1.50 7 0 0 0 0 17.1 21 17 15 8 5 4.15 2.60 1.60 0 3 1 0 0 0 .304
Starter, Inn. 7-9 0.00 0 0 0 0 0.75 3 0 0 0 0 4 3 0 0 1 0 2.25 0.00 0.00 0 0 0 0 1 0 .200
Pre-All Star 4.25 3 2 0 0 1.28 7 7 0 1 1 42.1 41 22 20 27 13 5.74 2.76 2.08 0 4 1 1 2 1 .256
Post-All Star 2.57 2 0 0 0 0.76 3 3 0 1 1 21 13 7 6 12 3 5.14 1.29 4.00 0 1 0 0 2 0 .176
1st time thru LnUp 2.40 0 0 0 0 1.27 7 0 0 0 0 15 13 4 4 13 6 7.80 3.60 2.17 0 1 0 1 1 1 .236
2nd time thru LnUp 1.53 0 0 0 0 0.68 7 0 0 0 0 17.2 10 3 3 11 2 5.60 1.02 5.50 0 1 0 0 0 0 .164
3rd time thru LnUp 8.31 0 0 0 0 2.42 7 0 0 0 0 8.2 16 10 8 3 5 3.12 5.19 0.60 0 2 1 0 1 0 .400
4th+ time thru LnUp 45.00 0 0 0 0 2.00 2 0 0 0 0 1 2 5 5 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 1.97 3 0 0 0 1.03 5 5 0 1 1 32 25 9 7 19 8 5.34 2.25 2.38 0 1 0 0 2 1 .216
May 11.32 0 2 0 0 2.03 2 2 0 0 0 10.1 16 13 13 8 5 6.97 4.35 1.60 0 3 1 1 0 0 .364
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Atl 0.00 0 0 0 0 1.33 1 1 0 0 0 6 4 0 0 6 4 9.00 6.00 1.50 0 0 0 0 0 0 .211
vs. ChC 7.20 0 0 0 0 1.40 1 1 0 0 0 5 5 4 4 4 2 7.20 3.60 2.00 0 0 0 0 0 0 .263
vs. Cin 10.50 0 1 0 0 2.00 1 1 0 0 0 6 9 7 7 4 3 6.00 4.50 1.33 0 1 0 1 0 0 .375
vs. Hou 0.00 1 0 0 0 0.33 1 1 0 1 1 9 3 0 0 4 0 4.00 0.00 0.00 0 0 0 0 0 0 .100
vs. NYM 1.80 1 0 0 0 1.80 1 1 0 0 0 5 8 2 1 1 1 1.80 1.80 1.00 0 0 0 0 0 1 .348
vs. Phi 12.46 0 1 0 0 2.08 1 1 0 0 0 4.1 7 6 6 4 2 8.31 4.15 2.00 0 2 1 0 0 0 .350
vs. Pit 2.57 1 0 0 0 0.86 1 1 0 0 0 7 5 3 2 4 1 5.14 1.29 4.00 0 1 0 0 2 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.20 3 1 0 0 1.07 4 4 0 1 1 25.1 23 11 9 13 4 4.62 1.42 3.25 0 3 1 0 2 1 .235
Away 5.82 0 1 0 0 1.59 3 3 0 0 0 17 18 11 11 14 9 7.41 4.76 1.56 0 1 0 1 0 0 .290
Great American 10.50 0 1 0 0 2.00 1 1 0 0 0 6 9 7 7 4 3 6.00 4.50 1.33 0 1 0 1 0 0 .375
Turner Field 0.00 0 0 0 0 1.33 1 1 0 0 0 6 4 0 0 6 4 9.00 6.00 1.50 0 0 0 0 0 0 .211
Wrigley Field 7.20 0 0 0 0 1.40 1 1 0 0 0 5 5 4 4 4 2 7.20 3.60 2.00 0 0 0 0 0 0 .263
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 31.77 0 0 0 0 1.24 7 0 0 0 0 5.2 7 22 20 0 0 0.00 0.00 0.00 0 0 1 1 0 1 .368
0-1 Count 0.00 0 0 0 0 2.40 7 0 0 0 0 3.1 8 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .444
0-2 Count 0.00 0 0 0 0 0.00 6 0 0 0 0 4 0 0 0 2 0 4.50 0.00 0.00 0 0 0 0 1 0 .000
1-0 Count 0.00 0 0 0 0 3.00 5 0 0 0 0 1.1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
1-1 Count 0.00 0 0 0 0 0.71 7 0 0 0 0 5.2 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .190
1-2 Count 0.00 0 0 0 0 0.29 7 0 0 0 0 7 2 0 0 13 0 16.71 0.00 0.00 0 0 0 0 1 0 .087
2-0 Count 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
2-1 Count 0.00 0 0 0 0 1.67 5 0 0 0 0 3 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .385
2-2 Count 0.00 0 0 0 0 0.55 7 0 0 0 0 7.1 4 0 0 10 0 12.27 0.00 0.00 0 0 0 0 0 0 .160
3-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 10.50 5 0 0 0 0 0.2 1 0 0 0 6 0.00 81.00 0.00 0 0 0 0 0 0 .333
3-2 Count 0.00 0 0 0 0 3.00 7 0 0 0 0 3.2 5 0 0 2 6 4.91 14.73 0.33 0 1 0 0 0 0 .313
After (0-1) 0.00 0 0 0 0 0.91 7 0 0 0 0 22 19 0 0 15 1 6.14 0.41 15.00 0 2 0 0 1 0 .235
After (0-2) 0.00 0 0 0 0 0.31 7 0 0 0 0 9.2 3 0 0 10 0 9.31 0.00 0.00 0 1 0 0 1 0 .100
After (1-0) 0.00 0 0 0 0 1.84 7 0 0 0 0 14.2 15 0 0 12 12 7.36 7.36 1.00 0 2 0 0 1 0 .250
After (1-1) 0.00 0 0 0 0 1.09 7 0 0 0 0 18.1 13 0 0 14 7 6.87 3.44 2.00 0 1 0 0 1 0 .194
After (1-2) 0.00 0 0 0 0 0.58 7 0 0 0 0 12 7 0 0 18 0 13.50 0.00 0.00 0 1 0 0 1 0 .171
After (2-0) 0.00 0 0 0 0 3.00 6 0 0 0 0 4 6 0 0 3 6 6.75 13.50 0.50 0 2 0 0 0 0 .333
After (2-1) 0.00 0 0 0 0 2.63 7 0 0 0 0 8 10 0 0 7 11 7.88 12.38 0.64 0 1 0 0 0 0 .294
After (2-2) 0.00 0 0 0 0 0.96 7 0 0 0 0 9.1 8 0 0 12 1 11.57 0.96 12.00 0 1 0 0 0 0 .229
After (3-0) 0.00 0 0 0 0 1.20 5 0 0 0 0 1.2 0 0 0 0 2 0.00 10.80 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 5.57 7 0 0 0 0 2.1 2 0 0 0 11 0.00 42.43 0.00 0 0 0 0 0 0 .222
After (3-2) 0.00 0 0 0 0 3.00 7 0 0 0 0 3.2 5 0 0 2 6 4.91 14.73 0.33 0 1 0 0 0 0 .313
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.03 0 0 0 0 1.06 7 0 0 0 0 26.1 22 4 3 16 6 5.47 2.05 2.67 0 0 0 0 0 0 .214
Runners on 9.56 0 0 0 0 1.63 7 0 0 0 0 16 19 18 17 11 7 6.19 3.94 1.57 0 4 1 1 2 1 .333
Scoring Posn 17.00 0 0 0 0 1.44 7 0 0 0 0 9 10 18 17 3 3 3.00 3.00 1.00 0 2 1 1 0 1 .333
Bases Loaded 0.00 0 0 0 0 4.50 3 0 0 0 0 0.2 3 1 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .750
None on/out 0.00 0 0 0 0 1.03 7 0 0 0 0 10.2 9 0 0 4 2 3.38 1.69 2.00 0 0 0 0 0 0 .209
None on: 1/2 Out 1.72 0 0 0 0 1.09 7 0 0 0 0 15.2 13 4 3 12 4 6.89 2.30 3.00 0 0 0 0 0 0 .217
ScPos/2 Out 35.31 0 0 0 0 1.15 7 0 0 0 0 4.1 3 17 17 3 2 6.23 4.15 1.50 0 0 0 0 0 0 .231
Runner on 2nd 27.00 0 0 0 0 0.90 6 0 0 0 0 3.1 1 10 10 2 2 5.40 5.40 1.00 0 0 0 1 0 0 .111
Runner on 3rd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
Runners 1st, 2nd 15.75 0 0 0 0 0.75 7 0 0 0 0 4 3 7 7 1 0 2.25 0.00 0.00 0 0 1 0 0 0 .231
Runners 1st, 3rd 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 1 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 1 1.000
Runners 2nd, 3rd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
SB Opp 0.00 0 0 0 0 2.05 7 0 0 0 0 7.1 10 0 0 8 5 9.82 6.14 1.60 0 2 0 0 2 1 .357
SB Atd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 1.50 7 0 0 0 0 7.1 10 1 0 5 1 6.14 1.23 5.00 0 3 1 0 0 1 .357
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.85 7 0 0 0 0 4.1 7 0 0 2 1 4.15 2.08 2.00 0 0 0 0 0 0 .318
Batting #2 0.00 0 0 0 0 2.31 7 0 0 0 0 4.1 9 0 0 4 1 8.31 2.08 4.00 0 1 0 1 0 0 .450
Batting #3 0.00 0 0 0 0 2.08 7 0 0 0 0 4.1 4 0 0 3 5 6.23 10.38 0.60 0 1 1 0 0 0 .250
Batting #4 0.00 0 0 0 0 1.40 7 0 0 0 0 5 4 0 0 1 3 1.80 5.40 0.33 0 1 0 0 0 1 .250
Batting #5 0.00 0 0 0 0 0.94 7 0 0 0 0 5.1 5 0 0 1 0 1.69 0.00 0.00 0 1 0 0 0 0 .250
Batting #6 0.00 0 0 0 0 0.56 7 0 0 0 0 5.1 2 0 0 5 1 8.44 1.69 5.00 0 0 0 0 0 0 .118
Batting #7 0.00 0 0 0 0 1.15 7 0 0 0 0 4.1 4 0 0 3 1 6.23 2.08 3.00 0 0 0 0 0 0 .250
Batting #8 0.00 0 0 0 0 1.64 7 0 0 0 0 3.2 5 0 0 1 1 2.45 2.45 1.00 0 0 0 0 0 0 .313
Batting #9 0.00 0 0 0 0 0.18 7 0 0 0 0 5.2 1 0 0 7 0 11.12 0.00 0.00 0 0 0 0 2 0 .059
Leading Off Inning 0.00 0 0 0 0 0.97 7 0 0 0 0 10.1 9 0 0 4 1 3.48 0.87 4.00 0 0 0 0 0 0 .214
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.20 0 0 0 0 2.00 7 0 0 0 0 5 8 4 4 3 2 5.40 3.60 1.50 0 1 0 1 0 1 .381
Pitch 16-30 3.18 0 0 0 0 0.71 7 0 0 0 0 5.2 1 2 2 5 3 7.94 4.76 1.67 0 0 0 0 0 0 .059
Pitch 31-45 2.08 0 0 0 0 0.69 7 0 0 0 0 8.2 5 2 2 7 1 7.27 1.04 7.00 0 0 0 0 1 0 .161
Pitch 46-60 1.50 0 0 0 0 1.33 7 0 0 0 0 6 6 1 1 5 2 7.50 3.00 2.50 0 1 0 0 0 0 .261
Pitch 61-75 2.70 0 0 0 0 0.45 7 0 0 0 0 6.2 3 2 2 3 0 4.05 0.00 0.00 0 0 0 0 0 0 .130
Pitch 76-90 1.59 0 0 0 0 2.47 7 0 0 0 0 5.2 12 2 1 2 2 3.18 3.18 1.00 0 2 1 0 0 0 .414
Pitch 91-105 19.64 0 0 0 0 2.18 6 0 0 0 0 3.2 5 9 8 2 3 4.91 7.36 0.67 0 0 0 0 0 0 .417
Pitch 106-20 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .250
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.