News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Garcia,Jaime

Season splits:

Garcia,Jaime
P | 64
Born: Jul 08, 1986, in Reynosa, Mexico
MLB Experience: 1 years | Rookie :2008
Weight: 200
Height: 6'2"
Throws: L
Bats: L
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.63 1 1 0 0 1.38 10 1 4 0 0 16 14 10 10 8 8 4.50 4.50 1.00 0 4 1 0 3 0 .233
Day 9.53 0 0 0 0 1.59 2 1 0 0 0 5.2 8 6 6 4 1 6.35 1.59 4.00 0 3 0 0 2 0 .333
Night 3.48 1 1 0 0 1.26 8 0 4 0 0 10.1 6 4 4 4 7 3.48 6.10 0.57 0 1 1 0 1 0 .167
Grass 5.63 1 1 0 0 1.38 10 1 4 0 0 16 14 10 10 8 8 4.50 4.50 1.00 0 4 1 0 3 0 .233
Outdoor 5.63 1 1 0 0 1.38 10 1 4 0 0 16 14 10 10 8 8 4.50 4.50 1.00 0 4 1 0 3 0 .233
vs. Left 0.00 0 0 0 0 1.50 10 0 0 0 0 4.2 4 0 0 0 3 0.00 5.79 0.00 0 0 1 0 0 0 .250
vs. Right 7.94 0 0 0 0 1.32 10 0 0 0 0 11.1 10 10 10 8 5 6.35 3.97 1.60 0 4 0 0 3 0 .227
Inning 1-6 4.50 0 0 0 0 1.00 4 0 0 0 0 6 5 3 3 4 1 6.00 1.50 4.00 0 2 0 0 2 0 .227
Inning 7+ 6.30 0 0 0 0 1.60 9 0 0 0 0 10 9 7 7 4 7 3.60 6.30 0.57 0 2 1 0 1 0 .237
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
As Starter 5.40 0 0 0 0 1.20 1 1 0 0 0 5 5 3 3 4 1 7.20 1.80 4.00 0 2 0 0 2 0 .263
In Relief 5.73 1 1 0 0 1.45 9 0 4 0 0 11 9 7 7 4 7 3.27 5.73 0.57 0 2 1 0 1 0 .220
Starter, Inn. 1-3 3.00 0 0 0 0 1.00 1 0 0 0 0 3 2 1 1 3 1 9.00 3.00 3.00 0 1 0 0 0 0 .182
Starter, Inn. 4-6 9.00 0 0 0 0 1.50 1 0 0 0 0 2 3 2 2 1 0 4.50 0.00 0.00 0 1 0 0 2 0 .375
Pre-All Star 0.00 0 0 0 0 1.00 1 0 1 0 0 2 1 0 0 2 1 9.00 4.50 2.00 0 0 0 0 1 0 .143
Post-All Star 6.43 1 1 0 0 1.43 9 1 3 0 0 14 13 10 10 6 7 3.86 4.50 0.86 0 4 1 0 2 0 .245
1st time thru LnUp 5.54 0 0 0 0 1.46 10 0 0 0 0 13 11 8 8 6 8 4.15 5.54 0.75 0 3 1 0 1 0 .224
2nd time thru LnUp 0.00 0 0 0 0 0.86 1 0 0 0 0 2.1 2 0 0 2 0 7.71 0.00 0.00 0 1 0 0 2 0 .222
3rd time thru LnUp 27.00 0 0 0 0 1.50 1 0 0 0 0 0.2 1 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
July 3.86 0 0 0 0 1.14 2 1 1 0 0 7 6 3 3 6 2 7.71 2.57 3.00 0 2 0 0 3 0 .231
August 7.00 1 1 0 0 1.56 8 0 3 0 0 9 8 7 7 2 6 2.00 6.00 0.33 0 2 1 0 0 0 .235
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. ChC 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Cin 10.13 0 0 0 0 1.13 2 0 0 0 0 2.2 3 3 3 1 0 3.38 0.00 0.00 0 1 0 0 0 0 .273
vs. LA 0.00 1 0 0 0 1.00 1 0 1 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
vs. Mil 27.00 0 0 0 0 4.00 1 0 1 0 0 1 2 3 3 0 2 0.00 18.00 0.00 0 1 0 0 0 0 .400
vs. Phi 4.50 0 1 0 0 1.00 2 0 0 0 0 2 1 1 1 0 1 0.00 4.50 0.00 0 0 1 0 0 0 .167
vs. Pit 0.00 0 0 0 0 1.80 2 0 1 0 0 3.1 3 0 0 2 3 5.40 8.10 0.67 0 0 0 0 1 0 .231
vs. SD 5.40 0 0 0 0 1.20 1 1 0 0 0 5 5 3 3 4 1 7.20 1.80 4.00 0 2 0 0 2 0 .263
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 6.10 1 1 0 0 1.65 6 1 2 0 0 10.1 10 7 7 4 7 3.48 6.10 0.57 0 3 1 0 2 0 .256
Away 4.76 0 0 0 0 0.88 4 0 2 0 0 5.2 4 3 3 4 1 6.35 1.59 4.00 0 1 0 0 1 0 .190
Great American 10.13 0 0 0 0 1.13 2 0 0 0 0 2.2 3 3 3 1 0 3.38 0.00 0.00 0 1 0 0 0 0 .273
PNC Park 0.00 0 0 0 0 1.00 1 0 1 0 0 2 1 0 0 2 1 9.00 4.50 2.00 0 0 0 0 1 0 .143
Wrigley Field 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 90.00 0 0 0 0 2.00 6 0 0 0 0 1 2 10 10 0 0 0.00 0.00 0.00 0 1 0 0 2 0 .500
0-1 Count 0.00 0 0 0 0 1.13 7 0 0 0 0 2.2 3 0 0 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .273
0-2 Count 0.00 0 0 0 0 0.75 3 0 0 0 0 1.1 1 0 0 2 0 13.50 0.00 0.00 0 1 0 0 0 0 .250
1-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 1.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-1 Count 0.00 0 0 0 0 1.50 9 0 0 0 0 2.2 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .364
1-2 Count 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 1 0 13.50 0.00 0.00 0 0 0 0 1 0 .250
2-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
2-1 Count 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
2-2 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 2.1 0 0 0 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .000
3-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.50 4 0 0 0 0 0.2 0 0 0 0 3 0.00 40.50 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 1.71 5 0 0 0 0 2.1 1 0 0 4 3 15.43 11.57 1.33 0 0 0 0 0 0 .125
After (0-1) 0.00 0 0 0 0 0.89 8 0 0 0 0 9 6 0 0 6 2 6.00 2.00 3.00 0 3 1 0 1 0 .182
After (0-2) 0.00 0 0 0 0 1.50 7 0 0 0 0 2.2 2 0 0 4 2 13.50 6.75 2.00 0 1 0 0 1 0 .200
After (1-0) 0.00 0 0 0 0 2.00 8 0 0 0 0 6 6 0 0 2 6 3.00 9.00 0.33 0 0 0 0 0 0 .261
After (1-1) 0.00 0 0 0 0 1.00 9 0 0 0 0 6 4 0 0 2 2 3.00 3.00 1.00 0 1 0 0 0 0 .190
After (1-2) 0.00 0 0 0 0 1.00 8 0 0 0 0 3 1 0 0 3 2 9.00 6.00 1.50 0 0 0 0 1 0 .091
After (2-0) 0.00 0 0 0 0 3.00 6 0 0 0 0 2.1 3 0 0 2 4 7.71 15.43 0.50 0 0 0 0 0 0 .300
After (2-1) 0.00 0 0 0 0 1.36 5 0 0 0 0 3.2 2 0 0 2 3 4.91 7.36 0.67 0 0 0 0 0 0 .154
After (2-2) 0.00 0 0 0 0 0.90 7 0 0 0 0 3.1 1 0 0 3 2 8.10 5.40 1.50 0 0 0 0 0 0 .091
After (3-0) 0.00 0 0 0 0 9.00 3 0 0 0 0 0.1 0 0 0 1 3 27.00 81.00 0.33 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 2.00 5 0 0 0 0 2 0 0 0 2 4 9.00 18.00 0.50 0 0 0 0 0 0 .000
After (3-2) 0.00 0 0 0 0 1.71 5 0 0 0 0 2.1 1 0 0 4 3 15.43 11.57 1.33 0 0 0 0 0 0 .125
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.13 0 0 0 0 1.50 10 0 0 0 0 8 7 1 1 5 5 5.63 5.63 1.00 0 1 1 0 1 0 .219
Runners on 10.13 0 0 0 0 1.25 8 0 0 0 0 8 7 9 9 3 3 3.38 3.38 1.00 0 3 0 0 2 0 .250
Scoring Posn 17.18 0 0 0 0 1.64 5 0 0 0 0 3.2 4 7 7 2 2 4.91 4.91 1.00 0 3 0 0 0 0 .267
Bases Loaded 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
None on/out 0.00 0 0 0 0 1.50 8 0 0 0 0 3.1 4 0 0 2 1 5.40 2.70 2.00 0 1 1 0 1 0 .267
None on: 1/2 Out 1.93 0 0 0 0 1.50 9 0 0 0 0 4.2 3 1 1 3 4 5.79 7.71 0.75 0 0 0 0 0 0 .176
ScPos/2 Out 47.25 0 0 0 0 0.00 5 0 0 0 0 1.1 0 7 7 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runner on 2nd 20.25 0 0 0 0 0.38 5 0 0 0 0 2.2 1 6 6 1 0 3.38 0.00 0.00 0 1 0 0 0 0 .111
Runner on 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 1.000
Runners 1st, 2nd 9.00 0 0 0 0 2.00 3 0 0 0 0 1 1 1 1 1 1 9.00 9.00 1.00 0 1 0 0 0 0 .250
Runners 1st, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 4.15 0 0 0 0 1.15 8 0 0 0 0 4.1 3 2 2 1 2 2.08 4.15 0.50 0 0 0 0 2 0 .231
GDP Opp 4.15 0 0 0 0 1.62 8 0 0 0 0 4.1 4 2 2 2 3 4.15 6.23 0.67 0 1 0 0 2 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 5.00 6 0 0 0 0 1 4 0 0 1 1 9.00 9.00 1.00 0 2 0 0 0 0 .571
Batting #2 0.00 0 0 0 0 0.86 7 0 0 0 0 2.1 1 0 0 0 1 0.00 3.86 0.00 0 0 0 0 0 0 .143
Batting #3 0.00 0 0 0 0 1.50 9 0 0 0 0 2 2 0 0 0 1 0.00 4.50 0.00 0 0 1 0 0 0 .250
Batting #4 0.00 0 0 0 0 0.67 10 0 0 0 0 3 2 0 0 3 0 9.00 0.00 0.00 0 1 0 0 0 0 .200
Batting #5 0.00 0 0 0 0 1.80 7 0 0 0 0 1.2 2 0 0 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .286
Batting #6 0.00 0 0 0 0 0.50 5 0 0 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .167
Batting #7 0.00 0 0 0 0 3.00 6 0 0 0 0 1 0 0 0 1 3 9.00 27.00 0.33 0 0 0 0 1 0 .000
Batting #8 0.00 0 0 0 0 2.00 4 0 0 0 0 1 1 0 0 2 1 18.00 9.00 2.00 0 0 0 0 2 0 .250
Batting #9 0.00 0 0 0 0 0.50 6 0 0 0 0 2 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .143
Leading Off Inning 0.00 0 0 0 0 1.20 8 0 0 0 0 3.1 3 0 0 2 1 5.40 2.70 2.00 0 1 1 0 1 0 .214
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.40 0 0 0 0 1.80 10 0 0 0 0 6.2 8 4 4 2 4 2.70 5.40 0.50 0 2 1 0 0 0 .296
Pitch 16-30 7.71 0 0 0 0 1.29 7 0 0 0 0 4.2 3 4 4 3 3 5.79 5.79 1.00 0 1 0 0 1 0 .176
Pitch 31-45 0.00 0 0 0 0 0.60 3 0 0 0 0 1.2 0 0 0 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .000
Pitch 46-60 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Pitch 61-75 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 2 0 .250
Pitch 76-90 18.00 0 0 0 0 2.00 1 0 0 0 0 1 2 2 2 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.