News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Franklin,Ryan

Season splits:

Franklin,Ryan
P | 31
Born: Mar 05, 1973, in Fort Smith, Arkansas
MLB Experience: 10 years | Rookie :1999
Weight: 190
Height: 6'3"
Throws: R
Bats: R
Team: St. Louis Cardinals
Players home |Player Page |Career Splits | Game logs | Home runs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 1.23 1 0 9 10 0.68 14 0 10 0 0 14.2 7 2 2 13 3 7.98 1.84 4.33 0 2 1 0 0 0 .137
Day 2.84 1 0 2 3 1.11 5 0 2 0 0 6.1 5 2 2 7 2 9.95 2.84 3.50 0 2 1 0 0 0 .208
Night 0.00 0 0 7 7 0.36 9 0 8 0 0 8.1 2 0 0 6 1 6.48 1.08 6.00 0 0 0 0 0 0 .074
Grass 1.23 1 0 9 10 0.68 14 0 10 0 0 14.2 7 2 2 13 3 7.98 1.84 4.33 0 2 1 0 0 0 .137
Outdoor 1.23 1 0 9 10 0.68 14 0 10 0 0 14.2 7 2 2 13 3 7.98 1.84 4.33 0 2 1 0 0 0 .137
vs. Left 0.00 0 0 0 0 0.60 14 0 0 0 0 6.2 2 0 0 6 2 8.10 2.70 3.00 0 0 0 0 0 0 .091
vs. Right 2.25 0 0 0 10 0.75 14 0 0 0 0 8 5 2 2 7 1 7.88 1.13 7.00 0 2 1 0 0 0 .172
Inning 1-6 0.00 0 0 0 10 0.00 11 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Inning 7+ 1.23 0 0 0 0 0.68 14 0 0 0 0 14.2 7 2 2 13 3 7.98 1.84 4.33 0 2 1 0 0 0 .137
Last seven days 7.71 1 0 1 2 1.71 2 0 1 0 0 2.1 3 2 2 3 1 11.57 3.86 3.00 0 2 1 0 0 0 .300
In Relief 1.23 1 0 9 10 0.68 14 0 10 0 0 14.2 7 2 2 13 3 7.98 1.84 4.33 0 2 1 0 0 0 .137
Pre-All Star 1.23 1 0 9 10 0.68 14 0 10 0 0 14.2 7 2 2 13 3 7.98 1.84 4.33 0 2 1 0 0 0 .137
Post-All Star 0.00 0 0 2 2 0.71 5 0 3 0 0 5.2 3 0 0 5 1 7.94 1.59 5.00 0 0 0 0 0 0 .150
1st time thru LnUp 1.23 0 0 0 0 0.68 14 0 0 0 0 14.2 7 2 2 13 3 7.98 1.84 4.33 0 2 1 0 0 0 .137
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 0.00 0 0 7 7 0.58 10 0 8 0 0 10.1 4 0 0 9 2 7.84 1.74 4.50 0 0 0 0 0 0 .114
May 4.15 1 0 2 3 0.92 4 0 2 0 0 4.1 3 2 2 4 1 8.31 2.08 4.00 0 2 1 0 0 0 .188
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 0.00 0 0 1 1 1.00 1 0 1 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Atl 0.00 0 0 2 2 0.43 2 0 2 0 0 2.1 1 0 0 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .125
vs. ChC 0.00 0 0 2 2 1.00 3 0 2 0 0 4 2 0 0 5 2 11.25 4.50 2.50 0 0 0 0 0 0 .143
vs. Cin 13.50 1 0 0 1 3.00 1 0 0 0 0 1.1 3 2 2 2 1 13.50 6.75 2.00 0 2 1 0 0 0 .429
vs. NYM 0.00 0 0 2 2 0.00 2 0 2 0 0 1.1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
vs. Phi 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Pit 0.00 0 0 2 2 0.00 4 0 3 0 0 3.2 0 0 0 3 0 7.36 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 0.00 0 0 5 5 0.14 8 0 6 0 0 7 0 0 0 7 1 9.00 1.29 7.00 0 0 0 0 0 0 .000
Away 2.35 1 0 4 5 1.17 6 0 4 0 0 7.2 7 2 2 6 2 7.04 2.35 3.00 0 2 1 0 0 0 .233
Bank One Ballpark 0.00 0 0 1 1 1.00 1 0 1 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Great American 13.50 1 0 0 1 3.00 1 0 0 0 0 1.1 3 2 2 2 1 13.50 6.75 2.00 0 2 1 0 0 0 .429
Turner Field 0.00 0 0 2 2 0.43 2 0 2 0 0 2.1 1 0 0 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .125
Wrigley Field 0.00 0 0 1 1 1.00 2 0 1 0 0 3 2 0 0 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 27.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
0-1 Count 0.00 0 0 0 0 0.43 5 0 0 0 0 2.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .125
0-2 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 2.2 0 0 0 6 0 20.25 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-1 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 1.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-2 Count 0.00 0 0 0 0 0.33 8 0 0 0 0 3 1 0 0 1 0 3.00 0.00 0.00 0 0 0 0 0 0 .100
2-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
2-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .000
2-2 Count 0.00 0 0 0 0 0.50 6 0 0 0 0 2 1 0 0 5 0 22.50 0.00 0.00 0 0 0 0 0 0 .143
3-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 2.00 3 0 0 0 0 1 2 0 0 1 0 9.00 0.00 0.00 0 2 0 0 0 0 .400
After (0-1) 0.00 0 0 0 0 0.32 12 0 0 0 0 9.1 3 0 0 11 0 10.61 0.00 0.00 0 0 0 0 0 0 .097
After (0-2) 0.00 0 0 0 0 0.00 7 0 0 0 0 4 0 0 0 8 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
After (1-0) 0.00 0 0 0 0 1.29 10 0 0 0 0 4.2 3 0 0 2 3 3.86 5.79 0.67 0 2 1 0 0 0 .176
After (1-1) 0.00 0 0 0 0 0.50 13 0 0 0 0 6 3 0 0 4 0 6.00 0.00 0.00 0 1 1 0 0 0 .143
After (1-2) 0.00 0 0 0 0 0.40 11 0 0 0 0 5 2 0 0 4 0 7.20 0.00 0.00 0 1 0 0 0 0 .118
After (2-0) 0.00 0 0 0 0 7.50 5 0 0 0 0 0.2 2 0 0 1 3 13.50 40.50 0.33 0 1 0 0 0 0 .500
After (2-1) 0.00 0 0 0 0 1.50 6 0 0 0 0 1.1 2 0 0 3 0 20.25 0.00 0.00 0 1 1 0 0 0 .333
After (2-2) 0.00 0 0 0 0 0.67 9 0 0 0 0 3 2 0 0 6 0 18.00 0.00 0.00 0 1 0 0 0 0 .182
After (3-0) 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 1 0.00 0.00 0.00 0 1 0 0 0 0 1.000
After (3-2) 0.00 0 0 0 0 2.00 3 0 0 0 0 1 2 0 0 1 0 9.00 0.00 0.00 0 2 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 10 0.75 13 0 0 0 0 10.2 6 0 0 10 2 8.44 1.69 5.00 0 2 0 0 0 0 .158
Runners on 4.50 0 0 0 0 0.50 7 0 0 0 0 4 1 2 2 3 1 6.75 2.25 3.00 0 0 1 0 0 0 .077
Scoring Posn 10.80 0 0 0 0 0.60 5 0 0 0 0 1.2 0 2 2 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 0.23 12 0 0 0 0 4.1 1 0 0 6 0 12.46 0.00 0.00 0 1 0 0 0 0 .071
None on: 1/2 Out 0.00 0 0 0 10 1.11 13 0 0 0 0 6.1 5 0 0 4 2 5.68 2.84 2.00 0 1 0 0 0 0 .208
ScPos/2 Out 10.80 0 0 0 0 0.60 4 0 0 0 0 1.2 0 2 2 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .000
Runner on 2nd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 13.50 0 0 0 0 0.00 3 0 0 0 0 1.1 0 2 2 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 0.00 0 0 0 0 0.43 6 0 0 0 0 2.1 1 0 0 1 0 3.86 0.00 0.00 0 0 1 0 0 0 .125
GDP Opp 0.00 0 0 0 0 0.00 3 0 0 0 0 0.2 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.00 9 0 0 0 0 3 0 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #2 0.00 0 0 0 0 1.50 6 0 0 0 0 1.1 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
Batting #3 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Batting #4 0.00 0 0 0 0 0.00 5 0 0 0 0 1.2 0 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .000
Batting #5 0.00 0 0 0 0 0.60 6 0 0 0 0 1.2 1 0 0 1 0 5.40 0.00 0.00 0 1 0 0 0 0 .167
Batting #6 0.00 0 0 0 0 3.00 6 0 0 0 0 1 2 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .400
Batting #7 0.00 0 0 0 0 0.60 8 0 0 0 0 1.2 1 0 0 2 0 10.80 0.00 0.00 0 0 1 0 0 0 .167
Batting #8 0.00 0 0 0 0 0.00 5 0 0 0 0 1.2 0 0 0 3 0 16.20 0.00 0.00 0 0 0 0 0 0 .000
Batting #9 0.00 0 0 0 0 1.00 8 0 0 0 0 2 0 0 0 3 2 13.50 9.00 1.50 0 0 0 0 0 0 .000
Leading Off Inning 0.00 0 0 0 0 0.25 12 0 0 0 0 4 1 0 0 6 0 13.50 0.00 0.00 0 1 0 0 0 0 .077
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.00 0 0 0 0 0.51 14 0 0 0 0 11.2 3 0 0 12 3 9.26 2.31 4.00 0 1 0 0 0 0 .079
Pitch 16-30 0.00 0 0 0 0 0.86 4 0 0 0 0 2.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .222
Pitch 31-45 27.00 0 0 0 0 3.00 2 0 0 0 0 0.2 2 2 2 1 0 13.50 0.00 0.00 0 1 1 0 0 0 .500
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.