News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Thurston,Joe

Game Logs:

Thurston,Joe
LF | 3
Born: Sep 29, 1979, in Fairfield, California
MLB Experience: 6 years | Rookie :2002
Weight: 190
Height: 5'11"
Throws: R
Bats: L
Team: St. Louis Cardinals
Players home |Page Player |Season Splits | Career Splits |
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 06, 2009 Pittsburgh Pirates .000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 07, 2009 Pittsburgh Pirates .400 5 0 2 1 0 0 2 0 2 0 0 0 0 0 0
Apr 08, 2009 Pittsburgh Pirates .667 3 0 2 2 0 0 1 0 1 0 0 0 0 0 0
Apr 09, 2009 Pittsburgh Pirates .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Apr 11, 2009 Houston Astros .750 4 2 3 1 0 0 1 0 0 0 0 0 0 0 1
Apr 12, 2009 Houston Astros .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 14, 2009 Arizona Diamondbacks .400 5 1 2 0 0 0 1 0 1 0 0 0 0 0 0
Apr 15, 2009 Arizona Diamondbacks .250 4 0 1 0 0 0 1 1 1 0 0 0 0 0 0
Apr 16, 2009 Chicago Cubs .000 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 17, 2009 Chicago Cubs .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 18, 2009 Chicago Cubs .000 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Apr 21, 2009 New York Mets .000 3 0 0 0 0 0 1 1 1 0 0 0 0 0 0
Apr 22, 2009 New York Mets .250 4 1 1 0 1 0 1 0 0 0 0 0 0 0 0
Apr 23, 2009 New York Mets .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 24, 2009 Chicago Cubs .333 3 1 1 1 0 0 2 0 1 0 0 0 0 0 0
Apr 25, 2009 Chicago Cubs 1.000 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Apr 26, 2009 Chicago Cubs .333 3 1 1 0 0 0 0 1 0 0 1 0 0 0 0
Apr 27, 2009 Atlanta Braves .000 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0
Apr 29, 2009 Atlanta Braves .250 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Apr 30, 2009 Washington Nationals .000 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0
May 01, 2009 Washington Nationals .250 4 1 1 0 0 1 1 0 1 0 0 0 0 0 0
May 02, 2009 Washington Nationals .333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
May 04, 2009 Philadelphia Phillies .600 5 0 3 2 0 0 1 0 0 0 0 0 0 0 0
May 05, 2009 Philadelphia Phillies .200 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0
May 06, 2009 Pittsburgh Pirates .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 07, 2009 Pittsburgh Pirates .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 08, 2009 Cincinnati Reds .000 2 0 0 0 0 0 0 2 0 0 0 1 0 0 1
May 09, 2009 Cincinnati Reds .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
May 10, 2009 Cincinnati Reds .000 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0
May 12, 2009 Pittsburgh Pirates .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
May 13, 2009 Pittsburgh Pirates .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.