News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Wainwright,Adam

Career splits:

Wainwright,Adam
|
5 years
Team: St. Louis Cardinals
Players home |Player Page | Season Splits | Game logs | Home runs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.56 30 17 3 5 1.31 122 59 11 2 0 452 444 196 179 332 148 6.61 2.94 2.24 8 37 16 21 15 0 .256
Postseason 4.91 0 0 2 2 1.09 12 0 6 0 0 11 9 6 6 12 3 9.26 2.31 4.00 0 1 1 0 1 0 .209
Day 3.92 11 4 1 1 1.40 48 19 3 1 0 156 164 70 68 125 55 7.21 3.17 2.27 4 17 6 10 7 0 .270
Night 3.38 19 13 2 4 1.26 74 40 8 1 0 296 280 126 111 207 93 6.29 2.82 2.23 4 20 10 11 8 0 .249
Grass 3.56 30 17 3 5 1.31 122 59 11 2 0 452 444 196 179 332 148 6.61 2.94 2.24 8 37 16 21 15 0 .256
Indoor 3.86 2 2 0 1 1.29 12 6 3 0 0 42 39 21 18 33 15 7.07 3.21 2.20 2 4 1 1 1 0 .242
Outdoor 3.53 28 15 3 4 1.31 110 53 8 2 0 410 405 175 161 299 133 6.56 2.92 2.25 6 33 15 20 14 0 .258
vs. Left 0.00 0 0 0 0 1.43 122 0 0 0 0 183 190 0 0 172 71 8.43 3.48 2.42 6 20 5 7 6 0 .266
vs. Right 6.01 0 0 0 5 1.24 122 0 0 0 0 268 254 196 179 160 77 5.36 2.58 2.08 2 17 11 14 9 0 .249
Inning 1-6 3.56 0 0 0 5 1.32 88 0 0 0 0 351 353 154 139 249 112 6.37 2.87 2.22 5 28 11 15 11 0 .260
Inning 7+ 3.60 0 0 0 0 1.27 92 0 0 0 0 100 91 42 40 83 36 7.42 3.22 2.31 3 9 5 6 4 0 .242
Last seven days 4.26 2 0 0 0 1.42 3 3 0 0 0 19 20 9 9 7 7 3.32 3.32 1.00 0 2 1 1 1 0 .270
As Starter 3.60 28 16 0 0 1.34 59 59 0 2 0 375 378 167 150 260 125 6.23 3.00 2.08 6 30 12 17 12 0 .261
In Relief 3.39 2 1 3 5 1.16 63 0 11 0 0 77 66 29 29 72 23 8.42 2.69 3.13 2 7 4 4 3 0 .231
Starter, Inn. 1-3 3.27 0 0 0 0 1.36 59 0 0 0 0 176 180 73 64 135 59 6.88 3.01 2.29 2 10 2 6 7 0 .261
Starter, Inn. 4-6 3.86 0 0 0 0 1.30 58 0 0 0 0 161 159 75 69 98 51 5.48 2.85 1.92 3 15 9 8 4 0 .259
Starter, Inn. 7-9 4.14 0 0 0 0 1.46 30 0 0 0 0 37 39 19 17 27 15 6.45 3.58 1.80 1 5 1 3 1 0 .271
Pre-All Star 3.83 18 12 1 3 1.31 70 37 4 1 0 280 274 128 119 193 92 6.20 2.96 2.10 5 29 7 14 8 0 .257
Post-All Star 3.16 14 5 2 2 1.34 55 25 7 1 0 188 184 74 66 156 68 7.44 3.24 2.29 4 9 9 8 9 0 .254
1st time thru LnUp 2.48 0 0 0 0 1.23 122 0 0 0 0 200 180 59 55 170 65 7.65 2.93 2.62 2 14 5 10 8 0 .238
2nd time thru LnUp 3.09 0 0 0 0 1.32 65 0 0 0 0 128 136 49 44 88 33 6.19 2.32 2.67 2 9 1 6 3 0 .274
3rd time thru LnUp 5.83 0 0 0 0 1.44 59 0 0 0 0 105 113 74 68 62 38 5.31 3.26 1.63 3 11 10 3 3 0 .274
4th+ time thru LnUp 5.68 0 0 0 0 1.42 28 0 0 0 0 19 15 14 12 12 12 5.59 5.59 1.00 1 3 0 2 1 0 .221
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.47 7 3 0 0 1.36 23 15 1 1 0 109 102 47 42 85 46 7.02 3.80 1.85 3 9 2 6 5 0 .249
May 4.21 7 5 1 1 1.29 23 13 2 0 0 94 102 47 44 64 19 6.13 1.82 3.37 0 10 3 4 2 0 .276
June 4.02 3 4 0 2 1.25 19 8 0 0 0 65 60 30 29 36 21 4.96 2.89 1.71 1 10 2 4 1 0 .241
July 2.93 4 1 0 0 1.39 17 5 1 0 0 46 49 15 15 40 15 7.83 2.93 2.67 2 0 1 0 2 0 .272
August 2.75 3 1 0 0 1.27 17 7 1 1 0 59 58 19 18 49 17 7.43 2.58 2.88 1 4 5 5 1 0 .260
September 3.58 6 3 2 2 1.32 23 11 6 0 0 78 73 38 31 58 30 6.64 3.43 1.93 1 4 3 2 4 0 .243
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. CWS 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Cle 4.50 0 0 0 0 2.00 1 0 0 0 0 2 3 1 1 3 1 13.50 4.50 3.00 0 0 0 0 0 0 .333
vs. Det 4.50 0 0 0 0 1.50 1 0 0 0 0 2 2 1 1 0 1 0.00 4.50 0.00 0 1 0 0 0 0 .250
vs. KC 2.84 1 1 1 2 0.89 5 2 1 0 0 19 13 7 6 6 4 2.75 1.83 1.50 0 2 1 1 0 0 .181
vs. TB 7.20 0 0 0 0 2.60 1 1 0 0 0 5 12 4 4 2 1 3.18 1.59 2.00 0 0 0 1 0 0 .480
vs. Ari 3.12 3 2 0 0 1.35 7 4 2 0 0 26 23 10 9 15 12 5.06 4.05 1.25 0 0 1 1 1 0 .240
vs. Atl 1.50 4 0 0 0 1.17 7 4 0 0 0 30 24 6 5 23 11 6.90 3.30 2.09 0 1 0 0 3 0 .216
vs. ChC 5.50 2 3 0 0 1.56 17 8 1 0 0 54 64 35 33 49 20 8.12 3.31 2.45 3 4 1 2 3 0 .288
vs. Cin 4.97 1 2 0 0 1.52 9 4 1 0 0 29 32 17 16 17 12 5.22 3.68 1.42 1 8 0 1 0 0 .271
vs. Col 0.53 2 0 0 0 0.94 6 2 0 0 0 17 14 2 1 10 2 5.19 1.04 5.00 0 0 1 2 1 0 .215
vs. Fla 1.59 1 0 0 0 1.18 4 2 0 0 0 17 17 3 3 17 3 9.00 1.59 5.67 0 2 0 0 1 0 .258
vs. Hou 2.13 6 0 0 0 1.07 13 7 2 1 0 55 42 13 13 44 17 7.16 2.77 2.59 1 5 0 1 2 0 .212
vs. LA 4.50 1 2 0 0 1.45 6 3 0 1 0 22 23 11 11 15 9 6.04 3.63 1.67 0 1 1 0 1 0 .267
vs. Mil 3.06 2 2 1 2 1.13 13 6 2 0 0 47 39 25 16 37 14 6.99 2.64 2.64 1 4 3 3 2 0 .218
vs. Mon 2.63 1 1 0 0 1.17 5 3 0 0 0 24 23 7 7 21 5 7.77 1.85 4.20 1 2 3 1 0 0 .245
vs. NYM 18.00 0 0 0 0 2.50 2 0 1 0 0 2 3 4 4 0 2 0.00 9.00 0.00 0 1 0 1 0 0 .375
vs. Phi 3.10 2 1 0 0 1.34 6 4 0 0 0 29 28 10 10 21 11 6.52 3.41 1.91 1 2 2 1 1 0 .262
vs. Pit 5.26 3 2 0 0 1.62 12 8 0 0 0 53 64 32 31 38 22 6.41 3.71 1.73 0 3 3 6 0 0 .303
vs. SD 9.00 0 0 1 1 3.00 3 0 1 0 0 2 6 2 2 5 0 16.88 0.00 0.00 0 1 0 0 0 0 .429
vs. SF 5.40 1 1 0 0 1.30 3 1 0 0 0 10 12 6 6 7 1 5.91 0.84 7.00 0 0 0 0 0 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.23 16 11 2 3 1.27 64 32 3 2 0 248 244 97 89 181 70 6.56 2.54 2.59 3 22 8 12 7 0 .258
Away 3.97 14 6 1 2 1.36 58 27 8 0 0 204 200 99 90 151 78 6.66 3.44 1.94 5 15 8 9 8 0 .254
Bank One Ballpark 2.08 1 1 0 0 1.00 4 2 2 0 0 13 9 4 3 9 4 6.08 2.70 2.25 0 0 0 0 0 0 .188
Busch Stadium 27.00 0 0 0 0 3.00 1 0 1 0 0 1 2 3 3 0 1 0.00 9.00 0.00 0 1 0 0 0 0 .400
Comerica Park 4.50 0 0 0 0 1.50 1 0 0 0 0 2 2 1 1 0 1 0.00 4.50 0.00 0 1 0 0 0 0 .250
Coors Field 0.00 0 0 0 0 0.75 2 1 0 0 0 8 4 0 0 4 2 4.15 2.08 2.00 0 0 0 1 0 0 .138
Dodger Stadium 8.10 1 1 0 0 1.90 3 2 0 0 0 10 13 9 9 7 6 5.91 5.06 1.17 0 0 1 0 1 0 .302
Great American 6.43 0 1 0 0 1.57 4 2 1 0 0 14 16 10 10 9 6 5.79 3.86 1.50 0 4 0 1 0 0 .286
Kauffman Stadium 0.00 1 0 1 1 0.40 2 1 1 0 0 10 1 0 0 4 3 3.38 2.53 1.33 0 0 0 0 0 0 .029
Miller Park 4.18 1 2 0 1 1.18 8 4 1 0 0 28 23 20 13 25 10 8.04 3.21 2.50 1 4 1 1 1 0 .215
Minute Maid Park 2.63 2 0 0 0 1.29 7 3 2 0 0 24 22 7 7 21 9 7.77 3.33 2.33 1 1 0 0 1 0 .244
Pacific Bell Park 5.40 1 1 0 0 1.20 2 1 0 0 0 10 12 6 6 7 0 6.30 0.00 0.00 0 0 0 0 0 0 .308
PNC Park 6.23 2 0 0 0 1.81 6 4 0 0 0 26 36 18 18 12 11 4.15 3.81 1.09 0 1 2 4 0 0 .343
Pro Player Stadium 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Shea Stadium 9.00 0 0 0 0 2.00 1 0 0 0 0 1 1 1 1 0 1 0.00 9.00 0.00 0 0 0 1 0 0 .333
Turner Field 1.80 2 0 0 0 1.47 3 2 0 0 0 15 13 4 3 12 9 7.20 5.40 1.33 0 0 0 0 3 0 .228
U.S. Cellular Field 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
Wrigley Field 6.14 2 0 0 0 1.86 8 3 1 0 0 22 30 15 15 22 11 9.00 4.50 2.00 2 3 0 0 2 0 .316
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 28.77 0 0 0 0 1.27 95 0 0 0 0 56 71 196 179 0 0 0.00 0.00 0.00 0 5 5 8 4 0 .324
0-1 Count 0.00 0 0 0 0 1.47 78 0 0 0 0 38 56 0 0 0 0 0.00 0.00 0.00 0 6 2 4 0 0 .339
0-2 Count 0.00 0 0 0 0 0.48 72 0 0 0 0 42 20 0 0 75 0 15.82 0.00 0.00 0 0 2 0 5 0 .137
1-0 Count 0.00 0 0 0 0 1.05 80 0 0 0 0 40 42 0 0 0 0 0.00 0.00 0.00 0 3 0 4 1 0 .273
1-1 Count 0.00 0 0 0 0 1.39 74 0 0 0 0 41 57 0 0 0 0 0.00 0.00 0.00 0 5 0 2 1 0 .335
1-2 Count 0.00 0 0 0 0 0.58 91 0 0 0 0 76 44 0 0 114 0 13.50 0.00 0.00 0 1 2 1 3 0 .165
2-0 Count 0.00 0 0 0 0 1.27 47 0 0 0 0 15 19 0 0 0 0 0.00 0.00 0.00 0 1 1 1 0 0 .317
2-1 Count 0.00 0 0 0 0 1.71 73 0 0 0 0 28 48 0 0 0 0 0.00 0.00 0.00 0 9 2 1 0 0 .375
2-2 Count 0.00 0 0 0 0 0.61 90 0 0 0 0 61 37 0 0 93 0 13.57 0.00 0.00 0 3 0 0 1 0 .170
3-0 Count 0.00 0 0 0 0 37.00 31 0 0 0 0 1 1 0 0 0 36 0.00 243.00 0.00 8 0 0 0 0 0 .250
3-1 Count 0.00 0 0 0 0 6.70 60 0 0 0 0 10 21 0 0 0 46 0.00 40.06 0.00 0 2 0 0 0 0 .412
3-2 Count 0.00 0 0 0 0 2.29 83 0 0 0 0 41 28 0 0 50 66 10.98 14.49 0.76 0 2 2 0 0 0 .187
After (0-1) 0.00 0 0 0 0 0.98 118 0 0 0 0 224 187 0 0 227 32 9.11 1.28 7.09 0 15 7 7 5 0 .223
After (0-2) 0.00 0 0 0 0 0.63 100 0 0 0 0 94 50 0 0 155 9 14.74 0.86 17.22 0 3 4 1 4 0 .152
After (1-0) 0.00 0 0 0 0 1.77 110 0 0 0 0 171 186 0 0 105 116 5.50 6.08 0.91 8 17 4 6 5 0 .276
After (1-1) 0.00 0 0 0 0 1.33 114 0 0 0 0 174 170 0 0 142 61 7.33 3.15 2.33 0 15 2 3 5 0 .254
After (1-2) 0.00 0 0 0 0 0.76 105 0 0 0 0 129 72 0 0 190 26 13.19 1.80 7.31 0 5 3 1 3 0 .159
After (2-0) 0.00 0 0 0 0 2.77 91 0 0 0 0 48 55 0 0 35 78 6.56 14.63 0.45 8 5 3 1 0 0 .285
After (2-1) 0.00 0 0 0 0 1.99 102 0 0 0 0 81 99 0 0 61 62 6.75 6.86 0.98 0 11 3 1 1 0 .296
After (2-2) 0.00 0 0 0 0 1.18 102 0 0 0 0 88 57 0 0 120 47 12.27 4.81 2.55 0 4 2 0 1 0 .180
After (3-0) 0.00 0 0 0 0 11.33 52 0 0 0 0 6 8 0 0 4 60 5.40 81.00 0.07 8 1 0 0 0 0 .286
After (3-1) 0.00 0 0 0 0 3.83 74 0 0 0 0 24 29 0 0 21 63 7.66 22.99 0.33 0 3 0 0 0 0 .287
After (3-2) 0.00 0 0 0 0 2.29 83 0 0 0 0 41 28 0 0 50 66 10.89 14.37 0.76 0 2 2 0 0 0 .185
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.37 0 0 0 5 1.31 117 0 0 0 0 243 260 37 37 176 58 6.51 2.15 3.03 0 24 9 0 1 0 .259
Runners on 6.11 0 0 0 0 1.31 110 0 0 0 0 209 184 159 142 156 90 6.72 3.88 1.73 8 13 7 21 14 0 .253
Scoring Posn 8.24 0 0 0 0 1.39 101 0 0 0 0 119 100 125 109 97 65 7.32 4.90 1.49 8 8 5 11 9 0 .239
Bases Loaded 12.86 0 0 0 0 0.93 36 0 0 0 0 14 12 21 20 13 1 8.36 0.64 13.00 0 1 1 0 0 0 .255
None on/out 0.00 0 0 0 0 1.33 113 0 0 0 0 106 115 0 0 70 26 5.92 2.20 2.69 0 9 2 0 1 0 .261
None on: 1/2 Out 2.43 0 0 0 5 1.29 110 0 0 0 0 137 145 37 37 106 32 6.96 2.10 3.31 0 15 7 0 0 0 .257
ScPos/2 Out 17.02 0 0 0 0 1.33 94 0 0 0 0 55 39 119 104 47 34 7.64 5.53 1.38 3 3 5 0 4 0 .192
Runner on 2nd 4.62 0 0 0 0 1.68 68 0 0 0 0 37 34 27 19 37 28 8.92 6.75 1.32 4 1 0 4 4 0 .241
Runner on 3rd 13.09 0 0 0 0 1.73 34 0 0 0 0 11 9 20 16 10 10 8.18 8.18 1.00 1 0 0 0 1 0 .225
Runners 1st, 2nd 6.94 0 0 0 0 1.09 66 0 0 0 0 35 26 29 27 24 12 6.06 3.03 2.00 0 4 3 7 4 0 .218
Runners 1st, 3rd 13.50 0 0 0 0 1.29 40 0 0 0 0 14 13 21 21 9 5 5.52 3.07 1.80 0 1 0 0 0 0 .260
Runners 2nd, 3rd 9.00 0 0 0 0 2.50 29 0 0 0 0 6 6 7 6 4 9 5.40 12.15 0.44 3 1 1 0 0 0 .273
SB Opp 4.67 0 0 0 0 1.22 100 0 0 0 0 104 97 55 54 68 30 5.87 2.59 2.27 0 6 2 10 5 0 .271
SB Atd 0.00 0 0 0 0 2.25 31 0 0 0 0 8 8 0 0 13 10 14.63 11.25 1.30 0 1 0 0 1 0 .267
GDP Opp 0.56 0 0 0 0 1.05 95 0 0 0 0 97 79 7 6 56 23 5.20 2.13 2.43 0 8 1 17 5 0 .263
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.48 95 0 0 0 0 54 64 0 0 37 16 6.17 2.67 2.31 0 1 1 1 2 0 .290
Batting #2 0.00 0 0 0 0 1.38 101 0 0 0 0 55 62 0 0 25 14 4.09 2.29 1.79 0 4 1 6 1 0 .288
Batting #3 0.00 0 0 0 0 1.69 97 0 0 0 0 49 56 0 0 35 27 6.43 4.96 1.30 0 6 1 0 3 0 .287
Batting #4 0.00 0 0 0 0 1.64 91 0 0 0 0 47 50 0 0 32 27 6.08 5.13 1.19 4 7 1 0 3 0 .272
Batting #5 0.00 0 0 0 0 1.35 93 0 0 0 0 49 52 0 0 37 14 6.80 2.57 2.64 1 5 3 0 0 0 .271
Batting #6 0.00 0 0 0 0 1.29 93 0 0 0 0 48 42 0 0 40 20 7.50 3.75 2.00 1 5 5 0 1 0 .235
Batting #7 0.00 0 0 0 0 0.94 96 0 0 0 0 53 36 0 0 36 14 6.11 2.38 2.57 1 2 2 0 3 0 .190
Batting #8 0.00 0 0 0 0 1.36 93 0 0 0 0 45 51 0 0 37 10 7.35 1.99 3.70 1 4 0 3 2 0 .280
Batting #9 0.00 0 0 0 0 0.73 99 0 0 0 0 51 31 0 0 53 6 9.23 1.05 8.83 0 3 2 11 0 0 .177
Leading Off Inning 0.00 0 0 0 0 1.33 113 0 0 0 0 104 112 0 0 68 26 5.87 2.24 2.62 0 9 2 0 1 0 .260
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.19 0 0 0 0 1.34 122 0 0 0 0 93 92 33 33 68 33 6.53 3.17 2.06 2 9 3 7 4 0 .255
Pitch 16-30 4.61 0 0 0 0 1.20 97 0 0 0 0 82 76 44 42 76 22 8.27 2.40 3.45 0 5 1 0 3 0 .241
Pitch 31-45 2.43 0 0 0 0 1.30 73 0 0 0 0 63 63 20 17 50 19 7.14 2.71 2.63 0 2 1 3 1 0 .258
Pitch 46-60 3.88 0 0 0 0 1.34 59 0 0 0 0 58 60 29 25 34 18 5.22 2.76 1.89 2 6 1 3 3 0 .270
Pitch 61-75 3.39 0 0 0 0 1.18 59 0 0 0 0 61 59 24 23 46 13 6.71 1.90 3.54 0 4 4 3 1 0 .249
Pitch 76-90 3.56 0 0 0 0 1.67 56 0 0 0 0 48 61 20 19 29 19 5.44 3.56 1.53 2 8 4 2 1 0 .314
Pitch 91-105 3.97 0 0 0 0 1.21 44 0 0 0 0 34 26 21 15 20 15 5.24 3.93 1.33 1 1 2 3 0 0 .211
Pitch 106-20 3.00 0 0 0 0 1.78 23 0 0 0 0 9 7 3 3 8 9 7.45 8.38 0.89 1 2 0 0 2 0 .206
Pitch 121-35 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 2 2 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.