News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Pineiro,Joel

Career splits:

Pineiro,Joel
|
10 years
Team: St. Louis Cardinals
Players home |Player Page | Season Splits | Game logs | Home runs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.54 76 70 2 3 1.38 260 191 32 9 3 1287 1379 687 649 813 395 5.68 2.76 2.06 22 153 41 28 34 2 .276
Postseason 4.29 10 8 1 2 1.19 38 20 6 1 0 149 137 80 71 119 41 7.19 2.48 2.90 3 14 4 3 5 0 .243
Day 5.20 20 24 0 1 1.47 76 60 5 3 1 374 426 231 216 243 124 5.85 2.98 1.96 7 51 13 9 8 0 .289
Night 4.27 56 46 2 2 1.34 184 131 27 6 2 913 953 456 433 570 271 5.61 2.67 2.10 15 102 28 19 26 2 .270
Grass 4.50 72 64 2 3 1.38 237 173 29 7 2 1170 1242 618 585 745 367 5.73 2.82 2.03 20 137 40 28 31 2 .274
Turf 4.92 4 6 0 0 1.41 23 18 3 2 1 117 137 69 64 68 28 5.22 2.15 2.43 2 16 1 0 3 0 .289
Indoor 3.55 9 7 0 0 1.23 32 25 2 4 1 175 174 74 69 102 41 5.23 2.10 2.49 2 19 1 3 4 0 .261
Outdoor 4.69 67 63 2 3 1.40 228 166 30 5 2 1112 1205 613 580 711 354 5.75 2.87 2.01 20 134 40 25 30 2 .278
vs. Left 0.00 0 0 0 0 1.38 260 0 0 0 0 648 654 0 0 437 240 6.07 3.33 1.82 17 70 5 12 17 1 .264
vs. Right 9.14 0 0 0 3 1.38 260 0 0 0 0 639 725 687 649 376 155 5.29 2.18 2.43 5 83 36 16 17 1 .287
Inning 1-6 4.67 0 0 0 3 1.41 225 0 0 0 0 1082 1194 598 562 686 332 5.70 2.76 2.07 14 131 37 22 29 1 .283
Inning 7+ 3.82 0 0 0 0 1.21 173 0 0 0 0 205 185 89 87 127 63 5.58 2.77 2.02 8 22 4 6 5 1 .239
Last seven days 3.00 4 2 0 0 1.11 9 6 1 0 0 45 38 18 15 36 12 7.15 2.38 3.00 0 1 2 1 1 0 .224
As Starter 4.60 72 68 0 0 1.38 191 191 0 9 3 1180 1282 639 603 730 345 5.56 2.63 2.12 17 145 39 26 29 2 .279
In Relief 3.87 4 2 2 3 1.37 69 0 32 0 0 107 97 48 46 83 50 6.98 4.21 1.66 5 8 2 2 5 0 .241
Starter, Inn. 1-3 4.68 0 0 0 0 1.47 191 0 0 0 0 569 626 314 296 376 212 5.95 3.35 1.77 5 59 21 13 16 1 .283
Starter, Inn. 4-6 4.78 0 0 0 0 1.35 183 0 0 0 0 488 552 277 259 287 107 5.29 1.97 2.68 9 70 16 9 11 0 .286
Starter, Inn. 7-9 3.51 0 0 0 0 1.06 104 0 0 0 0 123 104 48 48 67 26 4.90 1.90 2.58 3 16 2 4 2 1 .227
Pre-All Star 4.39 41 38 0 0 1.39 143 105 18 7 2 717 760 369 350 428 234 5.37 2.93 1.83 10 78 27 16 20 2 .275
Post-All Star 4.74 37 32 2 3 1.38 119 88 14 2 1 581 636 325 306 390 165 6.03 2.55 2.36 12 76 14 12 14 0 .278
1st time thru LnUp 2.73 0 0 0 0 1.46 260 0 0 0 0 484 511 160 147 343 194 6.38 3.61 1.77 2 51 19 14 15 1 .273
2nd time thru LnUp 5.33 0 0 0 0 1.40 204 0 0 0 0 409 469 251 242 252 105 5.54 2.31 2.40 7 52 9 7 11 0 .290
3rd time thru LnUp 5.51 0 0 0 0 1.24 185 0 0 0 0 343 345 226 210 198 80 5.19 2.10 2.48 10 41 11 7 7 0 .263
4th+ time thru LnUp 8.82 0 0 0 0 1.37 78 0 0 0 0 51 54 50 50 20 16 3.53 2.82 1.25 3 9 2 0 1 1 .267
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.64 14 9 0 0 1.50 46 27 9 0 0 188 205 99 97 119 77 5.68 3.67 1.55 2 21 6 5 4 0 .281
May 4.83 9 17 0 0 1.45 42 34 5 4 1 220 253 129 118 124 66 5.07 2.70 1.88 3 27 10 1 8 0 .290
June 3.81 12 9 0 0 1.21 40 31 3 2 1 222 212 100 94 139 57 5.64 2.31 2.44 4 22 8 9 5 0 .255
July 4.38 14 9 0 0 1.39 43 35 4 2 1 230 245 113 112 140 75 5.46 2.93 1.87 1 27 8 5 6 2 .273
August 5.04 13 14 1 1 1.49 42 35 5 0 0 225 270 133 126 136 65 5.42 2.59 2.09 9 33 5 2 6 0 .298
September 4.64 13 12 1 2 1.27 45 29 6 1 0 196 194 112 101 149 55 6.82 2.52 2.71 3 23 3 6 5 0 .258
October 2.25 1 0 0 0 0.00 2 0 0 0 0 4 0 1 1 6 0 13.50 0.00 0.00 0 0 1 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.84 6 4 0 0 1.32 19 13 3 1 0 93 91 51 50 57 32 5.50 3.09 1.78 3 11 7 1 0 1 .256
vs. Bal 5.33 3 4 0 0 1.63 10 9 0 0 0 54 67 34 32 27 21 4.45 3.46 1.29 1 7 3 2 2 0 .307
vs. Bos 6.32 3 5 0 0 1.72 10 10 0 0 0 57 76 42 40 41 22 6.40 3.43 1.86 1 9 3 1 2 0 .319
vs. CWS 5.40 2 5 0 1 1.42 16 8 6 0 0 55 57 33 33 38 21 6.22 3.44 1.81 1 12 3 1 1 0 .269
vs. Cle 5.69 3 2 0 0 1.49 10 8 1 0 0 49 57 32 31 30 16 5.47 2.92 1.88 1 6 2 1 0 0 .288
vs. Det 2.85 6 1 0 0 1.27 10 8 1 0 0 60 50 19 19 44 26 6.53 3.86 1.69 0 4 0 2 1 0 .228
vs. KC 3.88 4 2 0 0 1.14 11 7 1 0 0 51 47 22 22 31 11 5.47 1.94 2.82 0 2 3 1 0 0 .245
vs. Min 4.34 2 5 0 0 1.51 14 13 1 2 1 85 105 45 41 41 23 4.34 2.44 1.78 3 8 2 0 3 0 .307
vs. NYY 3.46 2 3 0 0 1.34 16 8 5 1 0 65 62 25 25 48 25 6.58 3.43 1.92 2 9 3 0 4 0 .251
vs. Oak 4.71 8 8 0 0 1.55 22 17 3 1 0 107 119 67 56 72 47 6.02 3.93 1.53 3 5 4 0 4 0 .279
vs. Sea 9.00 0 1 0 0 4.00 2 0 2 0 0 1 2 1 1 0 2 0.00 10.80 0.00 0 0 0 0 0 0 .250
vs. TB 5.77 2 4 0 0 1.55 10 9 0 0 0 53 66 37 34 28 16 4.70 2.68 1.75 2 8 2 1 2 0 .304
vs. Tex 4.96 7 5 1 1 1.31 27 14 3 2 1 107 104 60 59 86 36 7.21 3.02 2.39 3 13 3 1 5 0 .256
vs. Tor 4.57 2 4 0 0 1.25 15 8 2 0 0 61 64 34 31 52 12 7.63 1.76 4.33 1 11 2 2 3 0 .263
vs. Ari 4.91 2 0 0 0 1.27 5 3 1 0 0 22 20 12 12 16 8 6.55 3.27 2.00 0 5 0 1 0 0 .253
vs. Atl 6.95 1 1 1 1 1.77 6 3 1 0 0 22 35 17 17 11 4 4.37 1.59 2.75 0 4 0 0 1 0 .354
vs. ChC 5.28 2 3 0 0 1.45 5 5 0 0 0 29 35 19 17 20 7 6.21 2.17 2.86 0 7 0 1 0 0 .304
vs. Cin 3.00 3 1 0 0 1.13 5 5 0 0 0 30 27 11 10 22 7 6.53 2.08 3.14 0 3 1 4 0 0 .241
vs. Col 8.44 1 0 0 0 1.81 4 3 0 1 0 16 26 16 15 8 3 4.32 1.62 2.67 0 4 0 0 1 1 .356
vs. Fla 1.29 1 0 0 0 1.29 1 1 0 0 0 7 7 2 1 4 2 5.14 2.57 2.00 0 1 0 0 1 0 .280
vs. Hou 3.00 2 3 0 0 1.27 5 5 0 0 0 33 32 11 11 19 10 5.13 2.70 1.90 0 3 0 0 0 0 .264
vs. LA 4.85 2 0 0 0 1.46 2 2 0 0 0 13 18 8 7 6 1 4.05 0.68 6.00 0 1 0 0 1 0 .310
vs. Mil 3.32 1 0 0 0 1.21 3 3 0 0 0 19 19 7 7 10 4 4.66 1.86 2.50 0 3 0 0 0 0 .250
vs. Mon 2.73 1 3 0 0 1.18 5 5 0 0 0 33 32 14 10 18 7 4.86 1.89 2.57 0 3 0 2 0 0 .260
vs. NYM 3.96 2 0 0 0 1.40 4 4 0 0 0 25 30 11 11 12 5 4.32 1.80 2.40 0 2 0 2 0 0 .303
vs. Phi 2.37 1 0 0 0 1.26 3 3 0 0 0 19 17 5 5 10 7 4.66 3.26 1.43 0 0 0 1 1 0 .246
vs. Pit 5.71 3 2 0 0 1.46 7 7 0 0 0 41 51 26 26 20 9 4.35 1.96 2.22 0 3 2 2 0 0 .302
vs. StL 1.13 1 1 0 0 0.88 2 2 0 1 1 16 11 2 2 9 3 5.06 1.69 3.00 1 0 0 0 1 0 .200
vs. SD 3.46 3 1 0 0 0.97 6 6 0 0 0 39 32 15 15 31 6 7.09 1.37 5.17 0 7 1 1 1 0 .222
vs. SF 5.40 0 2 0 0 1.47 5 2 2 0 0 15 20 9 9 2 2 1.15 1.15 1.00 0 2 0 1 0 0 .317
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.94 41 28 2 2 1.34 127 88 17 4 2 630 632 288 276 403 210 5.76 3.00 1.92 15 62 17 14 17 1 .263
Away 5.11 35 42 0 1 1.42 133 103 15 5 1 657 747 399 373 410 185 5.61 2.53 2.22 7 91 24 14 17 1 .287
Arlington 6.17 2 4 0 0 1.48 14 7 1 0 0 54 63 37 37 40 17 6.63 2.82 2.35 2 9 2 1 3 0 .297
Bank One Ballpark 7.36 1 0 0 0 1.82 3 2 1 0 0 11 15 9 9 6 5 4.91 4.09 1.20 0 4 0 1 0 0 .349
Busch Stadium 2.57 0 1 0 0 1.29 1 1 0 0 0 7 6 2 2 3 3 3.86 3.86 1.00 1 0 0 0 1 0 .231
Camden Yards 5.90 1 2 0 0 1.52 5 5 0 0 0 29 36 20 19 16 8 4.91 2.45 2.00 0 4 1 2 2 0 .310
Cinergy Field 1.50 1 0 0 0 1.67 1 1 0 0 0 6 8 1 1 4 2 5.68 2.84 2.00 0 0 1 2 0 0 .308
Comerica Park 1.50 3 0 0 0 0.56 3 2 0 0 0 18 8 3 3 16 2 7.71 0.96 8.00 0 2 0 0 0 0 .127
Coors Field 9.00 0 0 0 0 2.67 1 1 0 0 0 3 8 4 3 1 0 3.00 0.00 0.00 0 1 0 0 0 0 .500
Dodger Stadium 4.50 1 0 0 0 1.83 1 1 0 0 0 6 10 4 3 4 1 5.68 1.42 4.00 0 0 0 0 1 0 .345
Edison Field 5.50 1 1 0 0 1.39 8 5 2 1 0 36 36 22 22 19 14 4.66 3.44 1.36 1 4 3 1 0 1 .257
Fenway Park 5.40 1 3 0 0 1.60 20 5 5 0 0 50 64 31 30 35 16 6.26 2.86 2.19 0 5 2 1 4 0 .311
Great American 4.76 1 1 0 0 1.12 3 3 0 0 0 17 18 10 9 15 1 7.94 0.53 15.00 0 3 0 2 0 0 .277
Jacobs Field 6.55 1 1 0 0 1.77 5 4 0 0 0 22 31 17 16 13 8 5.24 3.22 1.63 0 2 2 0 0 0 .323
Kauffman Stadium 10.38 0 2 0 0 1.69 4 2 1 0 0 13 19 15 15 6 3 4.15 2.08 2.00 0 2 2 0 0 0 .328
Metrodome 3.67 2 2 0 0 1.35 9 8 1 2 1 54 61 23 22 25 12 4.17 2.00 2.08 1 6 1 0 2 0 .290
Miller Park 2.77 1 0 0 0 0.92 2 2 0 0 0 13 9 4 4 8 3 5.40 2.03 2.67 0 2 0 0 0 0 .184
Minute Maid Park 3.46 1 1 0 0 1.23 2 2 0 0 0 13 13 5 5 9 3 6.23 2.08 3.00 0 2 0 0 0 0 .271
Network Associates 5.02 5 5 0 0 1.51 12 10 1 1 0 61 65 42 34 38 27 5.55 3.94 1.41 0 2 3 0 2 0 .269
Pacific Bell Park 18.00 0 1 0 0 3.33 1 1 0 0 0 3 10 6 6 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .476
PNC Park 6.00 2 2 0 0 1.43 5 5 0 0 0 30 37 20 20 16 6 4.70 1.76 2.67 0 2 2 1 0 0 .296
Pro Player Stadium 1.29 1 0 0 0 1.29 1 1 0 0 0 7 7 2 1 4 2 5.14 2.57 2.00 0 1 0 0 1 0 .280
Qualcomm Stadium 2.57 1 0 0 0 0.86 1 1 0 0 0 7 5 2 2 7 1 9.00 1.29 7.00 0 0 0 0 1 0 .192
SAFECO Field 3.94 33 27 1 1 1.32 97 73 12 4 2 514 497 237 225 348 183 6.09 3.20 1.90 15 52 16 8 14 1 .256
Shea Stadium 3.75 1 0 0 0 1.25 2 2 0 0 0 12 13 5 5 8 2 6.00 1.50 4.00 0 2 0 0 0 0 .271
SkyDome 5.10 1 2 0 0 1.17 7 4 2 0 0 30 31 19 17 24 4 7.20 1.20 6.00 0 7 0 0 0 0 .254
Tropicana Field 7.00 1 2 0 0 1.78 6 5 0 0 0 27 40 23 21 13 8 4.28 2.63 1.63 1 3 0 0 1 0 .333
Turner Field 5.54 1 1 0 0 1.46 3 2 0 0 0 13 19 8 8 5 0 3.29 0.00 0.00 0 2 0 0 0 0 .339
U.S. Cellular Field 6.90 2 3 0 1 1.77 8 5 2 0 0 30 39 23 23 23 14 6.75 4.11 1.64 1 9 3 1 1 0 .315
Veterans Stadium 6.00 0 0 0 0 1.50 1 1 0 0 0 6 5 4 4 6 4 9.00 6.00 1.50 0 0 0 0 0 0 .227
Wrigley Field 7.71 1 2 0 0 1.64 3 3 0 0 0 14 21 14 12 9 2 5.65 1.26 4.50 0 4 0 1 0 0 .344
Yankee Stadium 3.71 1 2 0 0 1.32 8 5 3 1 0 34 34 14 14 21 11 5.45 2.86 1.91 0 6 2 0 1 0 .266
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 36.28 0 0 0 0 1.22 234 0 0 0 0 161 195 687 649 0 1 0.00 0.06 0.00 1 33 3 13 10 1 .327
0-1 Count 0.00 0 0 0 0 1.38 212 0 0 0 0 131 181 0 0 0 0 0.00 0.00 0.00 0 13 8 7 4 1 .331
0-2 Count 0.00 0 0 0 0 0.69 203 0 0 0 0 119 82 0 0 151 0 11.39 0.00 0.00 0 0 5 0 1 0 .192
1-0 Count 0.00 0 0 0 0 1.39 202 0 0 0 0 107 149 0 0 0 0 0.00 0.00 0.00 0 17 0 3 2 0 .336
1-1 Count 0.00 0 0 0 0 1.66 212 0 0 0 0 119 198 0 0 0 0 0.00 0.00 0.00 0 16 6 1 5 0 .372
1-2 Count 0.00 0 0 0 0 0.67 229 0 0 0 0 205 137 0 0 269 0 11.79 0.00 0.00 0 12 5 0 2 0 .186
2-0 Count 0.00 0 0 0 0 1.55 110 0 0 0 0 33 51 0 0 0 0 0.00 0.00 0.00 0 13 2 1 2 0 .367
2-1 Count 0.00 0 0 0 0 1.48 173 0 0 0 0 71 105 0 0 0 0 0.00 0.00 0.00 0 17 3 3 0 0 .335
2-2 Count 0.00 0 0 0 0 0.70 223 0 0 0 0 197 138 0 0 263 0 11.99 0.00 0.00 0 13 6 0 8 0 .196
3-0 Count 0.00 0 0 0 0 104.00 85 0 0 0 0 1 1 0 0 0 103 0.00 556.20 0.00 18 0 0 0 0 0 .167
3-1 Count 0.00 0 0 0 0 5.92 145 0 0 0 0 26 38 0 0 0 116 0.00 40.15 0.00 3 7 1 0 0 0 .330
3-2 Count 0.00 0 0 0 0 2.47 217 0 0 0 0 113 104 0 0 130 175 10.32 13.90 0.74 0 12 2 0 0 0 .236
After (0-1) 0.00 0 0 0 0 1.12 256 0 0 0 0 649 629 0 0 544 97 7.54 1.34 5.61 1 47 23 9 5 1 .252
After (0-2) 0.00 0 0 0 0 0.83 240 0 0 0 0 257 192 0 0 327 22 11.45 0.77 14.86 0 11 8 0 1 0 .204
After (1-0) 0.00 0 0 0 0 1.80 254 0 0 0 0 474 555 0 0 269 297 5.10 5.63 0.91 20 73 15 6 4 0 .291
After (1-1) 0.00 0 0 0 0 1.35 254 0 0 0 0 499 517 0 0 413 155 7.45 2.80 2.66 2 52 15 4 2 0 .264
After (1-2) 0.00 0 0 0 0 0.95 246 0 0 0 0 362 275 0 0 470 69 11.67 1.71 6.81 0 28 10 0 2 0 .206
After (2-0) 0.00 0 0 0 0 2.78 225 0 0 0 0 130 145 0 0 73 217 5.05 15.02 0.34 19 27 7 1 3 0 .283
After (2-1) 0.00 0 0 0 0 1.69 234 0 0 0 0 228 223 0 0 176 163 6.93 6.42 1.08 2 28 6 3 1 0 .251
After (2-2) 0.00 0 0 0 0 1.23 239 0 0 0 0 276 211 0 0 360 128 11.72 4.17 2.81 0 22 7 0 2 0 .208
After (3-0) 0.00 0 0 0 0 8.09 152 0 0 0 0 23 24 0 0 16 162 6.17 62.49 0.10 19 5 1 0 0 0 .258
After (3-1) 0.00 0 0 0 0 3.90 187 0 0 0 0 59 67 0 0 33 163 4.98 24.59 0.20 3 10 2 0 0 0 .272
After (3-2) 0.00 0 0 0 0 2.48 217 0 0 0 0 112 104 0 0 129 174 10.30 13.90 0.74 0 12 2 0 1 0 .237
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.92 0 0 0 3 1.39 259 0 0 0 0 716 799 159 153 500 193 6.28 2.42 2.59 0 99 25 0 1 0 .269
Runners on 7.82 0 0 0 0 1.37 249 0 0 0 0 571 580 528 496 313 202 4.93 3.18 1.55 22 54 16 28 33 2 .286
Scoring Posn 10.06 0 0 0 0 1.51 240 0 0 0 0 315 335 377 352 212 142 6.05 4.05 1.49 22 29 7 17 21 2 .291
Bases Loaded 13.50 0 0 0 0 1.00 75 0 0 0 0 30 27 48 45 18 3 5.40 0.90 6.00 0 4 0 0 1 0 .287
None on/out 0.00 0 0 0 0 1.38 257 0 0 0 0 311 348 0 0 195 80 5.64 2.32 2.44 0 47 14 0 0 0 .270
None on: 1/2 Out 3.40 0 0 0 3 1.39 251 0 0 0 0 405 451 159 153 305 113 6.77 2.51 2.70 0 52 11 0 1 0 .268
ScPos/2 Out 22.75 0 0 0 0 1.87 226 0 0 0 0 125 171 338 316 93 63 6.66 4.51 1.48 6 17 1 0 10 2 .321
Runner on 2nd 8.38 0 0 0 0 1.73 193 0 0 0 0 102 120 104 95 77 56 6.77 4.93 1.38 5 7 3 4 9 1 .286
Runner on 3rd 10.55 0 0 0 0 1.59 97 0 0 0 0 29 30 39 34 20 16 6.07 4.85 1.25 2 3 2 3 2 0 .283
Runners 1st, 2nd 9.56 0 0 0 0 1.24 172 0 0 0 0 96 95 106 102 53 24 4.93 2.23 2.21 0 10 2 9 5 1 .283
Runners 1st, 3rd 11.03 0 0 0 0 1.33 115 0 0 0 0 40 40 51 49 27 13 6.08 2.93 2.08 0 4 0 1 3 0 .303
Runners 2nd, 3rd 15.19 0 0 0 0 3.31 79 0 0 0 0 16 23 29 27 17 30 9.18 16.20 0.57 15 1 0 0 1 0 .348
SB Opp 5.89 0 0 0 0 1.21 238 0 0 0 0 295 285 202 193 128 73 3.90 2.22 1.75 0 29 9 12 15 0 .283
SB Atd 0.00 0 0 0 0 2.52 86 0 0 0 0 21 30 0 0 15 23 6.43 9.86 0.65 1 2 0 2 1 0 .337
GDP Opp 1.51 0 0 0 0 1.15 233 0 0 0 0 274 248 49 46 121 66 3.97 2.17 1.83 0 22 11 21 14 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.57 235 0 0 0 0 155 181 0 0 77 63 4.46 3.65 1.22 1 17 7 2 2 1 .293
Batting #2 0.00 0 0 0 0 1.28 236 0 0 0 0 160 152 0 0 76 53 4.26 2.97 1.43 1 8 4 3 5 1 .253
Batting #3 0.00 0 0 0 0 1.66 240 0 0 0 0 142 179 0 0 80 57 5.05 3.60 1.40 4 21 10 0 3 0 .309
Batting #4 0.00 0 0 0 0 1.50 236 0 0 0 0 141 160 0 0 111 51 7.09 3.26 2.18 3 24 5 0 9 0 .287
Batting #5 0.00 0 0 0 0 1.16 233 0 0 0 0 151 140 0 0 101 35 5.99 2.08 2.89 4 22 5 0 6 0 .249
Batting #6 0.00 0 0 0 0 1.55 236 0 0 0 0 135 170 0 0 107 39 7.10 2.59 2.74 2 25 2 2 4 0 .310
Batting #7 0.00 0 0 0 0 1.29 236 0 0 0 0 138 139 0 0 90 39 5.84 2.53 2.31 2 14 2 5 3 0 .263
Batting #8 0.00 0 0 0 0 1.20 234 0 0 0 0 136 133 0 0 72 30 4.75 1.98 2.40 3 10 3 5 1 0 .256
Batting #9 0.00 0 0 0 0 1.22 236 0 0 0 0 125 125 0 0 99 28 7.09 2.01 3.54 2 12 3 11 1 0 .257
Leading Off Inning 0.00 0 0 0 0 1.39 255 0 0 0 0 298 337 0 0 189 76 5.70 2.29 2.49 0 45 14 0 0 0 .272
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.27 0 0 0 0 1.48 260 0 0 0 0 192 207 92 91 118 77 5.52 3.60 1.53 0 21 10 5 5 0 .276
Pitch 16-30 4.37 0 0 0 0 1.35 239 0 0 0 0 206 199 108 100 154 79 6.72 3.45 1.95 3 20 5 3 8 0 .254
Pitch 31-45 5.17 0 0 0 0 1.58 210 0 0 0 0 188 234 113 108 119 63 5.68 3.01 1.89 0 20 5 7 6 1 .311
Pitch 46-60 5.14 0 0 0 0 1.47 198 0 0 0 0 184 221 111 105 114 50 5.58 2.45 2.28 4 23 7 3 5 0 .302
Pitch 61-75 5.63 0 0 0 0 1.31 192 0 0 0 0 184 197 122 115 104 44 5.09 2.15 2.36 7 28 8 4 4 0 .277
Pitch 76-90 3.74 0 0 0 0 1.27 178 0 0 0 0 171 177 79 71 98 40 5.15 2.10 2.45 2 27 1 0 3 0 .267
Pitch 91-105 3.10 0 0 0 0 1.16 142 0 0 0 0 116 107 43 40 74 28 5.71 2.16 2.64 4 7 4 4 3 0 .239
Pitch 106-20 3.95 0 0 0 0 1.12 71 0 0 0 0 41 33 18 18 26 13 5.71 2.85 2.00 2 5 1 1 0 1 .223
Pitch 121-35 3.00 0 0 0 0 1.67 10 0 0 0 0 3 4 1 1 6 1 16.20 2.70 6.00 0 2 0 1 0 0 .308
P | 30
9 years
 
P | 65
1 years
 
P | 63
2 years
 
P | 35
10 years
 
P | 31
10 years
 
P | 64
1 years
 
P | 52
3 years
 
P | 26
9 years
 
P | 36
1 years
 
P | 46
2 years
 
P | 29
12 years
 
P | 68
2 years
 
3B | 23
3 years
 
P | 37
7 years
 
P | 50
5 years
 
C | 21
11 years
 
C | 4
6 years
 
3B | 8
11 years
 
SS | 3
7 years
 
1B | 5
9 years
 
RF | 62
1 years
 
LF | 55
5 years
 
LF | 61
2 years
 
LF | 3
6 years
 
SS | 13
3 years
 
3B | 59
1 years
 
CF | 24
7 years
 
LF | 54
1 years
 
LF | 16
5 years
 
RF | 43
11 years
 


Add to Google

 

Copyright © Cardinalsnet.com, Inc. All rights reserved 2008.